Dufour 500 GL - 5 cab. (2016)

General
CountryBritish Virgin Islands
RegionBritish Virgin Islands
BaseBVI, Hodge's Creek Marina
KindSailing yacht
Skipper licence requiredYes
Max discount5 %
ModelDufour 500 GL - 5 cab.
Boat typeBAREBOAT
Build year2016
Engine
Power1 X 75 hp
Engine manufacturerVolvo
Sails
Main sailfull batten
Genoa sailfurling/roll
Layout
Day maximum passengers10
Berts10
Berths cabin10
Berths salon0
Berths crew0
Cabins5
Passenger cabins5
Cabins crew0
Toilets2
Passenger toilets2
Toilets crew0
Size
Length Overall49 ft / 15 m
Beam16 ft / 5 m
Draft7 ft / 2 m
Water capacity0
Fuel capacity0
PeriodPriceType
2022-10-01 to 2022-10-07 3590 EURWEEKLY
2022-10-01 to 2022-10-07 2550 EURWEEKLY
2022-10-01 to 2022-10-07 2410 EURWEEKLY
2022-10-01 to 2022-10-07 3340 EURWEEKLY
2022-10-08 to 2022-10-14 2410 EURWEEKLY
2022-10-08 to 2022-10-14 3340 EURWEEKLY
2022-10-08 to 2022-10-14 3770 EURWEEKLY
2022-10-08 to 2022-10-14 2550 EURWEEKLY
2022-10-15 to 2022-10-21 3955 EURWEEKLY
2022-10-15 to 2022-10-21 2805 EURWEEKLY
2022-10-15 to 2022-10-21 2585 EURWEEKLY
2022-10-15 to 2022-10-21 3340 EURWEEKLY
2022-10-22 to 2022-10-28 2760 EURWEEKLY
2022-10-22 to 2022-10-28 3510 EURWEEKLY
2022-10-22 to 2022-10-28 4150 EURWEEKLY
2022-10-22 to 2022-10-28 3200 EURWEEKLY
2022-10-29 to 2022-11-04 4185 EURWEEKLY
2022-10-29 to 2022-11-04 4360 EURWEEKLY
2022-10-29 to 2022-11-04 3500 EURWEEKLY
2022-10-29 to 2022-11-04 3145 EURWEEKLY
2022-11-05 to 2022-11-11 3525 EURWEEKLY
2022-11-05 to 2022-11-11 4405 EURWEEKLY
2022-11-05 to 2022-11-11 4745 EURWEEKLY
2022-11-05 to 2022-11-11 3795 EURWEEKLY
2022-11-12 to 2022-11-18 4845 EURWEEKLY
2022-11-12 to 2022-11-18 5155 EURWEEKLY
2022-11-12 to 2022-11-18 4625 EURWEEKLY
2022-11-12 to 2022-11-18 4300 EURWEEKLY
2022-11-19 to 2022-11-25 4670 EURWEEKLY
2022-11-19 to 2022-11-25 5330 EURWEEKLY
2022-11-19 to 2022-11-25 5410 EURWEEKLY
2022-11-19 to 2022-11-25 5025 EURWEEKLY
2022-11-26 to 2022-12-02 4670 EURWEEKLY
2022-11-26 to 2022-12-02 4845 EURWEEKLY
2022-11-26 to 2022-12-02 5410 EURWEEKLY
2022-11-26 to 2022-12-02 5025 EURWEEKLY
2022-12-03 to 2022-12-09 4670 EURWEEKLY
2022-12-03 to 2022-12-09 4845 EURWEEKLY
2022-12-03 to 2022-12-09 5410 EURWEEKLY
2022-12-03 to 2022-12-09 5025 EURWEEKLY
2022-12-10 to 2022-12-16 4670 EURWEEKLY
2022-12-10 to 2022-12-16 4845 EURWEEKLY
2022-12-10 to 2022-12-16 5155 EURWEEKLY
2022-12-10 to 2022-12-16 5025 EURWEEKLY
2022-12-17 to 2022-12-23 5025 EURWEEKLY
2022-12-17 to 2022-12-23 4670 EURWEEKLY
2022-12-17 to 2022-12-23 4845 EURWEEKLY
2022-12-17 to 2022-12-23 5155 EURWEEKLY
2022-12-24 to 2022-12-26 6490 EURWEEKLY
2022-12-24 to 2022-12-26 7310 EURWEEKLY
2022-12-24 to 2022-12-26 5940 EURWEEKLY
2022-12-24 to 2022-12-26 6460 EURWEEKLY
2022-12-27 to 2022-12-30 9405 EURWEEKLY
2022-12-27 to 2022-12-30 9080 EURWEEKLY
2022-12-27 to 2022-12-30 10085 EURWEEKLY
2022-12-27 to 2022-12-30 8130 EURWEEKLY
2022-12-31 to 2023-01-06 5080 EURWEEKLY
2022-12-31 to 2023-01-06 6050 EURWEEKLY
2022-12-31 to 2023-01-06 5940 EURWEEKLY
2022-12-31 to 2023-01-06 5615 EURWEEKLY
2023-01-07 to 2023-01-13 6505 EURWEEKLY
2023-01-07 to 2023-01-13 5615 EURWEEKLY
2023-01-07 to 2023-01-13 5080 EURWEEKLY
2023-01-07 to 2023-01-13 6050 EURWEEKLY
2023-01-14 to 2023-01-20 5615 EURWEEKLY
2023-01-14 to 2023-01-20 5080 EURWEEKLY
2023-01-14 to 2023-01-20 6050 EURWEEKLY
2023-01-14 to 2023-01-20 6505 EURWEEKLY
2023-01-21 to 2023-01-27 6505 EURWEEKLY
2023-01-21 to 2023-01-27 5615 EURWEEKLY
2023-01-21 to 2023-01-27 6270 EURWEEKLY
2023-01-21 to 2023-01-27 6050 EURWEEKLY
2023-01-28 to 2023-02-03 6550 EURWEEKLY
2023-01-28 to 2023-02-03 6580 EURWEEKLY
2023-01-28 to 2023-02-03 6050 EURWEEKLY
2023-01-28 to 2023-02-03 6505 EURWEEKLY
2023-02-04 to 2023-02-10 6545 EURWEEKLY
2023-02-04 to 2023-02-10 6990 EURWEEKLY
2023-02-04 to 2023-02-10 7180 EURWEEKLY
2023-02-04 to 2023-02-10 6490 EURWEEKLY
2023-02-11 to 2023-02-17 7180 EURWEEKLY
2023-02-11 to 2023-02-17 6160 EURWEEKLY
2023-02-11 to 2023-02-17 7040 EURWEEKLY
2023-02-11 to 2023-02-17 6990 EURWEEKLY
2023-02-18 to 2023-02-24 7040 EURWEEKLY
2023-02-18 to 2023-02-24 6460 EURWEEKLY
2023-02-18 to 2023-02-24 6990 EURWEEKLY
2023-02-18 to 2023-02-24 6490 EURWEEKLY
2023-02-25 to 2023-03-03 6490 EURWEEKLY
2023-02-25 to 2023-03-03 7040 EURWEEKLY
2023-02-25 to 2023-03-03 6460 EURWEEKLY
2023-02-25 to 2023-03-03 6290 EURWEEKLY
2023-03-04 to 2023-03-10 7040 EURWEEKLY
2023-03-04 to 2023-03-10 6460 EURWEEKLY
2023-03-04 to 2023-03-10 6290 EURWEEKLY
2023-03-04 to 2023-03-10 5510 EURWEEKLY
2023-03-11 to 2023-03-17 5510 EURWEEKLY
2023-03-11 to 2023-03-17 7040 EURWEEKLY
2023-03-11 to 2023-03-17 6105 EURWEEKLY
2023-03-11 to 2023-03-17 6290 EURWEEKLY
2023-03-18 to 2023-03-24 5510 EURWEEKLY
2023-03-18 to 2023-03-24 7040 EURWEEKLY
2023-03-18 to 2023-03-24 6105 EURWEEKLY
2023-03-18 to 2023-03-24 5345 EURWEEKLY
2023-03-25 to 2023-03-31 4410 EURWEEKLY
2023-03-25 to 2023-03-31 5980 EURWEEKLY
2023-03-25 to 2023-03-31 5190 EURWEEKLY
2023-03-25 to 2023-03-31 5345 EURWEEKLY
2023-04-01 to 2023-04-07 4670 EURWEEKLY
2023-04-01 to 2023-04-07 5380 EURWEEKLY
2023-04-01 to 2023-04-07 5345 EURWEEKLY
2023-04-08 to 2023-04-14 4275 EURWEEKLY
2023-04-08 to 2023-04-14 4670 EURWEEKLY
2023-04-08 to 2023-04-14 5380 EURWEEKLY
2023-04-15 to 2023-04-21 4210 EURWEEKLY
2023-04-15 to 2023-04-21 4935 EURWEEKLY
2023-04-15 to 2023-04-21 4205 EURWEEKLY
2023-04-15 to 2023-04-21 3930 EURWEEKLY
2023-04-22 to 2023-04-28 3700 EURWEEKLY
2023-04-22 to 2023-04-28 4570 EURWEEKLY
2023-04-22 to 2023-04-28 5750 EURWEEKLY
2023-04-22 to 2023-04-28 4340 EURWEEKLY
2023-04-29 to 2023-05-05 3670 EURWEEKLY
2023-04-29 to 2023-05-05 4310 EURWEEKLY
2023-04-29 to 2023-05-05 5035 EURWEEKLY
2023-04-29 to 2023-05-05 4040 EURWEEKLY
2023-05-06 to 2023-05-12 4270 EURWEEKLY
2023-05-06 to 2023-05-12 3915 EURWEEKLY
2023-05-06 to 2023-05-12 4335 EURWEEKLY
2023-05-06 to 2023-05-12 3710 EURWEEKLY
2023-05-13 to 2023-05-19 4070 EURWEEKLY
2023-05-13 to 2023-05-19 3565 EURWEEKLY
2023-05-13 to 2023-05-19 3770 EURWEEKLY
2023-05-13 to 2023-05-19 3710 EURWEEKLY
2023-05-20 to 2023-05-26 3505 EURWEEKLY
2023-05-20 to 2023-05-26 3595 EURWEEKLY
2023-05-20 to 2023-05-26 3540 EURWEEKLY
2023-05-20 to 2023-05-26 3710 EURWEEKLY
2023-05-27 to 2023-06-02 3505 EURWEEKLY
2023-05-27 to 2023-06-02 2700 EURWEEKLY
2023-05-27 to 2023-06-02 3280 EURWEEKLY
2023-05-27 to 2023-06-02 3710 EURWEEKLY
2023-06-03 to 2023-06-09 3710 EURWEEKLY
2023-06-03 to 2023-06-09 3505 EURWEEKLY
2023-06-03 to 2023-06-09 2700 EURWEEKLY
2023-06-03 to 2023-06-09 3205 EURWEEKLY
2023-06-10 to 2023-06-16 3505 EURWEEKLY
2023-06-10 to 2023-06-16 2700 EURWEEKLY
2023-06-10 to 2023-06-16 3130 EURWEEKLY
2023-06-10 to 2023-06-16 3755 EURWEEKLY
2023-06-17 to 2023-06-23 3755 EURWEEKLY
2023-06-17 to 2023-06-23 3505 EURWEEKLY
2023-06-17 to 2023-06-23 2700 EURWEEKLY
2023-06-17 to 2023-06-23 3130 EURWEEKLY
2023-06-24 to 2023-06-30 3505 EURWEEKLY
2023-06-24 to 2023-06-30 2700 EURWEEKLY
2023-06-24 to 2023-06-30 3130 EURWEEKLY
2023-06-24 to 2023-06-30 3755 EURWEEKLY
2023-07-01 to 2023-07-07 2700 EURWEEKLY
2023-07-01 to 2023-07-07 3130 EURWEEKLY
2023-07-01 to 2023-07-07 3755 EURWEEKLY
2023-07-01 to 2023-07-07 3505 EURWEEKLY
2023-07-08 to 2023-07-14 3505 EURWEEKLY
2023-07-08 to 2023-07-14 2700 EURWEEKLY
2023-07-08 to 2023-07-14 3755 EURWEEKLY
2023-07-08 to 2023-07-14 3130 EURWEEKLY
2023-07-15 to 2023-07-21 2700 EURWEEKLY
2023-07-15 to 2023-07-21 3755 EURWEEKLY
2023-07-15 to 2023-07-21 3130 EURWEEKLY
2023-07-15 to 2023-07-21 3505 EURWEEKLY
2023-07-22 to 2023-07-28 3505 EURWEEKLY
2023-07-22 to 2023-07-28 2700 EURWEEKLY
2023-07-22 to 2023-07-28 3755 EURWEEKLY
2023-07-22 to 2023-07-28 3130 EURWEEKLY
2023-07-29 to 2023-08-04 2700 EURWEEKLY
2023-07-29 to 2023-08-04 3130 EURWEEKLY
2023-07-29 to 2023-08-04 3675 EURWEEKLY
2023-07-29 to 2023-08-04 3505 EURWEEKLY
2023-08-05 to 2023-08-11 3675 EURWEEKLY
2023-08-05 to 2023-08-11 3155 EURWEEKLY
2023-08-05 to 2023-08-11 2700 EURWEEKLY
2023-08-05 to 2023-08-11 3130 EURWEEKLY
2023-08-12 to 2023-08-18 2800 EURWEEKLY
2023-08-12 to 2023-08-18 2700 EURWEEKLY
2023-08-12 to 2023-08-18 3130 EURWEEKLY
2023-08-12 to 2023-08-18 3675 EURWEEKLY
2023-08-19 to 2023-08-25 3675 EURWEEKLY
2023-08-19 to 2023-08-25 2800 EURWEEKLY
2023-08-19 to 2023-08-25 2850 EURWEEKLY
2023-08-19 to 2023-08-25 2355 EURWEEKLY
2023-08-26 to 2023-09-01 2800 EURWEEKLY
2023-08-26 to 2023-09-01 2850 EURWEEKLY
2023-08-26 to 2023-09-01 2355 EURWEEKLY
2023-08-26 to 2023-09-01 3675 EURWEEKLY
2023-09-02 to 2023-09-08 3675 EURWEEKLY
2023-09-02 to 2023-09-08 2800 EURWEEKLY
2023-09-02 to 2023-09-08 2850 EURWEEKLY
2023-09-02 to 2023-09-08 2355 EURWEEKLY
2023-09-09 to 2023-09-15 2800 EURWEEKLY
2023-09-09 to 2023-09-15 2850 EURWEEKLY
2023-09-09 to 2023-09-15 2355 EURWEEKLY
2023-09-09 to 2023-09-15 3675 EURWEEKLY
2023-09-16 to 2023-09-22 3675 EURWEEKLY
2023-09-16 to 2023-09-22 2800 EURWEEKLY
2023-09-16 to 2023-09-22 2850 EURWEEKLY
2023-09-16 to 2023-09-22 2355 EURWEEKLY
2023-09-23 to 2023-09-30 3675 EURWEEKLY
2023-09-23 to 2023-09-30 2800 EURWEEKLY
2023-09-23 to 2023-09-30 2850 EURWEEKLY
2023-09-23 to 2023-09-30 2355 EURWEEKLY
2023-10-01 to 2023-10-06 3675 EURWEEKLY
2023-10-01 to 2023-10-06 2850 EURWEEKLY
2023-10-01 to 2023-10-06 2730 EURWEEKLY
2023-10-07 to 2023-10-13 2850 EURWEEKLY
2023-10-07 to 2023-10-13 2730 EURWEEKLY
2023-10-07 to 2023-10-13 3675 EURWEEKLY
2023-10-14 to 2023-10-20 3675 EURWEEKLY
2023-10-14 to 2023-10-20 3190 EURWEEKLY
2023-10-14 to 2023-10-20 2920 EURWEEKLY
2023-10-21 to 2023-10-27 3575 EURWEEKLY
2023-10-21 to 2023-10-27 3125 EURWEEKLY
2023-10-21 to 2023-10-27 3910 EURWEEKLY
2023-10-28 to 2023-11-03 3565 EURWEEKLY
2023-10-28 to 2023-11-03 4150 EURWEEKLY
2023-10-28 to 2023-11-03 3850 EURWEEKLY
2023-11-04 to 2023-11-10 4120 EURWEEKLY
2023-11-04 to 2023-11-10 4010 EURWEEKLY
2023-11-04 to 2023-11-10 4615 EURWEEKLY
2023-11-11 to 2023-11-17 4720 EURWEEKLY
2023-11-11 to 2023-11-17 5070 EURWEEKLY
2023-11-11 to 2023-11-17 4845 EURWEEKLY
2023-11-18 to 2023-11-24 5265 EURWEEKLY
2023-11-18 to 2023-11-24 5130 EURWEEKLY
2023-11-18 to 2023-11-24 5580 EURWEEKLY
2023-11-25 to 2023-12-01 5130 EURWEEKLY
2023-11-25 to 2023-12-01 5070 EURWEEKLY
2023-11-25 to 2023-12-01 5265 EURWEEKLY
2023-12-02 to 2023-12-08 5265 EURWEEKLY
2023-12-02 to 2023-12-08 5130 EURWEEKLY
2023-12-02 to 2023-12-08 5070 EURWEEKLY
2023-12-09 to 2023-12-15 5265 EURWEEKLY
2023-12-09 to 2023-12-15 5130 EURWEEKLY
2023-12-09 to 2023-12-15 5070 EURWEEKLY
2023-12-16 to 2023-12-22 5265 EURWEEKLY
2023-12-16 to 2023-12-22 5130 EURWEEKLY
2023-12-16 to 2023-12-22 5070 EURWEEKLY
2023-12-23 to 2023-12-29 7520 EURWEEKLY
2023-12-23 to 2023-12-29 7915 EURWEEKLY
2023-12-23 to 2023-12-29 9010 EURWEEKLY
2023-12-30 to 2024-01-05 10450 EURWEEKLY
2023-12-30 to 2024-01-05 10570 EURWEEKLY
2023-12-30 to 2024-01-05 11865 EURWEEKLY
2024-01-06 to 2024-01-12 6240 EURWEEKLY
2024-01-06 to 2024-01-12 6565 EURWEEKLY
2024-01-06 to 2024-01-12 6725 EURWEEKLY
2024-01-13 to 2024-01-19 6725 EURWEEKLY
2024-01-13 to 2024-01-19 6240 EURWEEKLY
2024-01-13 to 2024-01-19 6565 EURWEEKLY
2024-01-20 to 2024-01-26 6240 EURWEEKLY
2024-01-20 to 2024-01-26 6565 EURWEEKLY
2024-01-20 to 2024-01-26 6725 EURWEEKLY
2024-01-27 to 2024-02-02 6725 EURWEEKLY
2024-01-27 to 2024-02-02 6550 EURWEEKLY
2024-01-27 to 2024-02-02 6890 EURWEEKLY
2024-02-03 to 2024-02-09 7180 EURWEEKLY
2024-02-03 to 2024-02-09 7550 EURWEEKLY
2024-02-03 to 2024-02-09 7270 EURWEEKLY
2024-02-10 to 2024-02-16 7825 EURWEEKLY
2024-02-10 to 2024-02-16 7180 EURWEEKLY
2024-02-10 to 2024-02-16 7550 EURWEEKLY
2024-02-17 to 2024-02-23 7180 EURWEEKLY
2024-02-17 to 2024-02-23 7550 EURWEEKLY
2024-02-17 to 2024-02-23 7825 EURWEEKLY
2024-02-24 to 2024-03-01 7550 EURWEEKLY
2024-02-24 to 2024-03-01 7825 EURWEEKLY
2024-02-24 to 2024-03-01 7180 EURWEEKLY
2024-03-02 to 2024-03-08 7180 EURWEEKLY
2024-03-02 to 2024-03-08 7550 EURWEEKLY
2024-03-02 to 2024-03-08 7825 EURWEEKLY
2024-03-09 to 2024-03-15 7550 EURWEEKLY
2024-03-09 to 2024-03-15 8595 EURWEEKLY
2024-03-09 to 2024-03-15 7180 EURWEEKLY
2024-03-16 to 2024-03-22 7180 EURWEEKLY
2024-03-16 to 2024-03-22 7550 EURWEEKLY
2024-03-16 to 2024-03-22 8595 EURWEEKLY
2024-03-23 to 2024-03-29 7180 EURWEEKLY
2024-03-23 to 2024-03-29 7550 EURWEEKLY
2024-03-23 to 2024-03-29 7815 EURWEEKLY
2024-03-30 to 2024-04-05 7180 EURWEEKLY
2024-03-30 to 2024-04-05 7550 EURWEEKLY
2024-03-30 to 2024-04-05 7815 EURWEEKLY
2024-04-06 to 2024-04-12 7180 EURWEEKLY
2024-04-06 to 2024-04-12 7550 EURWEEKLY
2024-04-06 to 2024-04-12 7815 EURWEEKLY
2024-04-13 to 2024-04-19 6465 EURWEEKLY
2024-04-13 to 2024-04-19 6810 EURWEEKLY
2024-04-13 to 2024-04-19 6450 EURWEEKLY
2024-04-20 to 2024-04-26 5750 EURWEEKLY
2024-04-20 to 2024-04-26 5915 EURWEEKLY
2024-04-20 to 2024-04-26 5670 EURWEEKLY
2024-04-27 to 2024-05-03 5035 EURWEEKLY
2024-04-27 to 2024-05-03 5015 EURWEEKLY
2024-04-27 to 2024-05-03 4990 EURWEEKLY
2024-05-04 to 2024-05-10 4335 EURWEEKLY
2024-05-04 to 2024-05-10 4560 EURWEEKLY
2024-05-04 to 2024-05-10 4575 EURWEEKLY
2024-05-11 to 2024-05-17 4575 EURWEEKLY
2024-05-11 to 2024-05-17 3770 EURWEEKLY
2024-05-11 to 2024-05-17 4145 EURWEEKLY
2024-05-18 to 2024-05-24 3540 EURWEEKLY
2024-05-18 to 2024-05-24 3770 EURWEEKLY
2024-05-18 to 2024-05-24 4575 EURWEEKLY
2024-05-25 to 2024-05-31 4575 EURWEEKLY
2024-05-25 to 2024-05-31 3280 EURWEEKLY
2024-05-25 to 2024-05-31 3425 EURWEEKLY
2024-06-01 to 2024-06-07 3205 EURWEEKLY
2024-06-01 to 2024-06-07 3115 EURWEEKLY
2024-06-01 to 2024-06-07 4575 EURWEEKLY
2024-06-08 to 2024-06-14 2825 EURWEEKLY
2024-06-08 to 2024-06-14 4170 EURWEEKLY
2024-06-08 to 2024-06-14 3130 EURWEEKLY
2024-06-15 to 2024-06-21 3130 EURWEEKLY
2024-06-15 to 2024-06-21 2825 EURWEEKLY
2024-06-15 to 2024-06-21 4170 EURWEEKLY
2024-06-22 to 2024-06-28 2825 EURWEEKLY
2024-06-22 to 2024-06-28 4170 EURWEEKLY
2024-06-22 to 2024-06-28 3130 EURWEEKLY
2024-06-29 to 2024-07-05 3130 EURWEEKLY
2024-06-29 to 2024-07-05 2825 EURWEEKLY
2024-06-29 to 2024-07-05 4170 EURWEEKLY
2024-07-06 to 2024-07-12 3145 EURWEEKLY
2024-07-06 to 2024-07-12 4170 EURWEEKLY
2024-07-06 to 2024-07-12 3455 EURWEEKLY
2024-07-13 to 2024-07-19 3790 EURWEEKLY
2024-07-13 to 2024-07-19 3585 EURWEEKLY
2024-07-13 to 2024-07-19 4170 EURWEEKLY
2024-07-20 to 2024-07-26 3790 EURWEEKLY
2024-07-20 to 2024-07-26 3585 EURWEEKLY
2024-07-20 to 2024-07-26 4170 EURWEEKLY
2024-07-27 to 2024-08-02 3790 EURWEEKLY
2024-07-27 to 2024-08-02 3585 EURWEEKLY
2024-07-27 to 2024-08-02 3920 EURWEEKLY
2024-08-03 to 2024-08-09 3790 EURWEEKLY
2024-08-03 to 2024-08-09 3585 EURWEEKLY
2024-08-03 to 2024-08-09 3675 EURWEEKLY
2024-08-10 to 2024-08-16 3190 EURWEEKLY
2024-08-10 to 2024-08-16 2765 EURWEEKLY
2024-08-10 to 2024-08-16 3675 EURWEEKLY
2024-08-17 to 2024-08-23 2850 EURWEEKLY
2024-08-17 to 2024-08-23 2470 EURWEEKLY
2024-08-17 to 2024-08-23 3675 EURWEEKLY
2024-08-24 to 2024-08-30 3675 EURWEEKLY
2024-08-24 to 2024-08-30 2850 EURWEEKLY
2024-08-24 to 2024-08-30 2470 EURWEEKLY
2024-08-31 to 2024-09-06 2850 EURWEEKLY
2024-08-31 to 2024-09-06 2470 EURWEEKLY
2024-08-31 to 2024-09-06 3675 EURWEEKLY
2024-09-07 to 2024-09-13 3675 EURWEEKLY
2024-09-07 to 2024-09-13 2850 EURWEEKLY
2024-09-07 to 2024-09-13 2470 EURWEEKLY
2024-09-14 to 2024-09-20 2850 EURWEEKLY
2024-09-14 to 2024-09-20 2470 EURWEEKLY
2024-09-14 to 2024-09-20 3675 EURWEEKLY
2024-09-21 to 2024-09-27 3675 EURWEEKLY
2024-09-21 to 2024-09-27 2850 EURWEEKLY
2024-09-21 to 2024-09-27 2470 EURWEEKLY
2024-09-28 to 2024-09-30 2850 EURWEEKLY
2024-09-28 to 2024-09-30 2470 EURWEEKLY
2024-09-28 to 2024-09-30 3675 EURWEEKLY
2024-10-01 to 2024-10-04 2850 EURWEEKLY
2024-10-01 to 2024-10-04 2730 EURWEEKLY
2024-10-01 to 2024-10-04 3675 EURWEEKLY
2024-10-05 to 2024-10-11 3675 EURWEEKLY
2024-10-05 to 2024-10-11 2850 EURWEEKLY
2024-10-05 to 2024-10-11 2730 EURWEEKLY
2024-10-12 to 2024-10-18 3190 EURWEEKLY
2024-10-12 to 2024-10-18 2920 EURWEEKLY
2024-10-12 to 2024-10-18 3675 EURWEEKLY
2024-10-19 to 2024-10-25 3910 EURWEEKLY
2024-10-19 to 2024-10-25 3575 EURWEEKLY
2024-10-19 to 2024-10-25 3125 EURWEEKLY
2024-10-26 to 2024-11-01 3850 EURWEEKLY
2024-10-26 to 2024-11-01 3565 EURWEEKLY
2024-10-26 to 2024-11-01 4150 EURWEEKLY
2024-11-02 to 2024-11-08 4010 EURWEEKLY
2024-11-02 to 2024-11-08 4615 EURWEEKLY
2024-11-02 to 2024-11-08 4120 EURWEEKLY
2024-11-09 to 2024-11-15 4845 EURWEEKLY
2024-11-09 to 2024-11-15 4720 EURWEEKLY
2024-11-09 to 2024-11-15 5070 EURWEEKLY
2024-11-16 to 2024-11-22 5130 EURWEEKLY
2024-11-16 to 2024-11-22 5070 EURWEEKLY
2024-11-16 to 2024-11-22 5265 EURWEEKLY
2024-11-23 to 2024-11-29 5265 EURWEEKLY
2024-11-23 to 2024-11-29 5130 EURWEEKLY
2024-11-23 to 2024-11-29 5580 EURWEEKLY
2024-11-30 to 2024-12-06 5130 EURWEEKLY
2024-11-30 to 2024-12-06 5070 EURWEEKLY
2024-11-30 to 2024-12-06 5265 EURWEEKLY
2024-12-07 to 2024-12-13 5265 EURWEEKLY
2024-12-07 to 2024-12-13 5130 EURWEEKLY
2024-12-07 to 2024-12-13 5070 EURWEEKLY
2024-12-14 to 2024-12-20 5265 EURWEEKLY
2024-12-14 to 2024-12-20 5130 EURWEEKLY
2024-12-14 to 2024-12-20 5070 EURWEEKLY
2024-12-21 to 2024-12-27 7520 EURWEEKLY
2024-12-21 to 2024-12-27 7915 EURWEEKLY
2024-12-21 to 2024-12-27 9010 EURWEEKLY
2024-12-28 to 2025-01-03 10450 EURWEEKLY
2024-12-28 to 2025-01-03 10570 EURWEEKLY
2024-12-28 to 2025-01-03 11865 EURWEEKLY
2025-01-04 to 2025-01-10 6240 EURWEEKLY
2025-01-04 to 2025-01-10 6565 EURWEEKLY
2025-01-04 to 2025-01-10 6725 EURWEEKLY
2025-01-11 to 2025-01-17 6240 EURWEEKLY
2025-01-11 to 2025-01-17 6565 EURWEEKLY
2025-01-11 to 2025-01-17 6725 EURWEEKLY
2025-01-18 to 2025-01-24 6725 EURWEEKLY
2025-01-18 to 2025-01-24 6240 EURWEEKLY
2025-01-18 to 2025-01-24 6565 EURWEEKLY
2025-01-25 to 2025-01-31 6550 EURWEEKLY
2025-01-25 to 2025-01-31 6890 EURWEEKLY
2025-01-25 to 2025-01-31 6725 EURWEEKLY
2025-02-01 to 2025-02-07 7270 EURWEEKLY
2025-02-01 to 2025-02-07 7180 EURWEEKLY
2025-02-01 to 2025-02-07 7550 EURWEEKLY
2025-02-08 to 2025-02-14 7180 EURWEEKLY
2025-02-08 to 2025-02-14 7550 EURWEEKLY
2025-02-08 to 2025-02-14 7825 EURWEEKLY
2025-02-15 to 2025-02-21 7825 EURWEEKLY
2025-02-15 to 2025-02-21 7180 EURWEEKLY
2025-02-15 to 2025-02-21 7550 EURWEEKLY
2025-02-22 to 2025-02-28 7180 EURWEEKLY
2025-02-22 to 2025-02-28 7550 EURWEEKLY
2025-02-22 to 2025-02-28 7825 EURWEEKLY
2025-03-01 to 2025-03-07 7550 EURWEEKLY
2025-03-01 to 2025-03-07 7825 EURWEEKLY
2025-03-01 to 2025-03-07 7180 EURWEEKLY
2025-03-08 to 2025-03-14 7180 EURWEEKLY
2025-03-08 to 2025-03-14 7550 EURWEEKLY
2025-03-08 to 2025-03-14 8595 EURWEEKLY
2025-03-15 to 2025-03-21 7550 EURWEEKLY
2025-03-15 to 2025-03-21 8595 EURWEEKLY
2025-03-15 to 2025-03-21 7180 EURWEEKLY
2025-03-22 to 2025-03-28 7180 EURWEEKLY
2025-03-22 to 2025-03-28 7550 EURWEEKLY
2025-03-22 to 2025-03-28 7815 EURWEEKLY
2025-03-29 to 2025-04-04 7180 EURWEEKLY
2025-03-29 to 2025-04-04 7550 EURWEEKLY
2025-03-29 to 2025-04-04 7815 EURWEEKLY
2025-04-05 to 2025-04-11 7180 EURWEEKLY
2025-04-05 to 2025-04-11 7550 EURWEEKLY
2025-04-05 to 2025-04-11 7815 EURWEEKLY
2025-04-12 to 2025-04-18 6465 EURWEEKLY
2025-04-12 to 2025-04-18 6810 EURWEEKLY
2025-04-12 to 2025-04-18 6450 EURWEEKLY
2025-04-19 to 2025-04-25 5750 EURWEEKLY
2025-04-19 to 2025-04-25 5915 EURWEEKLY
2025-04-19 to 2025-04-25 5670 EURWEEKLY
2025-04-26 to 2025-05-02 5035 EURWEEKLY
2025-04-26 to 2025-05-02 5015 EURWEEKLY
2025-04-26 to 2025-05-02 4990 EURWEEKLY
2025-05-03 to 2025-05-09 4335 EURWEEKLY
2025-05-03 to 2025-05-09 4560 EURWEEKLY
2025-05-03 to 2025-05-09 4575 EURWEEKLY
2025-05-10 to 2025-05-16 3770 EURWEEKLY
2025-05-10 to 2025-05-16 4145 EURWEEKLY
2025-05-10 to 2025-05-16 4575 EURWEEKLY
2025-05-17 to 2025-05-23 4575 EURWEEKLY
2025-05-17 to 2025-05-23 3540 EURWEEKLY
2025-05-17 to 2025-05-23 3770 EURWEEKLY
2025-05-24 to 2025-05-30 3280 EURWEEKLY
2025-05-24 to 2025-05-30 3425 EURWEEKLY
2025-05-24 to 2025-05-30 4575 EURWEEKLY
2025-05-31 to 2025-06-06 4575 EURWEEKLY
2025-05-31 to 2025-06-06 3205 EURWEEKLY
2025-05-31 to 2025-06-06 3115 EURWEEKLY
2025-06-07 to 2025-06-13 3130 EURWEEKLY
2025-06-07 to 2025-06-13 2825 EURWEEKLY
2025-06-07 to 2025-06-13 4170 EURWEEKLY
2025-06-14 to 2025-06-20 2825 EURWEEKLY
2025-06-14 to 2025-06-20 4170 EURWEEKLY
2025-06-14 to 2025-06-20 3130 EURWEEKLY
2025-06-21 to 2025-06-27 3130 EURWEEKLY
2025-06-21 to 2025-06-27 2825 EURWEEKLY
2025-06-21 to 2025-06-27 4170 EURWEEKLY
2025-06-28 to 2025-07-04 2825 EURWEEKLY
