Lagoon 40 - 3 + 2 cab (2020)

General
CountryCroatia
RegionSplit region
BaseTrogir, Yachtclub Seget (Marina Baotić)
KindCatamaran
Skipper licence requiredYes
Check in time17:00:00
Check out time09:00:00
Max discount5 %
ModelLagoon 40 - 3 + 2 cab
Boat typeBAREBOAT
Build year2020
Steering typeSteering Wheel
Engine
Power2 X 45 hp
Sails
Main sailfull batten
Genoa sailself tacking jib
Layout
Day maximum passengers10
Berts10
Berths cabin6
Berths salon2
Berths crew2
Cabins5
Passenger cabins3
Cabins crew2
Toilets2
Passenger toilets2
Toilets crew0
Size
Length Overall39 ft / 12 m
Beam23 ft / 7 m
Draft3 ft / 1 m
Water capacity0
Fuel capacity0
PeriodPriceType
2023-01-01 to 2023-04-14 1200 EURWEEKLY
2023-04-15 to 2023-04-21 2790 EURWEEKLY
2023-04-22 to 2023-04-28 2540 EURWEEKLY
2023-04-29 to 2023-05-05 2540 EURWEEKLY
2023-05-06 to 2023-05-12 2540 EURWEEKLY
2023-05-13 to 2023-05-19 3980 EURWEEKLY
2023-05-20 to 2023-05-26 3980 EURWEEKLY
2023-05-27 to 2023-06-02 5180 EURWEEKLY
2023-06-03 to 2023-06-09 5590 EURWEEKLY
2023-06-10 to 2023-06-16 5590 EURWEEKLY
2023-06-17 to 2023-06-23 6610 EURWEEKLY
2023-06-24 to 2023-06-30 6610 EURWEEKLY
2023-07-01 to 2023-07-07 7340 EURWEEKLY
2023-07-08 to 2023-07-14 7340 EURWEEKLY
2023-07-15 to 2023-07-21 7580 EURWEEKLY
2023-07-22 to 2023-07-28 7580 EURWEEKLY
2023-07-29 to 2023-08-04 7980 EURWEEKLY
2023-08-05 to 2023-08-11 7980 EURWEEKLY
2023-08-12 to 2023-08-18 7980 EURWEEKLY
2023-08-19 to 2023-08-25 7340 EURWEEKLY
2023-08-26 to 2023-09-01 6610 EURWEEKLY
2023-09-02 to 2023-09-08 5590 EURWEEKLY
2023-09-09 to 2023-09-15 5180 EURWEEKLY
2023-09-16 to 2023-09-22 5180 EURWEEKLY
2023-09-23 to 2023-09-29 3980 EURWEEKLY
2023-09-30 to 2023-10-06 3180 EURWEEKLY
2023-10-07 to 2023-10-13 3180 EURWEEKLY
2023-10-14 to 2023-10-20 2790 EURWEEKLY
2023-10-21 to 2023-12-31 1200 EURWEEKLY
2024-01-01 to 2024-04-12 1260 EURWEEKLY
2024-04-13 to 2024-04-19 2930 EURWEEKLY
2024-04-20 to 2024-04-26 3350 EURWEEKLY
2024-04-27 to 2024-05-03 3350 EURWEEKLY
2024-05-04 to 2024-05-10 3350 EURWEEKLY
2024-05-11 to 2024-05-17 4190 EURWEEKLY
2024-05-18 to 2024-05-24 4190 EURWEEKLY
2024-05-25 to 2024-05-31 5440 EURWEEKLY
2024-06-01 to 2024-06-07 5870 EURWEEKLY
2024-06-08 to 2024-06-14 5870 EURWEEKLY
2024-06-15 to 2024-06-21 6950 EURWEEKLY
2024-06-22 to 2024-06-28 6950 EURWEEKLY
2024-06-29 to 2024-07-05 7710 EURWEEKLY
2024-07-06 to 2024-07-12 7710 EURWEEKLY
2024-07-13 to 2024-07-19 7960 EURWEEKLY
2024-07-20 to 2024-07-26 7960 EURWEEKLY
2024-07-27 to 2024-08-02 8380 EURWEEKLY
2024-08-03 to 2024-08-09 8380 EURWEEKLY
2024-08-10 to 2024-08-16 8380 EURWEEKLY
2024-08-17 to 2024-08-23 7710 EURWEEKLY
2024-08-24 to 2024-08-30 6950 EURWEEKLY
2024-08-31 to 2024-09-06 5870 EURWEEKLY
2024-09-07 to 2024-09-13 5440 EURWEEKLY
2024-09-14 to 2024-09-20 5440 EURWEEKLY
2024-09-21 to 2024-09-27 4190 EURWEEKLY
2024-09-28 to 2024-10-04 3350 EURWEEKLY
2024-10-05 to 2024-10-11 3350 EURWEEKLY
2024-10-12 to 2024-10-18 2930 EURWEEKLY
2024-10-19 to 2024-12-31 1260 EURWEEKLY
2025-01-01 to 2025-01-03 1390 EURWEEKLY
2025-01-04 to 2025-01-10 1390 EURWEEKLY
2025-01-11 to 2025-01-17 1390 EURWEEKLY
2025-01-18 to 2025-01-24 1390 EURWEEKLY
2025-01-25 to 2025-01-31 1390 EURWEEKLY
2025-02-01 to 2025-02-07 1390 EURWEEKLY
2025-02-08 to 2025-02-14 1390 EURWEEKLY
2025-02-15 to 2025-02-21 1390 EURWEEKLY
2025-02-22 to 2025-02-28 1390 EURWEEKLY
2025-03-01 to 2025-03-07 1390 EURWEEKLY
2025-03-08 to 2025-03-14 1390 EURWEEKLY
2025-03-15 to 2025-03-21 1390 EURWEEKLY
2025-03-22 to 2025-03-28 1390 EURWEEKLY
2025-03-29 to 2025-04-04 1390 EURWEEKLY
2025-04-05 to 2025-04-11 1390 EURWEEKLY
2025-04-12 to 2025-04-18 3220 EURWEEKLY
2025-04-19 to 2025-04-25 3680 EURWEEKLY
2025-04-26 to 2025-05-02 3680 EURWEEKLY
2025-05-03 to 2025-05-09 3680 EURWEEKLY
2025-05-10 to 2025-05-16 4610 EURWEEKLY
2025-05-17 to 2025-05-23 4610 EURWEEKLY
2025-05-24 to 2025-05-30 5980 EURWEEKLY
2025-05-31 to 2025-06-06 6460 EURWEEKLY
2025-06-07 to 2025-06-13 6460 EURWEEKLY
2025-06-14 to 2025-06-20 7640 EURWEEKLY
2025-06-21 to 2025-06-27 7640 EURWEEKLY
2025-06-28 to 2025-07-04 8480 EURWEEKLY
2025-07-05 to 2025-07-11 8480 EURWEEKLY
2025-07-12 to 2025-07-18 8760 EURWEEKLY
2025-07-19 to 2025-07-25 8760 EURWEEKLY
2025-07-26 to 2025-08-01 9220 EURWEEKLY
2025-08-02 to 2025-08-08 9220 EURWEEKLY
2025-08-09 to 2025-08-15 9220 EURWEEKLY
2025-08-16 to 2025-08-22 8480 EURWEEKLY
2025-08-23 to 2025-08-29 7640 EURWEEKLY
2025-08-30 to 2025-09-05 6460 EURWEEKLY
2025-09-06 to 2025-09-12 5980 EURWEEKLY
2025-09-13 to 2025-09-19 5980 EURWEEKLY
2025-09-20 to 2025-09-26 4610 EURWEEKLY
2025-09-27 to 2025-10-03 3680 EURWEEKLY
2025-10-04 to 2025-10-10 3680 EURWEEKLY
2025-10-11 to 2025-10-17 3220 EURWEEKLY
2025-10-18 to 2025-10-24 1390 EURWEEKLY
2025-10-25 to 2025-10-31 1390 EURWEEKLY
2025-11-01 to 2025-11-07 1390 EURWEEKLY
2025-11-08 to 2025-11-14 1390 EURWEEKLY
2025-11-15 to 2025-11-21 1390 EURWEEKLY
2025-11-22 to 2025-11-28 1390 EURWEEKLY
2025-11-29 to 2025-12-05 1390 EURWEEKLY
2025-12-06 to 2025-12-12 1390 EURWEEKLY
2025-12-13 to 2025-12-19 1390 EURWEEKLY
2025-12-20 to 2025-12-31 1390 EURWEEKLY
PeriodDiscount nameTypeAmount
2023-01-01 to 2023-12-31 Repeated client PERCENTAGE5 %
2023-01-01 to 2023-12-31 More boats PERCENTAGE5 %
Options & Services
WIFIIncluded in the Price---Every locations
Navigare CarefreeObligatory560,00 EUR per bookingEvery locations
Navigare Carefree surcharge for two/more weeksObligatory170,00 EUR per 2 weeksEvery locations
Additional chargeOptional200,00 EUR per bookingEvery locations
Adrenalin packOptional999,00 EUR per bookingEvery locations
CookOptional285,00 EUR per day + foodEvery locations
Extra cleaningOptional350,00 EUR per bookingEvery locations
Flotilla feeOptional1 480,00 EUR per weekEvery locations
HostessOptional1 260,00 EUR per week + foodEvery locations
One way feeOptional680,00 EUR one-wayEvery locations
Permit for MontenegroOptional0,00 EUR per bookingEvery locations
Sailing InstructorOptional2 198,00 EUR per week + foodEvery locations
SkipperOptional1 400,00 EUR per week + foodEvery locations
TransferOptional60,00 EUR one-wayEvery locations
VIP PackOptional400,00 EUR per bookingEvery locations
VIP check-inOptional75,00 EUR per bookingEvery locations
Scandinavian HostessOptional2 375,00 EUR per week + foodEvery locations
Inflatable lifejacketOptional60,00 EUR per bookingEvery locations
Beach towelsOptional20,00 EUR per pieceEvery locations
Railing net (Safety net)Optional150,00 EUR per bookingEvery locations
Stand up paddle (SUP)Optional130,00 EUR per weekEvery locations

Hajó foglalás

I would like to book this boat!

+
The valid format is: Country code Area Phone number max. 6 digits Phone number max. 6 digits. e.g.: 1 201 555 0123

The form will automatically send us the selected date.

mandatory fields
ATTENTION: Your request is important to us so if you, after you have submitted your request, were not redirected to another page within few seconds and have not received a confirmation e-mail (please also check your spam folder); please reload the page, fill out the form and press the 'SUBMIT' button again.If the retry has failed, please contact us on [email protected], e-mail address or call us on +44 20 3769 3987.
Lagoon 40 - 3 + 2 cab (2020)
(Catamaran)
Berths
10
Cabins
3 + 2
Capacity
10
Draught
3.28 ft
Size
39.37 ft
Engines
1X-hp

Date From

Duration

Electric windlass
Outboard Motor
Autopilot
WiFi
Electric Winch
Lagoon 40 - 3 + 2 cab (2020)
(Catamaran)
Berths
10
Cabins
3 + 2
Capacity
10
Draught
3.28 ft
Size
39.37 ft
Engines
1X-hp

Date From

Duration

Electric windlass
Outboard Motor
Autopilot
WiFi
Electric Winch
General
CountryCroatia
RegionSplit region
BaseTrogir, Yachtclub Seget (Marina Baotić)
KindCatamaran
Skipper licence requiredYes
Check in time17:00:00
Check out time09:00:00
Max discount5 %
ModelLagoon 40 - 3 + 2 cab
Boat typeBAREBOAT
Build year2020
Steering typeSteering Wheel
Engine
Power2 X 45 hp
Sails
Main sailfull batten
Genoa sailself tacking jib
Layout
Day maximum passengers10
Berts10
Berths cabin6
Berths salon2
Berths crew2
Cabins5
Passenger cabins3
Cabins crew2
Toilets2
Passenger toilets2
Toilets crew0
Size
Length Overall39 ft / 12 m
Beam23 ft / 7 m
Draft3 ft / 1 m
Water capacity0
Fuel capacity0
PeriodPriceType
2023-01-01 to 2023-04-14 1200 EURWEEKLY
2023-04-15 to 2023-04-21 2790 EURWEEKLY
2023-04-22 to 2023-04-28 2540 EURWEEKLY
2023-04-29 to 2023-05-05 2540 EURWEEKLY
2023-05-06 to 2023-05-12 2540 EURWEEKLY
2023-05-13 to 2023-05-19 3980 EURWEEKLY
2023-05-20 to 2023-05-26 3980 EURWEEKLY
2023-05-27 to 2023-06-02 5180 EURWEEKLY
2023-06-03 to 2023-06-09 5590 EURWEEKLY
2023-06-10 to 2023-06-16 5590 EURWEEKLY
2023-06-17 to 2023-06-23 6610 EURWEEKLY
2023-06-24 to 2023-06-30 6610 EURWEEKLY
2023-07-01 to 2023-07-07 7340 EURWEEKLY
2023-07-08 to 2023-07-14 7340 EURWEEKLY
2023-07-15 to 2023-07-21 7580 EURWEEKLY
2023-07-22 to 2023-07-28 7580 EURWEEKLY
2023-07-29 to 2023-08-04 7980 EURWEEKLY
2023-08-05 to 2023-08-11 7980 EURWEEKLY
2023-08-12 to 2023-08-18 7980 EURWEEKLY
2023-08-19 to 2023-08-25 7340 EURWEEKLY
2023-08-26 to 2023-09-01 6610 EURWEEKLY
2023-09-02 to 2023-09-08 5590 EURWEEKLY
2023-09-09 to 2023-09-15 5180 EURWEEKLY
2023-09-16 to 2023-09-22 5180 EURWEEKLY
2023-09-23 to 2023-09-29 3980 EURWEEKLY
2023-09-30 to 2023-10-06 3180 EURWEEKLY
2023-10-07 to 2023-10-13 3180 EURWEEKLY
2023-10-14 to 2023-10-20 2790 EURWEEKLY
2023-10-21 to 2023-12-31 1200 EURWEEKLY
2024-01-01 to 2024-04-12 1260 EURWEEKLY
2024-04-13 to 2024-04-19 2930 EURWEEKLY
2024-04-20 to 2024-04-26 3350 EURWEEKLY
2024-04-27 to 2024-05-03 3350 EURWEEKLY
2024-05-04 to 2024-05-10 3350 EURWEEKLY
2024-05-11 to 2024-05-17 4190 EURWEEKLY
2024-05-18 to 2024-05-24 4190 EURWEEKLY
2024-05-25 to 2024-05-31 5440 EURWEEKLY
2024-06-01 to 2024-06-07 5870 EURWEEKLY
2024-06-08 to 2024-06-14 5870 EURWEEKLY
2024-06-15 to 2024-06-21 6950 EURWEEKLY
2024-06-22 to 2024-06-28 6950 EURWEEKLY
2024-06-29 to 2024-07-05 7710 EURWEEKLY
2024-07-06 to 2024-07-12 7710 EURWEEKLY
2024-07-13 to 2024-07-19 7960 EURWEEKLY
2024-07-20 to 2024-07-26 7960 EURWEEKLY
2024-07-27 to 2024-08-02 8380 EURWEEKLY
2024-08-03 to 2024-08-09 8380 EURWEEKLY
2024-08-10 to 2024-08-16 8380 EURWEEKLY
2024-08-17 to 2024-08-23 7710 EURWEEKLY
2024-08-24 to 2024-08-30 6950 EURWEEKLY
2024-08-31 to 2024-09-06 5870 EURWEEKLY
2024-09-07 to 2024-09-13 5440 EURWEEKLY
2024-09-14 to 2024-09-20 5440 EURWEEKLY
2024-09-21 to 2024-09-27 4190 EURWEEKLY
2024-09-28 to 2024-10-04 3350 EURWEEKLY
2024-10-05 to 2024-10-11 3350 EURWEEKLY
2024-10-12 to 2024-10-18 2930 EURWEEKLY
2024-10-19 to 2024-12-31 1260 EURWEEKLY
2025-01-01 to 2025-01-03 1390 EURWEEKLY
2025-01-04 to 2025-01-10 1390 EURWEEKLY
2025-01-11 to 2025-01-17 1390 EURWEEKLY
2025-01-18 to 2025-01-24 1390 EURWEEKLY
2025-01-25 to 2025-01-31 1390 EURWEEKLY
2025-02-01 to 2025-02-07 1390 EURWEEKLY
2025-02-08 to 2025-02-14 1390 EURWEEKLY
2025-02-15 to 2025-02-21 1390 EURWEEKLY
2025-02-22 to 2025-02-28 1390 EURWEEKLY
2025-03-01 to 2025-03-07 1390 EURWEEKLY
2025-03-08 to 2025-03-14 1390 EURWEEKLY
2025-03-15 to 2025-03-21 1390 EURWEEKLY
2025-03-22 to 2025-03-28 1390 EURWEEKLY
2025-03-29 to 2025-04-04 1390 EURWEEKLY
2025-04-05 to 2025-04-11 1390 EURWEEKLY
2025-04-12 to 2025-04-18 3220 EURWEEKLY
2025-04-19 to 2025-04-25 3680 EURWEEKLY
2025-04-26 to 2025-05-02 3680 EURWEEKLY
2025-05-03 to 2025-05-09 3680 EURWEEKLY
2025-05-10 to 2025-05-16 4610 EURWEEKLY
2025-05-17 to 2025-05-23 4610 EURWEEKLY
2025-05-24 to 2025-05-30 5980 EURWEEKLY
2025-05-31 to 2025-06-06 6460 EURWEEKLY
2025-06-07 to 2025-06-13 6460 EURWEEKLY
2025-06-14 to 2025-06-20 7640 EURWEEKLY
2025-06-21 to 2025-06-27 7640 EURWEEKLY
2025-06-28 to 2025-07-04 8480 EURWEEKLY
2025-07-05 to 2025-07-11 8480 EURWEEKLY
2025-07-12 to 2025-07-18 8760 EURWEEKLY
2025-07-19 to 2025-07-25 8760 EURWEEKLY
2025-07-26 to 2025-08-01 9220 EURWEEKLY
2025-08-02 to 2025-08-08 9220 EURWEEKLY
2025-08-09 to 2025-08-15 9220 EURWEEKLY
2025-08-16 to 2025-08-22 8480 EURWEEKLY
2025-08-23 to 2025-08-29 7640 EURWEEKLY
2025-08-30 to 2025-09-05 6460 EURWEEKLY
2025-09-06 to 2025-09-12 5980 EURWEEKLY
2025-09-13 to 2025-09-19 5980 EURWEEKLY
2025-09-20 to 2025-09-26 4610 EURWEEKLY
2025-09-27 to 2025-10-03 3680 EURWEEKLY
2025-10-04 to 2025-10-10 3680 EURWEEKLY
2025-10-11 to 2025-10-17 3220 EURWEEKLY
2025-10-18 to 2025-10-24 1390 EURWEEKLY
2025-10-25 to 2025-10-31 1390 EURWEEKLY
2025-11-01 to 2025-11-07 1390 EURWEEKLY
2025-11-08 to 2025-11-14 1390 EURWEEKLY
2025-11-15 to 2025-11-21 1390 EURWEEKLY
2025-11-22 to 2025-11-28 1390 EURWEEKLY
2025-11-29 to 2025-12-05 1390 EURWEEKLY
2025-12-06 to 2025-12-12 1390 EURWEEKLY
2025-12-13 to 2025-12-19 1390 EURWEEKLY
2025-12-20 to 2025-12-31 1390 EURWEEKLY
PeriodDiscount nameTypeAmount
2023-01-01 to 2023-12-31 Repeated client PERCENTAGE5 %
2023-01-01 to 2023-12-31 More boats PERCENTAGE5 %
Options & Services
WIFIIncluded in the Price---Every locations
Navigare CarefreeObligatory560,00 EUR per bookingEvery locations
Navigare Carefree surcharge for two/more weeksObligatory170,00 EUR per 2 weeksEvery locations
Additional chargeOptional200,00 EUR per bookingEvery locations
Adrenalin packOptional999,00 EUR per bookingEvery locations
CookOptional285,00 EUR per day + foodEvery locations
Extra cleaningOptional350,00 EUR per bookingEvery locations
Flotilla feeOptional1 480,00 EUR per weekEvery locations
HostessOptional1 260,00 EUR per week + foodEvery locations
One way feeOptional680,00 EUR one-wayEvery locations
Permit for MontenegroOptional0,00 EUR per bookingEvery locations
Sailing InstructorOptional2 198,00 EUR per week + foodEvery locations
SkipperOptional1 400,00 EUR per week + foodEvery locations
TransferOptional60,00 EUR one-wayEvery locations
VIP PackOptional400,00 EUR per bookingEvery locations
VIP check-inOptional75,00 EUR per bookingEvery locations
Scandinavian HostessOptional2 375,00 EUR per week + foodEvery locations
Inflatable lifejacketOptional60,00 EUR per bookingEvery locations
Beach towelsOptional20,00 EUR per pieceEvery locations
Railing net (Safety net)Optional150,00 EUR per bookingEvery locations
Stand up paddle (SUP)Optional130,00 EUR per weekEvery locations
0.0
Rated 0 out of 5
0 out of 5 stars (based on 0 reviews)
Excellent0%
Very good0%
Average0%
Poor0%
Terrible0%

There are no reviews yet. Be the first one to write one.

Hajó foglalás

I would like to book this boat!

+
The valid format is: Country code Area Phone number max. 6 digits Phone number max. 6 digits. e.g.: 1 201 555 0123

The form will automatically send us the selected date.

mandatory fields
ATTENTION: Your request is important to us so if you, after you have submitted your request, were not redirected to another page within few seconds and have not received a confirmation e-mail (please also check your spam folder); please reload the page, fill out the form and press the 'SUBMIT' button again.If the retry has failed, please contact us on [email protected], e-mail address or call us on +44 20 3769 3987.