







Period/Price | 1 Week | Type | |
---|---|---|---|
2021-10-01 to 2021-11-12 | 2990 EUR | WEEKLY | |
2021-10-01 to 2021-10-29 | 3120 EUR | WEEKLY | |
2021-10-01 to 2021-10-29 | 4455 EUR | WEEKLY | |
2021-10-30 to 2021-11-05 | 3695 EUR | WEEKLY | |
2021-10-30 to 2021-11-05 | 4670 EUR | WEEKLY | |
2021-11-06 to 2021-11-12 | 4105 EUR | WEEKLY | |
2021-11-06 to 2021-11-12 | 5235 EUR | WEEKLY | |
2021-11-13 to 2021-12-17 | 4555 EUR | WEEKLY | |
2021-11-13 to 2021-11-19 | 4525 EUR | WEEKLY | |
2021-11-13 to 2021-12-17 | 5235 EUR | WEEKLY | |
2021-11-20 to 2021-11-26 | 5910 EUR | WEEKLY | |
2021-11-27 to 2021-12-03 | 4525 EUR | WEEKLY | |
2021-12-04 to 2021-12-17 | 4525 EUR | WEEKLY | |
2021-12-18 to 2021-12-24 | 6950 EUR | WEEKLY | |
2021-12-18 to 2021-12-24 | 6220 EUR | WEEKLY | |
2021-12-18 to 2021-12-24 | 6770 EUR | WEEKLY | |
2021-12-25 to 2021-12-31 | 9670 EUR | WEEKLY | |
2021-12-25 to 2021-12-31 | 9575 EUR | WEEKLY | |
2021-12-25 to 2021-12-31 | 8635 EUR | WEEKLY | |
2022-01-01 to 2022-01-07 | 7305 EUR | WEEKLY | |
2022-01-01 to 2022-01-07 | 6220 EUR | WEEKLY | |
2022-01-01 to 2022-01-07 | 6770 EUR | WEEKLY | |
2022-01-08 to 2022-02-04 | 5580 EUR | WEEKLY | |
2022-01-08 to 2022-01-28 | 6285 EUR | WEEKLY | |
2022-01-08 to 2022-02-04 | 5405 EUR | WEEKLY | |
2022-01-29 to 2022-02-04 | 6800 EUR | WEEKLY | |
2022-02-05 to 2022-02-25 | 6220 EUR | WEEKLY | |
2022-02-05 to 2022-02-18 | 6770 EUR | WEEKLY | |
2022-02-05 to 2022-02-18 | 7305 EUR | WEEKLY | |
2022-02-19 to 2022-02-25 | 6095 EUR | WEEKLY | |
2022-02-19 to 2022-03-11 | 7305 EUR | WEEKLY | |
2022-02-26 to 2022-03-18 | 5180 EUR | WEEKLY | |
2022-02-26 to 2022-03-11 | 5285 EUR | WEEKLY | |
2022-03-12 to 2022-03-25 | 4280 EUR | WEEKLY | |
2022-03-12 to 2022-03-25 | 8030 EUR | WEEKLY | |
2022-03-19 to 2022-03-25 | 5180 EUR | WEEKLY | |
2022-03-26 to 2022-04-08 | 4280 EUR | WEEKLY | |
2022-03-26 to 2022-04-01 | 6285 EUR | WEEKLY | |
2022-03-26 to 2022-04-01 | 4655 EUR | WEEKLY | |
2022-04-02 to 2022-04-08 | 4655 EUR | WEEKLY | |
2022-04-02 to 2022-04-22 | 6285 EUR | WEEKLY | |
2022-04-09 to 2022-04-22 | 5595 EUR | WEEKLY | |
2022-04-09 to 2022-04-22 | 4475 EUR | WEEKLY | |
2022-04-09 to 2022-04-15 | 5480 EUR | WEEKLY | |
2022-04-16 to 2022-04-29 | 5480 EUR | WEEKLY | |
2022-04-23 to 2022-05-06 | 4360 EUR | WEEKLY | |
2022-04-23 to 2022-05-06 | 3490 EUR | WEEKLY | |
2022-04-23 to 2022-04-29 | 4750 EUR | WEEKLY | |
2022-04-30 to 2022-05-06 | 5480 EUR | WEEKLY | |
2022-04-30 to 2022-06-10 | 4280 EUR | WEEKLY | |
2022-05-07 to 2022-05-13 | 4300 EUR | WEEKLY | |
2022-05-07 to 2022-05-13 | 3455 EUR | WEEKLY | |
2022-05-14 to 2022-05-20 | 2955 EUR | WEEKLY | |
2022-05-14 to 2022-06-03 | 2465 EUR | WEEKLY | |
2022-05-14 to 2022-06-03 | 3980 EUR | WEEKLY | |
2022-05-21 to 2022-05-27 | 2630 EUR | WEEKLY | |
2022-05-28 to 2022-07-08 | 2630 EUR | WEEKLY | |
2022-06-04 to 2022-06-10 | 2465 EUR | WEEKLY | |
2022-06-04 to 2022-06-10 | 4170 EUR | WEEKLY | |
2022-06-11 to 2022-09-30 | 3790 EUR | WEEKLY | |
2022-06-11 to 2022-07-29 | 3720 EUR | WEEKLY | |
2022-06-11 to 2022-07-08 | 2465 EUR | WEEKLY | |
2022-07-09 to 2022-07-15 | 2720 EUR | WEEKLY | |
2022-07-09 to 2022-07-15 | 2905 EUR | WEEKLY | |
2022-07-16 to 2022-07-22 | 3175 EUR | WEEKLY | |
2022-07-16 to 2022-07-29 | 2980 EUR | WEEKLY | |
2022-07-23 to 2022-08-12 | 3175 EUR | WEEKLY | |
2022-07-30 to 2022-08-12 | 2980 EUR | WEEKLY | |
2022-07-30 to 2022-09-30 | 3280 EUR | WEEKLY | |
2022-08-13 to 2022-08-19 | 2390 EUR | WEEKLY | |
2022-08-13 to 2022-09-30 | 2240 EUR | WEEKLY | |
2022-08-20 to 2022-09-30 | 2390 EUR | WEEKLY | |
2022-10-01 to 2022-10-14 | 3970 EUR | WEEKLY | |
2022-10-01 to 2022-10-21 | 2240 EUR | WEEKLY | |
2022-10-01 to 2022-10-14 | 2390 EUR | WEEKLY | |
2022-10-01 to 2022-10-28 | 3280 EUR | WEEKLY | |
2022-10-15 to 2022-10-28 | 2690 EUR | WEEKLY | |
2022-10-15 to 2022-10-28 | 4670 EUR | WEEKLY | |
2022-10-22 to 2022-10-28 | 2990 EUR | WEEKLY | |
2022-10-29 to 2022-11-04 | 4075 EUR | WEEKLY | |
2022-10-29 to 2022-11-11 | 3140 EUR | WEEKLY | |
2022-10-29 to 2022-11-04 | 5140 EUR | WEEKLY | |
2022-11-05 to 2022-11-11 | 5760 EUR | WEEKLY | |
2022-11-05 to 2022-11-11 | 4520 EUR | WEEKLY | |
2022-11-12 to 2022-12-16 | 4785 EUR | WEEKLY | |
2022-11-12 to 2022-11-18 | 4990 EUR | WEEKLY | |
2022-11-12 to 2022-12-16 | 5760 EUR | WEEKLY | |
2022-11-19 to 2022-11-25 | 6525 EUR | WEEKLY | |
2022-11-26 to 2022-12-02 | 4990 EUR | WEEKLY | |
2022-12-03 to 2022-12-16 | 4990 EUR | WEEKLY | |
2022-12-17 to 2022-12-23 | 5760 EUR | WEEKLY | |
2022-12-17 to 2022-12-23 | 4990 EUR | WEEKLY | |
2022-12-17 to 2022-12-23 | 4785 EUR | WEEKLY | |
2022-12-24 to 2022-12-30 | 10055 EUR | WEEKLY | |
2022-12-24 to 2022-12-30 | 9065 EUR | WEEKLY | |
2022-12-24 to 2022-12-30 | 10635 EUR | WEEKLY | |
2022-12-31 to 2023-01-06 | 11145 EUR | WEEKLY | |
2022-12-31 to 2023-01-06 | 10530 EUR | WEEKLY | |
2022-12-31 to 2023-01-06 | 9500 EUR | WEEKLY | |
2023-01-07 to 2023-02-03 | 6430 EUR | WEEKLY | |
2023-01-07 to 2023-01-27 | 6915 EUR | WEEKLY | |
2023-01-07 to 2023-02-03 | 5945 EUR | WEEKLY | |
2023-01-28 to 2023-02-03 | 7480 EUR | WEEKLY | |
2023-02-04 to 2023-03-10 | 8035 EUR | WEEKLY | |
2023-02-04 to 2023-02-24 | 7805 EUR | WEEKLY | |
2023-02-04 to 2023-03-10 | 6840 EUR | WEEKLY | |
2023-02-25 to 2023-03-17 | 7805 EUR | WEEKLY | |
2023-03-11 to 2023-03-24 | 5540 EUR | WEEKLY | |
2023-03-11 to 2023-03-24 | 8835 EUR | WEEKLY | |
2023-03-18 to 2023-03-24 | 7805 EUR | WEEKLY | |
2023-03-25 to 2023-03-31 | 6315 EUR | WEEKLY | |
2023-03-25 to 2023-04-21 | 6915 EUR | WEEKLY | |
2023-03-25 to 2023-04-07 | 5540 EUR | WEEKLY | |
2023-04-01 to 2023-04-14 | 6945 EUR | WEEKLY | |
2023-04-08 to 2023-04-21 | 6155 EUR | WEEKLY | |
2023-04-15 to 2023-04-28 | 6315 EUR | WEEKLY | |
2023-04-22 to 2023-04-28 | 5225 EUR | WEEKLY | |
2023-04-22 to 2023-05-05 | 4795 EUR | WEEKLY | |
2023-04-29 to 2023-06-09 | 4710 EUR | WEEKLY | |
2023-04-29 to 2023-05-05 | 6315 EUR | WEEKLY | |
2023-05-06 to 2023-05-12 | 4955 EUR | WEEKLY | |
2023-05-06 to 2023-05-12 | 3800 EUR | WEEKLY | |
2023-05-13 to 2023-05-19 | 3250 EUR | WEEKLY | |
2023-05-13 to 2023-06-02 | 4585 EUR | WEEKLY | |
2023-05-13 to 2023-06-09 | 2710 EUR | WEEKLY | |
2023-05-20 to 2023-05-26 | 2895 EUR | WEEKLY | |
2023-05-27 to 2023-07-07 | 2895 EUR | WEEKLY | |
2023-06-03 to 2023-06-09 | 4800 EUR | WEEKLY | |
2023-06-10 to 2023-07-07 | 2710 EUR | WEEKLY | |
2023-06-10 to 2023-07-28 | 4090 EUR | WEEKLY | |
2023-06-10 to 2023-09-30 | 4365 EUR | WEEKLY | |
2023-07-08 to 2023-07-14 | 2990 EUR | WEEKLY | |
2023-07-08 to 2023-07-14 | 3195 EUR | WEEKLY | |
2023-07-15 to 2023-07-21 | 3490 EUR | WEEKLY | |
2023-07-15 to 2023-07-28 | 3280 EUR | WEEKLY | |
2023-07-22 to 2023-08-11 | 3490 EUR | WEEKLY | |
2023-07-29 to 2023-08-11 | 3280 EUR | WEEKLY | |
2023-07-29 to 2023-09-30 | 3610 EUR | WEEKLY | |
2023-08-12 to 2023-08-18 | 2630 EUR | WEEKLY | |
2023-08-12 to 2023-09-30 | 2465 EUR | WEEKLY | |
2023-08-19 to 2023-09-30 | 2630 EUR | WEEKLY | |
2023-10-01 to 2023-10-13 | 4365 EUR | WEEKLY | |
2023-10-01 to 2023-10-20 | 2465 EUR | WEEKLY | |
2023-10-01 to 2023-10-27 | 3610 EUR | WEEKLY | |
2023-10-01 to 2023-10-13 | 2630 EUR | WEEKLY | |
2023-10-14 to 2023-10-27 | 2960 EUR | WEEKLY | |
2023-10-14 to 2023-10-27 | 5135 EUR | WEEKLY | |
2023-10-21 to 2023-11-10 | 3290 EUR | WEEKLY | |
2023-10-28 to 2023-11-03 | 5385 EUR | WEEKLY | |
2023-10-28 to 2023-11-03 | 4270 EUR | WEEKLY | |
2023-10-28 to 2023-11-10 | 3290 EUR | WEEKLY | |
2023-11-04 to 2023-11-10 | 6035 EUR | WEEKLY | |
2023-11-04 to 2023-11-10 | 4735 EUR | WEEKLY | |
2023-11-11 to 2023-12-15 | 6035 EUR | WEEKLY | |
2023-11-11 to 2023-11-17 | 5225 EUR | WEEKLY | |
2023-11-11 to 2023-12-15 | 5010 EUR | WEEKLY | |
2023-11-18 to 2023-11-24 | 6835 EUR | WEEKLY | |
2023-11-25 to 2023-12-01 | 5225 EUR | WEEKLY | |
2023-12-02 to 2023-12-15 | 5225 EUR | WEEKLY | |
2023-12-16 to 2023-12-22 | 5225 EUR | WEEKLY | |
2023-12-16 to 2023-12-22 | 6035 EUR | WEEKLY | |
2023-12-16 to 2023-12-22 | 5010 EUR | WEEKLY | |
2023-12-23 to 2023-12-29 | 10530 EUR | WEEKLY | |
2023-12-23 to 2023-12-29 | 11145 EUR | WEEKLY | |
2023-12-23 to 2023-12-29 | 9500 EUR | WEEKLY | |
2023-12-30 to 2024-01-05 | 9500 EUR | WEEKLY | |
2023-12-30 to 2024-01-05 | 10530 EUR | WEEKLY | |
2023-12-30 to 2024-01-05 | 11145 EUR | WEEKLY | |
2024-01-06 to 2024-01-26 | 6915 EUR | WEEKLY | |
2024-01-06 to 2024-02-02 | 6430 EUR | WEEKLY | |
2024-01-06 to 2024-02-02 | 5945 EUR | WEEKLY | |
2024-01-27 to 2024-02-02 | 7480 EUR | WEEKLY | |
2024-02-03 to 2024-03-08 | 6840 EUR | WEEKLY | |
2024-02-03 to 2024-03-08 | 8035 EUR | WEEKLY | |
2024-02-03 to 2024-02-23 | 7805 EUR | WEEKLY | |
2024-02-24 to 2024-03-15 | 7805 EUR | WEEKLY | |
2024-03-09 to 2024-03-22 | 5540 EUR | WEEKLY | |
2024-03-09 to 2024-03-22 | 8835 EUR | WEEKLY | |
2024-03-16 to 2024-03-22 | 7805 EUR | WEEKLY | |
2024-03-23 to 2024-04-05 | 5540 EUR | WEEKLY | |
2024-03-23 to 2024-04-19 | 6915 EUR | WEEKLY | |
2024-03-23 to 2024-03-29 | 6315 EUR | WEEKLY | |
2024-03-30 to 2024-04-12 | 6945 EUR | WEEKLY | |
2024-04-06 to 2024-04-19 | 6155 EUR | WEEKLY | |
2024-04-13 to 2024-04-26 | 6315 EUR | WEEKLY | |
2024-04-20 to 2024-05-03 | 4795 EUR | WEEKLY | |
2024-04-20 to 2024-04-26 | 5225 EUR | WEEKLY | |
2024-04-27 to 2024-05-03 | 6315 EUR | WEEKLY | |
2024-04-27 to 2024-06-07 | 4710 EUR | WEEKLY | |
2024-05-04 to 2024-05-10 | 4955 EUR | WEEKLY | |
2024-05-04 to 2024-05-10 | 3800 EUR | WEEKLY | |
2024-05-11 to 2024-05-31 | 4585 EUR | WEEKLY | |
2024-05-11 to 2024-05-17 | 3250 EUR | WEEKLY | |
2024-05-11 to 2024-06-07 | 2710 EUR | WEEKLY | |
2024-05-18 to 2024-05-24 | 2895 EUR | WEEKLY | |
2024-05-25 to 2024-07-05 | 2895 EUR | WEEKLY | |
2024-06-01 to 2024-06-07 | 4800 EUR | WEEKLY | |
2024-06-08 to 2024-07-05 | 2710 EUR | WEEKLY | |
2024-06-08 to 2024-09-30 | 4365 EUR | WEEKLY | |
2024-06-08 to 2024-07-26 | 4090 EUR | WEEKLY | |
2024-07-06 to 2024-07-12 | 2990 EUR | WEEKLY | |
2024-07-06 to 2024-07-12 | 3195 EUR | WEEKLY | |
2024-07-13 to 2024-07-26 | 3280 EUR | WEEKLY | |
2024-07-13 to 2024-07-19 | 3490 EUR | WEEKLY | |
2024-07-20 to 2024-08-09 | 3490 EUR | WEEKLY | |
2024-07-27 to 2024-09-30 | 3610 EUR | WEEKLY | |
2024-07-27 to 2024-08-09 | 3280 EUR | WEEKLY | |
2024-08-10 to 2024-09-30 | 2465 EUR | WEEKLY | |
2024-08-10 to 2024-08-16 | 2630 EUR | WEEKLY | |
2024-08-17 to 2024-09-30 | 2630 EUR | WEEKLY | |
2024-10-01 to 2024-10-25 | 3610 EUR | WEEKLY | |
2024-10-01 to 2024-10-18 | 2465 EUR | WEEKLY | |
2024-10-01 to 2024-10-11 | 2630 EUR | WEEKLY | |
2024-10-01 to 2024-10-11 | 4365 EUR | WEEKLY | |
2024-10-12 to 2024-10-25 | 5135 EUR | WEEKLY | |
2024-10-12 to 2024-10-25 | 2960 EUR | WEEKLY | |
2024-10-19 to 2024-11-08 | 3290 EUR | WEEKLY | |
2024-10-26 to 2024-11-08 | 3290 EUR | WEEKLY | |
2024-10-26 to 2024-11-01 | 4270 EUR | WEEKLY | |
2024-10-26 to 2024-11-01 | 5385 EUR | WEEKLY | |
2024-11-02 to 2024-11-08 | 4735 EUR | WEEKLY | |
2024-11-02 to 2024-11-08 | 6035 EUR | WEEKLY | |
2024-11-09 to 2024-12-13 | 5010 EUR | WEEKLY | |
2024-11-09 to 2024-11-15 | 5225 EUR | WEEKLY | |
2024-11-09 to 2024-12-13 | 6035 EUR | WEEKLY | |
2024-11-16 to 2024-11-22 | 6835 EUR | WEEKLY | |
2024-11-23 to 2024-11-29 | 5225 EUR | WEEKLY | |
2024-11-30 to 2024-12-13 | 5225 EUR | WEEKLY | |
2024-12-14 to 2024-12-20 | 6035 EUR | WEEKLY | |
2024-12-14 to 2024-12-20 | 5010 EUR | WEEKLY | |
2024-12-14 to 2024-12-20 | 5225 EUR | WEEKLY | |
2024-12-21 to 2024-12-27 | 9500 EUR | WEEKLY | |
2024-12-21 to 2024-12-27 | 10530 EUR | WEEKLY | |
2024-12-21 to 2024-12-27 | 11145 EUR | WEEKLY | |
2024-12-28 to 2025-01-03 | 11145 EUR | WEEKLY | |
2024-12-28 to 2025-01-03 | 9500 EUR | WEEKLY | |
2024-12-28 to 2025-01-03 | 10530 EUR | WEEKLY | |
2025-01-04 to 2025-01-31 | 6430 EUR | WEEKLY | |
2025-01-04 to 2025-01-31 | 5945 EUR | WEEKLY | |
2025-01-04 to 2025-01-24 | 6915 EUR | WEEKLY | |
2025-01-25 to 2025-01-31 | 7480 EUR | WEEKLY | |
2025-02-01 to 2025-03-07 | 8035 EUR | WEEKLY | |
2025-02-01 to 2025-02-21 | 7805 EUR | WEEKLY | |
2025-02-01 to 2025-03-07 | 6840 EUR | WEEKLY | |
2025-02-22 to 2025-03-14 | 7805 EUR | WEEKLY | |
2025-03-08 to 2025-03-21 | 8835 EUR | WEEKLY | |
2025-03-08 to 2025-03-21 | 5540 EUR | WEEKLY | |
2025-03-15 to 2025-03-21 | 7805 EUR | WEEKLY | |
2025-03-22 to 2025-03-28 | 6315 EUR | WEEKLY | |
2025-03-22 to 2025-04-18 | 6915 EUR | WEEKLY | |
2025-03-22 to 2025-04-04 | 5540 EUR | WEEKLY | |
2025-03-29 to 2025-04-11 | 6945 EUR | WEEKLY | |
2025-04-05 to 2025-04-18 | 6155 EUR | WEEKLY | |
2025-04-12 to 2025-04-25 | 6315 EUR | WEEKLY | |
2025-04-19 to 2025-04-25 | 5225 EUR | WEEKLY | |
2025-04-19 to 2025-05-02 | 4795 EUR | WEEKLY | |
2025-04-26 to 2025-06-06 | 4710 EUR | WEEKLY | |
2025-04-26 to 2025-05-02 | 6315 EUR | WEEKLY | |
2025-05-03 to 2025-05-09 | 4955 EUR | WEEKLY | |
2025-05-03 to 2025-05-09 | 3800 EUR | WEEKLY | |
2025-05-10 to 2025-06-06 | 2710 EUR | WEEKLY | |
2025-05-10 to 2025-05-30 | 4585 EUR | WEEKLY | |
2025-05-10 to 2025-05-16 | 3250 EUR | WEEKLY | |
2025-05-17 to 2025-05-23 | 2895 EUR | WEEKLY | |
2025-05-24 to 2025-07-04 | 2895 EUR | WEEKLY | |
2025-05-31 to 2025-06-06 | 4800 EUR | WEEKLY | |
2025-06-07 to 2025-07-25 | 4090 EUR | WEEKLY | |
2025-06-07 to 2025-07-04 | 2710 EUR | WEEKLY | |
2025-06-07 to 2025-09-30 | 4365 EUR | WEEKLY | |
2025-07-05 to 2025-07-11 | 2990 EUR | WEEKLY | |
2025-07-05 to 2025-07-11 | 3195 EUR | WEEKLY | |
2025-07-12 to 2025-07-25 | 3280 EUR | WEEKLY | |
2025-07-12 to 2025-07-18 | 3490 EUR | WEEKLY | |
2025-07-19 to 2025-08-08 | 3490 EUR | WEEKLY | |
2025-07-26 to 2025-08-08 | 3280 EUR | WEEKLY | |
2025-07-26 to 2025-09-30 | 3610 EUR | WEEKLY | |
2025-08-09 to 2025-08-15 | 2630 EUR | WEEKLY | |
2025-08-09 to 2025-09-30 | 2465 EUR | WEEKLY | |
2025-08-16 to 2025-09-30 | 2630 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2021-10-01 to 2022-09-30 | Repeated client | PERCENTAGE | 5 % |
2022-10-01 to 2023-09-30 | Repeated client | PERCENTAGE | 5 % |
General | |
---|---|
Country | Caribbean |
Region | Martinique |
Base | Martinique, Le Marin |
Kind | Sailing yacht |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 10:00:00 |
Max discount | 5 % |
Model | Dufour 460 GL - 5 cab. |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Number of rudder blades | No data available |
Engine | |
Power | 1 X 75 hp |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 12 |
Berths cabin | 10 |
Berths salon | 2 |
Berths crew | 0 |
Cabins | 5 |
Passenger cabins | 5 |
Cabins crew | 0 |
Toilets | 3 |
Passenger toilets | 3 |
Toilets crew | 0 |
Size | |
Length Overall | 46 ft / 14 m |
Beam | 16 ft / 5 m |
Draft | 7 ft / 2 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Date From
Duration