



| General | |
|---|---|
| Country | Greece |
| Region | Athens area/Saronic/Peloponese |
| Base | Athens, Alimos marina |
| Boat type | Catamaran |
| Skipper licence required | No |
| Check in time | 17:00:00 |
| Check out time | 09:00:00 |
| Max discount | 5 % |
| Model | Lagoon 60 - 4 + 2 cab. |
| Service type | CREWED |
| Build year | 2025 |
| Steering type | Steering Wheel |
| Engine | |
| Power | 2 X 150 hp |
| Engine manufacturer | Yanmar |
| Sails | |
| Main sail | full batten |
| Genoa sail | furling/roll |
| Layout | |
|---|---|
| Day maximum passengers | 8 |
| Berths | 12 |
| Berths cabin | 8 |
| Berths salon | 0 |
| Berths crew | 4 |
| Cabins | 6 |
| Passenger cabins | 4 |
| Cabins crew | 2 |
| Toilets | 5 |
| Passenger toilets | 4 |
| Toilets crew | 1 |
| Size | |
| Length Overall | 60 ft / 19.8 m |
| Beam | 32 ft / 9.9 m |
| Draft | 6.6 ft / 2 m |
| Water capacity | 1000 |
| Fuel capacity | 1300 |