Sailing yacht · 2017
Dufour Yachts Dufour 460 GL - 4 cab. (2017)
Dufour Yachts Dufour 460 GL (2017)
Marina Kastela · Split region, Croatia
No obligation · Expert charter support · Current price confirmed before inquiry
WHY THIS BOAT
Why this boat?
BEST FOR
Who is it for?
LOCATION CONTEXT
Marina Kastela, Split region
Similar Yachts
Similar by destination, boat type, capacity, size, price, equipment and build year.
LOOK A LITTLE CLOSER
Layout & specifications
Key dimensions and capacity at a glance, with the complete source specification available below.
- Model / builder
- Dufour 460 GL
- Boat type
- Sailing yacht
- Build year
- 2017
- Cabins
- 4
- Berths
- 10
- Length
- 47 ft / 14.2 m
- Beam
- 15 ft / 4.5 m
- Draft
- 7 ft / 2.2 m
YOUR BASE
Marina Kastela
Confirm pickup arrangements, charter conditions and your travel dates with the charter team.

TECHNICAL DATA
Technical data
- Engine power
- 55 hp
- WC
- 4
- Fuel tank
- 250 l
The boat’s description
The 4-cabin sailing yacht Dufour Yachts Dufour 460 GL - 4 cab. was built in 2017 and is docked in Marina Kastela, Croatia. Dufour Yachts Dufour 460 GL - 4 cab. (2017) has 4 cabins and has 4 toilets. The overall length of the boat is 47 ft / 14.2 m. The main equipment (find the complete list on the Equipment tab): Bilge pump - Mechanic and Bimini top. The main sail is full batten. You can check in from 17:00 and check out until 09:00.
View all yacht specifications
Main boat details
- Country
- Croatia
- Region
- Split region
- Base
- Marina Kastela
- Boat type
- Sailing yacht
- Model / builder
- Dufour Yachts Dufour 460 GL
- Service type
- Bareboat charter
- Model category
- Sailing yacht
- Skipper license required
- yes
- Builder
- Dufour Yachts
- Build year
- 2017
- Check-in time
- 17:00
- Check-out time
- 09:00
- Minimum duration
- Depends on the selected dates – see the booking calendar
Layout
- Berths
- 10
- Berths: cabins
- 8
- Berths: saloon
- 2
- Berths: crew
- 0
- Cabins
- 4
- Passenger cabins
- 4
- Crew cabins
- 0
- WC
- 4
- Guest WC
- 4
- Crew WC
- 0
- Showers
- 0
- Crew showers
- 0
Technical details
- Length
- 47 ft / 14.2 m
- Beam
- 15 ft / 4.5 m
- Draft
- 7 ft / 2.2 m
- Water tank
- 530 l
- Fuel tank
- 250 l
- Engines
- 1
- Engine power
- 55 hp
Sails
- Main sail
- full batten
- Genoa
- furling/roll
ON BOARD
Equipment for your trip
Key equipment first; the complete grouped list remains available below.
- Bilge pump - Mechanic
- Bimini top
- Boat hook
- Cockpit grill
- Cockpit table
- Cockpit/stern, outside shower
- Dinghy
- Electric anchor windlass
Main equipment
Deck
- Bilge pump - Mechanic
- Bimini top
- Boat hook
- Cockpit grill
- Cockpit table
- Cockpit/stern, outside shower
- Dinghy
- Electric anchor windlass
- Fenders
- Gangway
- Main anchor
- Mooring ropes
- Round/globular fender
- Spare anchor (Reserve, Auxiliary anchor)
- Sprayhood
- Swimming ladder
- Teak cockpit
- Water hose
- Winch handles
Entertainment
- Indoor speakers
- Outdoor speakers
- Radio CD/MP3 player, AUX input
- TV
- Wi-Fi Internet
Galley
- Gas bottles
- Gas cookers
- Kitchen utensils (Galley equipment, cutlery)
- Oven
- Refrigerator
Interior
- Clock
- Electric toilet
Navigation
- Autopilot
- Binoculars
- Bow thruster
- Compass × 2
- GPS chart plotter - cockpit
- Hand bearing compass
- Harbour guides
- Navigation (Nautical) charts and nautical guide
- Navigation set
- Radar reflector
- Tridata
- Wind instrument/Anemometer
Safety
- Fire extinguisher
- First aid kit
- Fog horn
- Life belts (Safety harness) × 2
- Life buoy + Flashing light
- Life jackets × 10
- Liferaft
- Signal rockets and torches
- VHF radio
Sails
- Electric winch
Yacht electrics
- 12V Socket
- Batteries
- Battery charger
- Bilge pump - Electric
- Heating
- Inverter
- Service batteries
- Shore connection 220 V
- Shore power cable
- USB sockets
PRICE, DISCOUNTS & EXTRAS
Plan the charter around your dates
Review the base rates, discount conditions and services separately. The exact price depends on your dates.
Request a Quote →Seasonal base prices
Seasonal base prices
| Period | Base price | Discount | Unit | Selection |
|---|---|---|---|---|
| 2027-01-01 - 2027-04-09 | 1 700 EUR | Checking exact discount… | per week | Checking…Select |
| 2027-04-10 - 2027-04-16 | 1 700 EUR | Checking exact discount… | per week | Checking…Select |
| 2027-04-17 - 2027-04-23 | 2 000 EUR | Checking exact discount… | per week | Checking…Select |
| 2027-04-24 - 2027-04-30 | 2 200 EUR | Checking exact discount… | per week | Checking…Select |
| 2027-05-01 - 2027-05-07 | 2 500 EUR | Checking exact discount… | per week | Checking…Select |
| 2027-05-08 - 2027-05-14 | 2 500 EUR | Checking exact discount… | per week | Checking…Select |
| 2027-05-15 - 2027-05-21 | 2 800 EUR | Checking exact discount… | per week | Checking…Select |
| 2027-05-22 - 2027-05-28 | 3 100 EUR | Checking exact discount… | per week | Checking…Select |
| 2027-05-29 - 2027-06-04 | 3 300 EUR | Checking exact discount… | per week | Checking…Select |
| 2027-06-05 - 2027-06-11 | 3 600 EUR | Checking exact discount… | per week | Checking…Select |
| 2027-06-12 - 2027-06-18 | 3 950 EUR | Checking exact discount… | per week | Checking…Select |
| 2027-06-19 - 2027-06-25 | 4 190 EUR | Checking exact discount… | per week | Checking…Select |
Note: The base price is the boat rental fee for the period. We load the discount for bookable periods using a live price check; the exact payable amount is verified after selecting the dates.
Possible discount conditions
Possible discount conditions
| Period | Discount name | Amount |
|---|---|---|
| 2027-01-01 - 2027-12-31 | June discount | 0% |
| 2027-01-01 - 2027-12-31 | December special | 0% |
| 2027-01-01 - 2027-12-31 | October discount | 0% |
| 2027-01-01 - 2027-12-31 | Special discount | 0% |
| 2027-01-01 - 2027-12-31 | Last minute discount | 15% |
| 2027-01-01 - 2027-12-31 | Blue Thursday Promotion | 0% |
| 2027-01-01 - 2027-12-31 | Pre-season opening discount | 0% |
| 2027-01-01 - 2027-12-31 | Single's day offer | 0% |
| 2027-01-01 - 2027-12-31 | Extra discount | 5% |
| 2027-01-01 - 2027-12-31 | Repeated client | 5% |
| 2027-01-01 - 2027-12-31 | Black Friday discount | 0% |
| 2027-01-01 - 2027-12-31 | First minute | 0% |
| 2027-01-01 - 2027-12-31 | Boat show discount | 5% |
| 2027-01-01 - 2027-12-31 | boot Düsseldorf discount | 0% |
| 2027-01-01 - 2027-12-31 | Spring Sailing discount | 0% |
| 2027-01-01 - 2027-12-31 | Christmas discount | 0% |
| 2027-01-01 - 2027-12-31 | 3 weeks or more | 10% |
| 2027-01-01 - 2027-12-31 | 2 weeks | 5% |
| 2027-01-01 - 2027-12-31 | Client discount from agency | 0% |
| 2027-01-01 - 2027-12-31 | Spring Sailing discount | 0% |
Note: This list is not exhaustive. The exact price check shows the current discount and eligibility for the selected period.
Options & services
Options and services
Included in price
| Type | Name | Starting price | Quantity | Description |
|---|---|---|---|---|
| No items in this group. | ||||
Mandatory payable
| Type | Name | Starting price | Quantity | Description |
|---|---|---|---|---|
| Service | Comfort Pack | 420 EUR / per booking | - | - |
| Service | Outboard engine GRATIS | 0 EUR / per booking | - | - |
| Service | WiFi GRATIS ON BOAT | 0 EUR / per booking | - | - |
Optional
| Type | Name | Starting price | Quantity | Description |
|---|---|---|---|---|
| Equipment | Automatic Inflatable Life Jacket | 15 EUR / per person | 0 | - |
| Equipment | Beach towel | 6 EUR / per piece | 0 | - |
| Equipment | Bean Bag Chair | 40 EUR / per week | 0 | - |
| Equipment | Beer packer | 50 EUR / per week | 0 | - |
| Equipment | Donut | 40 EUR / per week | 0 | - |
| Equipment | E-bike | 250 EUR / per week | 0 | - |
| Equipment | Electric scooter | 100 EUR / per week | 0 | - |
| Equipment | Electrical filter coffee maker | 20 EUR / per week | 0 | - |
| Equipment | Extra bedlinen | 15 EUR / per person | 0 | - |
| Equipment | Extra towels | 5 EUR / per set | 0 | - |
| Equipment | Fishing equipment | 120 EUR / per week | 0 | - |
| Equipment | Generator | 150 EUR / per week | 0 | - |
| Equipment | Generator | 200 EUR / per week | 0 | - |
| Equipment | Gennaker | 280 EUR / per week | 0 | - |
| Equipment | Gym equipment | 150 EUR / per week | 0 | - |
| Equipment | Ice maker | 80 EUR / per week | 0 | - |
| Equipment | JBL extreme 3 speaker | 50 EUR / per week | 0 | - |
| Equipment | JBL Party BOX 310 speaker | 100 EUR / per week | 0 | - |
| Equipment | Kayak | 200 EUR / per week | 0 | - |
| Equipment | Portable air conditioning | 150 EUR / per week | 0 | - |
| Equipment | Portable refrigerator | 50 EUR / per week | 0 | - |
| Equipment | Railing net (Safety net) | 160 EUR / per booking | 0 | - |
| Equipment | Snorkeling equipment | 15 EUR / per week | 0 | - |
| Equipment | Stand up paddle (SUP) | 120 EUR / per week | 0 | - |
| Service | Comfort Pack Relax | 720 EUR / per booking | - | - |
| Service | Comfort Pack Relax PLUS | 800 EUR / per booking | - | - |
| Service | Cook | 260 EUR / per day + food | - | - |
| Service | Crew change | 50 EUR / per crew change | - | - |
| Service | Early afternoon boarding/check-in | 75 EUR / per booking | - | - |
| Service | Early boarding /Check in from 13:00 | 200 EUR / per booking | - | - |
| Service | Extra cleaning fee | 342 EUR / per booking | - | - |
| Service | Flexible booking | 0% / per booking | - | - |
| Service | Hostess | 210 EUR / per day + food | - | - |
| Service | Late check out | 300 EUR / per booking | - | - |
| Service | One way fee | 700 EUR / one-way | - | - |
| Service | Payment for upgrade | 250 EUR / per booking | - | - |
| Service | Payment for upgrade | 330 EUR / per booking | - | - |
Dufour Yachts Dufour 460 GL - 4 cab. (2017)
Croatia, Split region, Marina Kastela (Sailing yacht)
- Starting price
- Starting price unavailable
- Security deposit
- 1 500 EUR
- Available discount
- 25%
Request an offer for this boat
Send your request and the BoatTheGlobe team will verify the details.
The form securely saves your inquiry. Before saving, we check availability and the exact price for the selected period.
SIMILAR BOAT REQUEST
I am looking for a similar boat
Tell us what you want to keep similar and what you would change.
Based on Dufour Yachts Dufour 460 GL – 4 cab. (2017)










