



Date From
Duration
Period/Price | 1 Week | Type | |
---|---|---|---|
2023-01-01 to 2023-03-31 | 3240 EUR | WEEKLY | |
2023-04-01 to 2023-04-07 | 3240 EUR | WEEKLY | |
2023-04-08 to 2023-04-14 | 3240 EUR | WEEKLY | |
2023-04-15 to 2023-04-21 | 3850 EUR | WEEKLY | |
2023-04-22 to 2023-04-28 | 4085 EUR | WEEKLY | |
2023-04-29 to 2023-05-05 | 4330 EUR | WEEKLY | |
2023-05-06 to 2023-05-12 | 4765 EUR | WEEKLY | |
2023-05-13 to 2023-05-19 | 5640 EUR | WEEKLY | |
2023-05-20 to 2023-05-26 | 6490 EUR | WEEKLY | |
2023-05-27 to 2023-06-02 | 7145 EUR | WEEKLY | |
2023-06-03 to 2023-06-09 | 7860 EUR | WEEKLY | |
2023-06-10 to 2023-06-16 | 9035 EUR | WEEKLY | |
2023-06-17 to 2023-06-23 | 9750 EUR | WEEKLY | |
2023-06-24 to 2023-06-30 | 10465 EUR | WEEKLY | |
2023-07-01 to 2023-07-07 | 11370 EUR | WEEKLY | |
2023-07-08 to 2023-07-14 | 12500 EUR | WEEKLY | |
2023-07-15 to 2023-07-21 | 12500 EUR | WEEKLY | |
2023-07-22 to 2023-07-28 | 13140 EUR | WEEKLY | |
2023-07-29 to 2023-08-04 | 13800 EUR | WEEKLY | |
2023-08-05 to 2023-08-11 | 13800 EUR | WEEKLY | |
2023-08-12 to 2023-08-18 | 13800 EUR | WEEKLY | |
2023-08-19 to 2023-08-25 | 11070 EUR | WEEKLY | |
2023-08-26 to 2023-09-01 | 10535 EUR | WEEKLY | |
2023-09-02 to 2023-09-08 | 9485 EUR | WEEKLY | |
2023-09-09 to 2023-09-15 | 9010 EUR | WEEKLY | |
2023-09-16 to 2023-09-22 | 8290 EUR | WEEKLY | |
2023-09-23 to 2023-09-29 | 6790 EUR | WEEKLY | |
2023-09-30 to 2023-10-06 | 5430 EUR | WEEKLY | |
2023-10-07 to 2023-10-13 | 4490 EUR | WEEKLY | |
2023-10-14 to 2023-10-20 | 4260 EUR | WEEKLY | |
2023-10-21 to 2023-10-27 | 4045 EUR | WEEKLY | |
2023-10-28 to 2023-11-03 | 3400 EUR | WEEKLY | |
2023-11-04 to 2023-12-31 | 3240 EUR | WEEKLY | |
2024-01-01 to 2024-03-29 | 3240 EUR | WEEKLY | |
2024-03-30 to 2024-04-05 | 3240 EUR | WEEKLY | |
2024-04-06 to 2024-04-12 | 3240 EUR | WEEKLY | |
2024-04-13 to 2024-04-19 | 3850 EUR | WEEKLY | |
2024-04-20 to 2024-04-26 | 4085 EUR | WEEKLY | |
2024-04-27 to 2024-05-03 | 4330 EUR | WEEKLY | |
2024-05-04 to 2024-05-10 | 4765 EUR | WEEKLY | |
2024-05-11 to 2024-05-17 | 5640 EUR | WEEKLY | |
2024-05-18 to 2024-05-24 | 6490 EUR | WEEKLY | |
2024-05-25 to 2024-05-31 | 7145 EUR | WEEKLY | |
2024-06-01 to 2024-06-07 | 7860 EUR | WEEKLY | |
2024-06-08 to 2024-06-14 | 9035 EUR | WEEKLY | |
2024-06-15 to 2024-06-21 | 9750 EUR | WEEKLY | |
2024-06-22 to 2024-06-28 | 10465 EUR | WEEKLY | |
2024-06-29 to 2024-07-05 | 11370 EUR | WEEKLY | |
2024-07-06 to 2024-07-12 | 12500 EUR | WEEKLY | |
2024-07-13 to 2024-07-19 | 12500 EUR | WEEKLY | |
2024-07-20 to 2024-07-26 | 13140 EUR | WEEKLY | |
2024-07-27 to 2024-08-02 | 13800 EUR | WEEKLY | |
2024-08-03 to 2024-08-09 | 13800 EUR | WEEKLY | |
2024-08-10 to 2024-08-16 | 13800 EUR | WEEKLY | |
2024-08-17 to 2024-08-23 | 11070 EUR | WEEKLY | |
2024-08-24 to 2024-08-30 | 10535 EUR | WEEKLY | |
2024-08-31 to 2024-09-06 | 9485 EUR | WEEKLY | |
2024-09-07 to 2024-09-13 | 9010 EUR | WEEKLY | |
2024-09-14 to 2024-09-20 | 8290 EUR | WEEKLY | |
2024-09-21 to 2024-09-27 | 6790 EUR | WEEKLY | |
2024-09-28 to 2024-10-04 | 5430 EUR | WEEKLY | |
2024-10-05 to 2024-10-11 | 4490 EUR | WEEKLY | |
2024-10-12 to 2024-10-18 | 4260 EUR | WEEKLY | |
2024-10-19 to 2024-10-25 | 4045 EUR | WEEKLY | |
2024-10-26 to 2024-11-01 | 3400 EUR | WEEKLY | |
2024-11-02 to 2024-12-31 | 3240 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2023-01-01 to 2023-12-31 | Repeated client | PERCENTAGE | 5 % |
2024-01-01 to 2024-12-31 | Repeated client | PERCENTAGE | 5 % |
General | |
---|---|
Country | Spain |
Region | Balearic Islands |
Base | Palma de Mallorca, Marina Naviera Balear |
Kind | Catamaran |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 09:00:00 |
Max discount | 5 % |
Model | Fountaine Pajot Astrea 42 - 4 + 2 cab. |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 50 hp |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 12 |
Berths cabin | 8 |
Berths salon | 2 |
Berths crew | 2 |
Cabins | 6 |
Passenger cabins | 4 |
Cabins crew | 2 |
Toilets | 4 |
Passenger toilets | 4 |
Toilets crew | 0 |
Size | |
Length Overall | 43 ft / 13 m |
Beam | 23 ft / 7 m |
Draft | 3 ft / 1 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.