Catamaran · 2025
Fountaine Pajot Astrea 42 - 4 + 2 cab. (2025)
Fountaine Pajot Astrea 42 - 4 + 2 cab. (2025)
Marina Kastela · Split region, Croatia
No obligation · Expert charter support · Current price confirmed before inquiry
WHY THIS BOAT
Why this boat?
BEST FOR
Who is it for?
LOCATION CONTEXT
Marina Kastela, Split region
Similar Yachts
Similar by destination, boat type, capacity, size, price, equipment and build year.
LOOK A LITTLE CLOSER
Layout & specifications
Key dimensions and capacity at a glance, with the complete source specification available below.
- Model / builder
- Fountaine Pajot Astrea 42 - 4 + 2 cab.
- Boat type
- Catamaran
- Build year
- 2025
- Cabins
- 4
- Berths
- 12
- Length
- 41 ft / 12.6 m
- Beam
- 24 ft / 7.2 m
- Draft
- 4 ft / 1.3 m
YOUR BASE
Marina Kastela
Confirm pickup arrangements, charter conditions and your travel dates with the charter team.

TECHNICAL DATA
Technical data
- Engine power
- 2 × 50 hp
- WC
- 4
- Fuel tank
- 470 l
The boat’s description
The 4-cabin catamaran Fountaine Pajot Astrea 42 - 4 + 2 cab. was built in 2025 and is docked in Marina Kastela, Croatia. Fountaine Pajot Astrea 42 - 4 + 2 cab. (2025) has 4 cabins and has 4 toilets. The overall length of the boat is 41 ft / 12.6 m. The main equipment (find the complete list on the Equipment tab): Bed linen and Blankets. The main sail is full batten. You can check in from 17:00 and check out until 09:00.
View all yacht specifications
Main boat details
- Country
- Croatia
- Region
- Split region
- Base
- Marina Kastela
- Boat type
- Catamaran
- Model / builder
- Fountaine Pajot Fountaine Pajot Astrea 42 - 4 + 2 cab.
- Service type
- Bareboat charter
- Model category
- Catamaran
- Skipper license required
- yes
- Builder
- Fountaine Pajot
- Build year
- 2025
- Check-in time
- 17:00
- Check-out time
- 09:00
- Minimum duration
- Depends on the selected dates – see the booking calendar
Layout
- Berths
- 12
- Berths: cabins
- 8
- Berths: saloon
- 2
- Berths: crew
- 2
- Cabins
- 4
- Passenger cabins
- 2
- Crew cabins
- 2
- WC
- 4
- Guest WC
- 4
- Crew WC
- 0
- Showers
- 0
- Crew showers
- 0
Technical details
- Length
- 41 ft / 12.6 m
- Beam
- 24 ft / 7.2 m
- Draft
- 4 ft / 1.3 m
- Water tank
- 700 l
- Fuel tank
- 470 l
- Engines
- 2
- Engine power
- 2 × 50 hp
Sails
- Main sail
- full batten
- Genoa
- self tacking jib
ON BOARD
Equipment for your trip
Key equipment first; the complete grouped list remains available below.
- Bed linen
- Blankets
- Cockpit cushions
- Outside cushions
- Pillows
- Towels
- Anchor with chain
- Bimini top
Main equipment
Comfort
- Bed linen
- Blankets
- Cockpit cushions
- Outside cushions
- Pillows
- Towels
Deck
- Anchor with chain
- Bimini top
- Cockpit fridge
- Cockpit table
- Cockpit/stern, outside shower
- Dinghy
- Electric anchor windlass
- Fenders
- Gangway
- Hot water in cockpit
- Mooring ropes
- Outboard engine
- Spare anchor (Reserve, Auxiliary anchor)
- Swimming ladder
Entertainment
- Bluetooth player
- FUSION sound system
- Indoor speakers
- Outdoor speakers
- Underwater lights
- Wi-Fi Internet
Equipment
- Black Water Tank
Galley
- Kitchen utensils (Galley equipment, cutlery)
- NESPRESSO coffee machine
- Oven
- Pressurized water system
- Refrigerator
Interior
- Salon table
Navigation
- Autopilot
- Compass
- GPS
- GPS chart plotter
- Harbour guides
- Log, Speed, Depth- echo sounder
- Navigation (Nautical) charts and nautical guide
- Wind instrument/Anemometer
- Windex
Safety
- Fire extinguisher
- First aid kit
- Horseshoe lifebuoy
- Life belts (Safety harness)
- Life jackets
- Liferaft
- Set of tools
- Signal rockets and torches
- VHF radio
Sails
- Electric main sail winch
Yacht electrics
- Air Conditioning
- Battery charger
- Bilge pump - Electric
- Generator
- Shore connection 220 V
PRICE, DISCOUNTS & EXTRAS
Plan the charter around your dates
Review the base rates, discount conditions and services separately. The exact price depends on your dates.
Request a Quote →Seasonal base prices
Seasonal base prices
| Period | Base price | Discount | Unit | Selection |
|---|---|---|---|---|
| 2027-01-01 - 2027-04-09 | 3 330 EUR | Checking exact discount… | per week | Checking…Select |
| 2027-04-10 - 2027-04-16 | 3 330 EUR | Checking exact discount… | per week | Checking…Select |
| 2027-04-17 - 2027-04-23 | 3 660 EUR | Checking exact discount… | per week | Checking…Select |
| 2027-04-24 - 2027-04-30 | 3 770 EUR | Checking exact discount… | per week | Checking…Select |
| 2027-05-01 - 2027-05-07 | 4 287 EUR | Checking exact discount… | per week | Checking…Select |
| 2027-05-08 - 2027-05-14 | 4 800 EUR | Checking exact discount… | per week | Checking…Select |
| 2027-05-15 - 2027-05-21 | 5 359 EUR | Checking exact discount… | per week | Checking…Select |
| 2027-05-22 - 2027-05-28 | 5 899 EUR | Checking exact discount… | per week | Checking…Select |
| 2027-05-29 - 2027-06-04 | 6 500 EUR | Checking exact discount… | per week | Checking…Select |
| 2027-06-05 - 2027-06-11 | 6 880 EUR | Checking exact discount… | per week | Checking…Select |
| 2027-06-12 - 2027-06-18 | 7 500 EUR | Checking exact discount… | per week | Checking…Select |
| 2027-06-19 - 2027-06-25 | 7 995 EUR | Checking exact discount… | per week | Checking…Select |
Note: The base price is the boat rental fee for the period. We load the discount for bookable periods using a live price check; the exact payable amount is verified after selecting the dates.
Possible discount conditions
Possible discount conditions
| Period | Discount name | Amount |
|---|---|---|
| 2027-01-01 - 2027-12-31 | June discount | 0% |
| 2027-01-01 - 2027-12-31 | December special | 0% |
| 2027-01-01 - 2027-12-31 | October discount | 0% |
| 2027-01-01 - 2027-12-31 | Special discount | 0% |
| 2027-01-01 - 2027-12-31 | Last minute discount | 15% |
| 2027-01-01 - 2027-12-31 | Blue Thursday Promotion | 0% |
| 2027-01-01 - 2027-12-31 | Pre-season opening discount | 0% |
| 2027-01-01 - 2027-12-31 | Single's day offer | 0% |
| 2027-01-01 - 2027-12-31 | Extra discount | 5% |
| 2027-01-01 - 2027-12-31 | Repeated client | 5% |
| 2027-01-01 - 2027-12-31 | Black Friday discount | 0% |
| 2027-01-01 - 2027-12-31 | First minute | 0% |
| 2027-01-01 - 2027-12-31 | Boat show discount | 5% |
| 2027-01-01 - 2027-12-31 | boot Düsseldorf discount | 0% |
| 2027-01-01 - 2027-12-31 | Spring Sailing discount | 0% |
| 2027-01-01 - 2027-12-31 | Christmas discount | 0% |
| 2027-01-01 - 2027-12-31 | 3 weeks or more | 10% |
| 2027-01-01 - 2027-12-31 | 2 weeks | 5% |
| 2027-01-01 - 2027-12-31 | Client discount from agency | 0% |
| 2027-01-01 - 2027-12-31 | Spring Sailing discount | 0% |
Note: This list is not exhaustive. The exact price check shows the current discount and eligibility for the selected period.
Options & services
Options and services
Included in price
| Type | Name | Starting price | Quantity | Description |
|---|---|---|---|---|
| No items in this group. | ||||
Mandatory payable
| Type | Name | Starting price | Quantity | Description |
|---|---|---|---|---|
| Service | Comfort Pack | 550 EUR / per booking | - | - |
| Service | Outboard engine GRATIS | 0 EUR / per booking | - | - |
| Service | WiFi GRATIS ON BOAT | 0 EUR / per booking | - | - |
Optional
| Type | Name | Starting price | Quantity | Description |
|---|---|---|---|---|
| Equipment | Automatic Inflatable Life Jacket | 15 EUR / per person | 0 | - |
| Equipment | Beach towel | 6 EUR / per piece | 0 | - |
| Equipment | Bean Bag Chair | 40 EUR / per week | 0 | - |
| Equipment | Beer packer | 50 EUR / per week | 0 | - |
| Equipment | Donut | 40 EUR / per week | 0 | - |
| Equipment | E-bike | 250 EUR / per week | 0 | - |
| Equipment | Electrical filter coffee maker | 20 EUR / per week | 0 | - |
| Equipment | Extra bedlinen | 15 EUR / per person | 0 | - |
| Equipment | Extra towels | 5 EUR / per set | 0 | - |
| Equipment | Fishing equipment | 120 EUR / per week | 0 | - |
| Equipment | Grill/Barbecue/Plancha | 100 EUR / per week | 0 | - |
| Equipment | Gym equipment | 150 EUR / per week | 0 | - |
| Equipment | Ice maker | 80 EUR / per week | 0 | - |
| Equipment | JBL extreme 3 speaker | 50 EUR / per week | 0 | - |
| Equipment | JBL Party BOX 310 speaker | 100 EUR / per week | 0 | - |
| Equipment | Kayak | 200 EUR / per week | 0 | - |
| Equipment | Portable air conditioning | 150 EUR / per week | 0 | - |
| Equipment | Portable refrigerator | 50 EUR / per week | 0 | - |
| Equipment | Railing net (Safety net) | 160 EUR / per booking | 0 | - |
| Equipment | Snorkeling equipment | 15 EUR / per week | 0 | - |
| Equipment | Stand up paddle (SUP) | 120 EUR / per week | 0 | - |
| Service | Comfort Pack Relax | 950 EUR / per booking | - | - |
| Service | Comfort Pack Relax PLUS | 1 030 EUR / per booking | - | - |
| Service | Cook | 260 EUR / per day + food | - | - |
| Service | Crew change | 50 EUR / per crew change | - | - |
| Service | Early afternoon boarding/check-in | 75 EUR / per booking | - | - |
| Service | Early boarding /Check in from 13:00 | 200 EUR / per booking | - | - |
| Service | Extra cleaning fee | 427 EUR / per booking | - | - |
| Service | Flexible booking | 0% / per booking | - | - |
| Service | Hostess | 210 EUR / per day + food | - | - |
| Service | Late check out | 300 EUR / per booking | - | - |
| Service | One way fee | 800 EUR / one-way | - | - |
| Service | Payment for upgrade | 305 EUR / per booking | - | - |
| Service | Payment for upgrade | 385 EUR / per booking | - | - |
| Service | Permit for Montenegro | 260 EUR / per booking | - | - |
| Service | Pet on board | 100 EUR / per booking | - | - |
| Service | Provisioning Service | 0 EUR / per booking | - | - |
Fountaine Pajot Astrea 42 - 4 + 2 cab. (2025)
Croatia, Split region, Marina Kastela (Catamaran)
- Starting price
- Starting price unavailable
- Security deposit
- 3 000 EUR
- Available discount
- 25%
Request an offer for this boat
Send your request and the BoatTheGlobe team will verify the details.
The form securely saves your inquiry. Before saving, we check availability and the exact price for the selected period.
SIMILAR BOAT REQUEST
I am looking for a similar boat
Tell us what you want to keep similar and what you would change.
Based on Fountaine Pajot Astrea 42 – 4 + 2 cab. (2025)










