











Period/Price | 1 Week | Type | |
---|---|---|---|
Period/Discounts | Discount name | Type | Amount |
General | |
---|---|
Country | Croatia |
Region | Split region |
Base | Stobreč, Split |
Kind | Gulet |
Skipper licence required | No |
No | |
Max discount | % |
Model | Alisa |
Boat type | CREWED |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 175 hp |
Engine manufacturer | Ford Lehmann |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | 12 |
Berts | 12 |
Berths cabin | 12 |
Berths salon | 0 |
Berths crew | 0 |
Cabins | 6 |
Passenger cabins | 6 |
Cabins crew | 0 |
Toilets | 6 |
Passenger toilets | 6 |
Toilets crew | 0 |
Size | |
Length Overall | 98 ft / 30 m |
Beam | 23 ft / 7 m |
Draft | 10 ft / 3 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | No data available |
Genoa sail | No data available |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
Beeding | Included in the Price | --- | Every locations |
WIFI | Included in the Price | --- | Every locations |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.