



Period/Price | 1 Week | Type | |
---|---|---|---|
2022-01-01 to 2022-06-03 | 2266 EUR | WEEKLY | |
2022-06-04 to 2022-06-24 | 2531 EUR | WEEKLY | |
2022-06-25 to 2022-07-29 | 3777 EUR | WEEKLY | |
2022-07-30 to 2022-08-19 | 4230 EUR | WEEKLY | |
2022-08-20 to 2022-08-26 | 3777 EUR | WEEKLY | |
2022-08-27 to 2022-09-30 | 3324 EUR | WEEKLY | |
2022-10-01 to 2022-12-31 | 2266 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2022-01-01to2022-12-31 | Repeated client | PERCENTAGE | 5 % |
General | |
---|---|
Country | Croatia |
Region | Zadar region |
Base | Marina Tankerkomerc, Zadar |
Kind | Catamaran |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 09:00:00 |
Max discount | 5 % |
Model | Aventura 34 |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 15 hp |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 6 |
Berths cabin | 6 |
Berths salon | 0 |
Berths crew | 0 |
Cabins | 3 |
Passenger cabins | 3 |
Cabins crew | 0 |
Toilets | 1 |
Passenger toilets | 1 |
Toilets crew | 0 |
Size | |
Length Overall | 33 ft / 10 m |
Beam | 16 ft / 5 m |
Draft | 3 ft / 1 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | No data available |
Genoa sail | No data available |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
Service Pack | Obligatory | 250,00 EUR per booking | Every locations |
Early Check in | Optional | 150,00 EUR per booking | Every locations |
WI-FI Internet connection on boat | Optional | 40,00 EUR per week | Every locations |
Skipper | Optional | 160,00 EUR per day | Every locations |
Hostess | Optional | 150,00 EUR per day | Every locations |
Starter pack | Optional | 50,00 EUR per booking | Every locations |
Harbour and marine fee | Optional | 0,00 EUR per booking | Every locations |
Non refundable deposit/ insurance | Optional | 45,00 EUR per day | Every locations |
Non refundable deposit/ insurance | Optional | 35,00 EUR per day | Every locations |
There are no reviews yet. Be the first one to write one.
Date From
Duration