











| General | |
|---|---|
| Country | Greece |
| Region | Cyclades |
| Base | Santorini |
| Boat type | Motor boat |
| Skipper licence required | No |
| Check in time | 17:00:00 |
| Check out time | 09:00:00 |
| Model | Axopar 37 Sun Top |
| Service type | CREWED |
| Build year | 2023 |
| Engine | |
| Power | 2 X 300 hp |
| Engine manufacturer | Mercury |
| Sails | |
| Layout | |
|---|---|
| Day maximum passengers | 10 |
| Berths | 4 |
| Berths cabin | 4 |
| Berths salon | 0 |
| Berths crew | 0 |
| Cabins | 2 |
| Passenger cabins | 2 |
| Cabins crew | 0 |
| Toilets | 1 |
| Passenger toilets | 1 |
| Toilets crew | 0 |
| Size | |
| Length Overall | 36 ft / 11.2 m |
| Beam | 11 ft / 3.3 m |
| Draft | 3.3 ft / 1 m |
| Water capacity | 100 |
| Fuel capacity | 730 |