











| General | |
|---|---|
| Country | Croatia |
| Region | Split region |
| Base | Marina Lav - Podstrana |
| Boat type | Motor yacht |
| Skipper licence required | No |
| Check in time | 17:00:00 |
| Check out time | 08:00:00 |
| Max discount | 10 % |
| Model | Azimut S7 |
| Service type | CREWED |
| Build year | 2021 |
| Engine | |
| Power | 3 X 800 hp |
| Engine manufacturer | Volvo |
| Sails | |
| Layout | |
|---|---|
| Day maximum passengers | 8 |
| Berths | 8 |
| Berths cabin | 8 |
| Berths salon | 0 |
| Berths crew | 0 |
| Cabins | 4 |
| Passenger cabins | 4 |
| Cabins crew | 0 |
| Toilets | 4 |
| Passenger toilets | 4 |
| Toilets crew | 0 |
| Size | |
| Length Overall | 70 ft / 21.4 m |
| Beam | 17 ft / 5.3 m |
| Draft | 6.6 ft / 2 m |
| Water capacity | 1000 |
| Fuel capacity | 3800 |