











Date From
Duration
Period/Price | 1 Week | Type | |
---|---|---|---|
2022-10-01 to 2022-10-07 | 14940 EUR | WEEKLY | |
2022-10-08 to 2022-10-14 | 14940 EUR | WEEKLY | |
2022-10-15 to 2022-10-21 | 14940 EUR | WEEKLY | |
2022-10-22 to 2022-10-28 | 15685 EUR | WEEKLY | |
2022-10-29 to 2022-11-04 | 18440 EUR | WEEKLY | |
2022-11-05 to 2022-11-11 | 20490 EUR | WEEKLY | |
2022-11-12 to 2022-11-18 | 22645 EUR | WEEKLY | |
2022-11-19 to 2022-11-25 | 24905 EUR | WEEKLY | |
2022-11-26 to 2022-12-02 | 21515 EUR | WEEKLY | |
2022-12-03 to 2022-12-09 | 19360 EUR | WEEKLY | |
2022-12-10 to 2022-12-16 | 19360 EUR | WEEKLY | |
2022-12-17 to 2022-12-23 | 19360 EUR | WEEKLY | |
2022-12-24 to 2022-12-26 | 29775 EUR | WEEKLY | |
2022-12-27 to 2022-12-30 | 36635 EUR | WEEKLY | |
2022-12-31 to 2023-01-06 | 20370 EUR | WEEKLY | |
2023-01-07 to 2023-01-13 | 20370 EUR | WEEKLY | |
2023-01-14 to 2023-01-20 | 20370 EUR | WEEKLY | |
2023-01-21 to 2023-01-27 | 20370 EUR | WEEKLY | |
2023-01-28 to 2023-02-03 | 20370 EUR | WEEKLY | |
2023-02-04 to 2023-02-10 | 25720 EUR | WEEKLY | |
2023-02-11 to 2023-02-17 | 27070 EUR | WEEKLY | |
2023-02-18 to 2023-02-24 | 27070 EUR | WEEKLY | |
2023-02-25 to 2023-03-03 | 27070 EUR | WEEKLY | |
2023-03-04 to 2023-03-10 | 27070 EUR | WEEKLY | |
2023-03-11 to 2023-03-17 | 29775 EUR | WEEKLY | |
2023-03-18 to 2023-03-24 | 29775 EUR | WEEKLY | |
2023-03-25 to 2023-03-31 | 27070 EUR | WEEKLY | |
2023-04-01 to 2023-04-07 | 27070 EUR | WEEKLY | |
2023-04-08 to 2023-04-14 | 27070 EUR | WEEKLY | |
2023-04-15 to 2023-04-21 | 25400 EUR | WEEKLY | |
2023-04-22 to 2023-04-28 | 23875 EUR | WEEKLY | |
2023-04-29 to 2023-05-05 | 22445 EUR | WEEKLY | |
2023-05-06 to 2023-05-12 | 21355 EUR | WEEKLY | |
2023-05-13 to 2023-05-19 | 21355 EUR | WEEKLY | |
2023-05-20 to 2023-05-26 | 21355 EUR | WEEKLY | |
2023-05-27 to 2023-06-02 | 21355 EUR | WEEKLY | |
2023-06-03 to 2023-06-09 | 21355 EUR | WEEKLY | |
2023-06-10 to 2023-06-16 | 20285 EUR | WEEKLY | |
2023-06-17 to 2023-06-23 | 20285 EUR | WEEKLY | |
2023-06-24 to 2023-06-30 | 20285 EUR | WEEKLY | |
2023-07-01 to 2023-07-07 | 20285 EUR | WEEKLY | |
2023-07-08 to 2023-07-14 | 20285 EUR | WEEKLY | |
2023-07-15 to 2023-07-21 | 20285 EUR | WEEKLY | |
2023-07-22 to 2023-07-28 | 20285 EUR | WEEKLY | |
2023-07-29 to 2023-08-04 | 18360 EUR | WEEKLY | |
2023-08-05 to 2023-08-11 | 16435 EUR | WEEKLY | |
2023-08-12 to 2023-08-18 | 16435 EUR | WEEKLY | |
2023-08-19 to 2023-08-25 | 16435 EUR | WEEKLY | |
2023-08-26 to 2023-09-01 | 16435 EUR | WEEKLY | |
2023-09-02 to 2023-09-08 | 16435 EUR | WEEKLY | |
2023-09-09 to 2023-09-15 | 16435 EUR | WEEKLY | |
2023-09-16 to 2023-09-22 | 16435 EUR | WEEKLY | |
2023-09-23 to 2023-09-30 | 16435 EUR | WEEKLY | |
2023-10-01 to 2023-10-06 | 16435 EUR | WEEKLY | |
2023-10-07 to 2023-10-13 | 16435 EUR | WEEKLY | |
2023-10-14 to 2023-10-20 | 16435 EUR | WEEKLY | |
2023-10-21 to 2023-10-27 | 17875 EUR | WEEKLY | |
2023-10-28 to 2023-11-03 | 19315 EUR | WEEKLY | |
2023-11-04 to 2023-11-10 | 21465 EUR | WEEKLY | |
2023-11-11 to 2023-11-17 | 23720 EUR | WEEKLY | |
2023-11-18 to 2023-11-24 | 26095 EUR | WEEKLY | |
2023-11-25 to 2023-12-01 | 23720 EUR | WEEKLY | |
2023-12-02 to 2023-12-08 | 21350 EUR | WEEKLY | |
2023-12-09 to 2023-12-15 | 21350 EUR | WEEKLY | |
2023-12-16 to 2023-12-22 | 21350 EUR | WEEKLY | |
2023-12-23 to 2023-12-29 | 31190 EUR | WEEKLY | |
2023-12-30 to 2024-01-05 | 36635 EUR | WEEKLY | |
2024-01-06 to 2024-01-12 | 24365 EUR | WEEKLY | |
2024-01-13 to 2024-01-19 | 24365 EUR | WEEKLY | |
2024-01-20 to 2024-01-26 | 24365 EUR | WEEKLY | |
2024-01-27 to 2024-02-02 | 24365 EUR | WEEKLY | |
2024-02-03 to 2024-02-09 | 25720 EUR | WEEKLY | |
2024-02-10 to 2024-02-16 | 27070 EUR | WEEKLY | |
2024-02-17 to 2024-02-23 | 27070 EUR | WEEKLY | |
2024-02-24 to 2024-03-01 | 27070 EUR | WEEKLY | |
2024-03-02 to 2024-03-08 | 27070 EUR | WEEKLY | |
2024-03-09 to 2024-03-15 | 29775 EUR | WEEKLY | |
2024-03-16 to 2024-03-22 | 29775 EUR | WEEKLY | |
2024-03-23 to 2024-03-29 | 27070 EUR | WEEKLY | |
2024-03-30 to 2024-04-05 | 27070 EUR | WEEKLY | |
2024-04-06 to 2024-04-12 | 27070 EUR | WEEKLY | |
2024-04-13 to 2024-04-19 | 25400 EUR | WEEKLY | |
2024-04-20 to 2024-04-26 | 23875 EUR | WEEKLY | |
2024-04-27 to 2024-05-03 | 22445 EUR | WEEKLY | |
2024-05-04 to 2024-05-10 | 21355 EUR | WEEKLY | |
2024-05-11 to 2024-05-17 | 21355 EUR | WEEKLY | |
2024-05-18 to 2024-05-24 | 21355 EUR | WEEKLY | |
2024-05-25 to 2024-05-31 | 21355 EUR | WEEKLY | |
2024-06-01 to 2024-06-07 | 21355 EUR | WEEKLY | |
2024-06-08 to 2024-06-14 | 20285 EUR | WEEKLY | |
2024-06-15 to 2024-06-21 | 20285 EUR | WEEKLY | |
2024-06-22 to 2024-06-28 | 20285 EUR | WEEKLY | |
2024-06-29 to 2024-07-05 | 20285 EUR | WEEKLY | |
2024-07-06 to 2024-07-12 | 20285 EUR | WEEKLY | |
2024-07-13 to 2024-07-19 | 20285 EUR | WEEKLY | |
2024-07-20 to 2024-07-26 | 20285 EUR | WEEKLY | |
2024-07-27 to 2024-08-02 | 18360 EUR | WEEKLY | |
2024-08-03 to 2024-08-09 | 16435 EUR | WEEKLY | |
2024-08-10 to 2024-08-16 | 16435 EUR | WEEKLY | |
2024-08-17 to 2024-08-23 | 16435 EUR | WEEKLY | |
2024-08-24 to 2024-08-30 | 16435 EUR | WEEKLY | |
2024-08-31 to 2024-09-06 | 16435 EUR | WEEKLY | |
2024-09-07 to 2024-09-13 | 16435 EUR | WEEKLY | |
2024-09-14 to 2024-09-20 | 16435 EUR | WEEKLY | |
2024-09-21 to 2024-09-27 | 16435 EUR | WEEKLY | |
2024-09-28 to 2024-09-30 | 16435 EUR | WEEKLY | |
2024-10-01 to 2024-10-04 | 16435 EUR | WEEKLY | |
2024-10-05 to 2024-10-11 | 16435 EUR | WEEKLY | |
2024-10-12 to 2024-10-18 | 16435 EUR | WEEKLY | |
2024-10-19 to 2024-10-25 | 17875 EUR | WEEKLY | |
2024-10-26 to 2024-11-01 | 19315 EUR | WEEKLY | |
2024-11-02 to 2024-11-08 | 21465 EUR | WEEKLY | |
2024-11-09 to 2024-11-15 | 23720 EUR | WEEKLY | |
2024-11-16 to 2024-11-22 | 23720 EUR | WEEKLY | |
2024-11-23 to 2024-11-29 | 26095 EUR | WEEKLY | |
2024-11-30 to 2024-12-06 | 21350 EUR | WEEKLY | |
2024-12-07 to 2024-12-13 | 21350 EUR | WEEKLY | |
2024-12-14 to 2024-12-20 | 21350 EUR | WEEKLY | |
2024-12-21 to 2024-12-27 | 31190 EUR | WEEKLY | |
2024-12-28 to 2025-01-03 | 36635 EUR | WEEKLY | |
2025-01-04 to 2025-01-10 | 24365 EUR | WEEKLY | |
2025-01-11 to 2025-01-17 | 24365 EUR | WEEKLY | |
2025-01-18 to 2025-01-24 | 24365 EUR | WEEKLY | |
2025-01-25 to 2025-01-31 | 24365 EUR | WEEKLY | |
2025-02-01 to 2025-02-07 | 25720 EUR | WEEKLY | |
2025-02-08 to 2025-02-14 | 27070 EUR | WEEKLY | |
2025-02-15 to 2025-02-21 | 27070 EUR | WEEKLY | |
2025-02-22 to 2025-02-28 | 27070 EUR | WEEKLY | |
2025-03-01 to 2025-03-07 | 27070 EUR | WEEKLY | |
2025-03-08 to 2025-03-14 | 29775 EUR | WEEKLY | |
2025-03-15 to 2025-03-21 | 29775 EUR | WEEKLY | |
2025-03-22 to 2025-03-28 | 27070 EUR | WEEKLY | |
2025-03-29 to 2025-04-04 | 27070 EUR | WEEKLY | |
2025-04-05 to 2025-04-11 | 27070 EUR | WEEKLY | |
2025-04-12 to 2025-04-18 | 25400 EUR | WEEKLY | |
2025-04-19 to 2025-04-25 | 23875 EUR | WEEKLY | |
2025-04-26 to 2025-05-02 | 22445 EUR | WEEKLY | |
2025-05-03 to 2025-05-09 | 21355 EUR | WEEKLY | |
2025-05-10 to 2025-05-16 | 21355 EUR | WEEKLY | |
2025-05-17 to 2025-05-23 | 21355 EUR | WEEKLY | |
2025-05-24 to 2025-05-30 | 21355 EUR | WEEKLY | |
2025-05-31 to 2025-06-06 | 21355 EUR | WEEKLY | |
2025-06-07 to 2025-06-13 | 20285 EUR | WEEKLY | |
2025-06-14 to 2025-06-20 | 20285 EUR | WEEKLY | |
2025-06-21 to 2025-06-27 | 20285 EUR | WEEKLY | |
2025-06-28 to 2025-07-04 | 20285 EUR | WEEKLY | |
2025-07-05 to 2025-07-11 | 20285 EUR | WEEKLY | |
2025-07-12 to 2025-07-18 | 20285 EUR | WEEKLY | |
2025-07-19 to 2025-07-25 | 20285 EUR | WEEKLY | |
2025-07-26 to 2025-08-01 | 18360 EUR | WEEKLY | |
2025-08-02 to 2025-08-08 | 16435 EUR | WEEKLY | |
2025-08-09 to 2025-08-15 | 16435 EUR | WEEKLY | |
2025-08-16 to 2025-08-22 | 16435 EUR | WEEKLY | |
2025-08-23 to 2025-08-29 | 16435 EUR | WEEKLY | |
2025-08-30 to 2025-09-05 | 16435 EUR | WEEKLY | |
2025-09-06 to 2025-09-12 | 16435 EUR | WEEKLY | |
2025-09-13 to 2025-09-19 | 16435 EUR | WEEKLY | |
2025-09-20 to 2025-09-26 | 16435 EUR | WEEKLY | |
2025-09-27 to 2025-09-30 | 16435 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2022-10-01 to 2023-09-30 | Repeated client | PERCENTAGE | 5 % |
General | |
---|---|
Country | British Virgin Islands |
Region | British Virgin Islands |
Base | BVI, Scrub Island Marina |
Kind | Catamaran |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 10:00:00 |
Max discount | 5 % |
Model | Bali 5.4 - 6 + 2 cab. |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 80 hp |
Engine manufacturer | Yanmar |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 14 |
Berths cabin | 12 |
Berths salon | 0 |
Berths crew | 2 |
Cabins | 8 |
Passenger cabins | 6 |
Cabins crew | 2 |
Toilets | 8 |
Passenger toilets | 6 |
Toilets crew | 2 |
Size | |
Length Overall | 52 ft / 16 m |
Beam | 30 ft / 9 m |
Draft | 3 ft / 1 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
Bahamas foreign charter tax | Included in the Price | --- | |
Belize Taxes | Included in the Price | --- | |
Contribution tax | Included in the Price | --- | |
Florida sales tax | Included in the Price | --- | |
National parks permit | Included in the Price | --- | |
Great Barrier Reef administrative expenses | Obligatory | 8,13 EUR per person | |
BVI Cruising Tax | Obligatory | 3,64 EUR per guest/day | |
Cruising tax | Obligatory | 12,00 EUR per guest/day | |
Great Barrier Reef Environmental charge | Obligatory | 13,13 EUR per person | |
Handling fees | Obligatory | 20,00 EUR per booking | |
Handling fees | Obligatory | 30,00 EUR per booking | |
Handling fees | Obligatory | 30,00 EUR per booking | |
Damage waiver | Obligatory | 60,00 EUR per night | |
Outboard fuel & Gas | Obligatory | 5,00 EUR per night | |
Search & Sea rescue | Obligatory | 1,82 EUR per person | |
Starter pack | Obligatory | 30,00 EUR per booking | |
Starter pack | Obligatory | 45,00 EUR per booking | |
Starter pack | Obligatory | 45,00 EUR per booking | |
Starter pack | Obligatory | 50,00 EUR per booking | |
Temporary Belize Skipper Certificate fee | Obligatory | 17,00 EUR per booking | |
Visar (USVI search & rescue) | Obligatory | 8,33 EUR per booking | |
Final cleaning | Obligatory | 340,00 EUR per booking | |
Final cleaning | Obligatory | 385,00 EUR per booking | |
Airport transfer | Optional | 8,13 EUR per person | |
Airport transfer | Optional | 13,13 EUR per person | |
Airport transfer | Optional | 15,62 EUR per person | |
Airport transfer | Optional | 26,25 EUR per person | |
All-consumables-included Package | Optional | 85,00 EUR per night | |
All-consumables-included Package | Optional | 85,00 EUR per night | |
All-consumables-included Package | Optional | 85,00 EUR per night | |
All-consumables-included Package | Optional | 115,00 EUR per night | |
COVID-19 rapid antigen test | Optional | 60,00 EUR per night | |
Extra set of linen (choose how many) | Optional | 50,00 EUR per booking | Every locations |
Additional charge | Optional | 50,00 EUR per piece | |
Full board 1-4 pax (number of guests to update manually) | Optional | 60,00 EUR per guest/day | |
Full board 1-4 pax (number of guests to update manually) | Optional | 60,00 EUR per guest/day | |
Full board 1-4 pax (number of guests to update manually) | Optional | 60,00 EUR per guest/day | |
Full board 1-4 pax (number of guests to update manually) | Optional | 65,00 EUR per guest/day | |
Full board 1-4 pax (number of guests to update manually) | Optional | 70,00 EUR per guest/day | |
Full board 5-12 pax (number of guests to update manually) | Optional | 55,00 EUR per guest/day | |
Full board 5-12 pax (number of guests to update manually) | Optional | 55,00 EUR per guest/day | |
Full board 5-12 pax (number of guests to update manually) | Optional | 55,00 EUR per guest/day | |
Full board 5-12 pax (number of guests to update manually) | Optional | 60,00 EUR per guest/day | |
Full board 5-12 pax (number of guests to update manually) | Optional | 65,00 EUR per guest/day | |
Full day Sailguide | Optional | 218,75 EUR per day | |
Half board 1-4 pax (number of guests to update manually) | Optional | 50,00 EUR per guest/day | |
Half board 1-4 pax (number of guests to update manually) | Optional | 50,00 EUR per guest/day | |
Half board 1-4 pax (number of guests to update manually) | Optional | 55,00 EUR per guest/day | |
Half board 1-4 pax (number of guests to update manually) | Optional | 55,00 EUR per guest/day | |
Half board 5-12 pax (number of guests to update manually) | Optional | 45,00 EUR per guest/day | |
Half board 5-12 pax (number of guests to update manually) | Optional | 45,00 EUR per guest/day | |
Half board 5-12 pax (number of guests to update manually) | Optional | 50,00 EUR per guest/day | |
Half board 5-12 pax (number of guests to update manually) | Optional | 50,00 EUR per guest/day | |
Hostess | Optional | 150,00 EUR per night | |
Hostess | Optional | 170,00 EUR per night | |
Hostess | Optional | 170,00 EUR per night | |
Hostess | Optional | 210,00 EUR per night | |
Hostess | Optional | 220,00 EUR per night | |
Hostess | Optional | 230,00 EUR per night | |
Hostess | Optional | 240,00 EUR per night | |
Hostess | Optional | 240,00 EUR per day | |
Hostess | Optional | 240,00 EUR per night | |
Pets on board | Optional | 0,00 EUR per booking | |
Local telephone | Optional | 17,00 EUR per booking | |
Marinero/Cook | Optional | 100,00 EUR per night | |
Marinero/Cook | Optional | 120,00 EUR per night | |
Deckhand/ Marinero | Optional | 130,00 EUR per night | |
Regatta surcharge | Optional | 1 800,00 EUR per booking | |
Regatta surcharge | Optional | 2 300,00 EUR per booking | |
Damage waiver | Optional | 60,00 EUR per night | |
Secure Car Parking | Optional | 93,75 EUR per booking | |
Race pack | Optional | 350,00 EUR per booking | |
Race pack | Optional | 800,00 EUR per booking | |
Race pack | Optional | 800,00 EUR per booking | |
Race pack | Optional | 1 000,00 EUR per booking | |
Race pack | Optional | 1 200,00 EUR per booking | |
Race pack | Optional | 1 200,00 EUR per booking | |
Race pack | Optional | 1 200,00 EUR per booking | |
Race pack | Optional | 1 320,00 EUR per booking | |
Race pack | Optional | 1 650,00 EUR per booking | |
Race pack | Optional | 1 650,00 EUR per booking | |
Crew change | Optional | 200,00 EUR per booking | |
Early boarding /Check in | Optional | 540,00 EUR per booking | |
Early boarding /Check in | Optional | 540,00 EUR per booking | |
Early boarding /Check in | Optional | 540,00 EUR per booking | |
Early boarding /Check in | Optional | 540,00 EUR per booking | |
Early boarding /Check in | Optional | 540,00 EUR per booking | |
Early boarding /Check in | Optional | 540,00 EUR per booking | |
Early boarding /Check in | Optional | 540,00 EUR per booking | |
Early boarding /Check in | Optional | 540,00 EUR per booking | |
Early boarding /Check in | Optional | 540,00 EUR per booking | |
Early boarding /Check in | Optional | 540,00 EUR per booking | |
Early boarding /Check in | Optional | 540,00 EUR per booking | |
Early boarding /Check in | Optional | 540,00 EUR per booking | |
Early boarding /Check in | Optional | 540,00 EUR per booking | |
Early boarding /Check in | Optional | 540,00 EUR per booking | |
Early boarding /Check in | Optional | 540,00 EUR per booking | |
Diving | Optional | 0,00 EUR per booking | |
Sailguide Session | Optional | 137,50 EUR per booking | |
Same day briefing | Optional | 180,00 EUR per booking | |
Skipper | Optional | 140,00 EUR per night | |
Skipper | Optional | 160,00 EUR per night | |
Skipper | Optional | 180,00 EUR per night | |
Skipper | Optional | 190,00 EUR per night | |
Skipper | Optional | 210,00 EUR per night | |
Skipper | Optional | 230,00 EUR per night | |
Skipper | Optional | 250,00 EUR per night | |
Skipper | Optional | 260,00 EUR per night | |
Skipper | Optional | 265,00 EUR per night | |
Skipper | Optional | 270,00 EUR per night | |
Skipper | Optional | 280,00 EUR per night | |
Skipper | Optional | 310,00 EUR per night | |
Skipper | Optional | 360,00 EUR per night | |
Skipper | Optional | 360,00 EUR per night | |
Steward/Cook | Optional | 175,00 EUR per night | |
Transfer | Optional | 6,00 EUR one-way | |
Transfer | Optional | 7,50 EUR one-way | |
Transfer | Optional | 10,00 EUR one-way | |
Transfer | Optional | 12,00 EUR round trip | |
Transfer | Optional | 12,00 EUR one-way | |
Transfer | Optional | 12,00 EUR round trip | |
Transfer | Optional | 15,00 EUR one-way | |
Transfer | Optional | 15,00 EUR round trip | |
Transfer | Optional | 20,00 EUR one-way | |
Transfer | Optional | 20,00 EUR round trip | |
Transfer | Optional | 24,00 EUR round trip | |
Transfer | Optional | 25,00 EUR one-way | |
Transfer | Optional | 25,00 EUR one-way | |
Transfer | Optional | 26,00 EUR one-way | |
Transfer | Optional | 26,00 EUR one-way | |
Transfer | Optional | 26,00 EUR round trip | |
Transfer | Optional | 30,00 EUR round trip | |
Transfer | Optional | 32,50 EUR one-way | |
Transfer | Optional | 40,00 EUR one-way | |
Transfer | Optional | 40,00 EUR round trip | |
Transfer | Optional | 45,00 EUR one-way | |
Transfer | Optional | 49,50 EUR one-way | |
Transfer | Optional | 50,00 EUR round trip | |
Transfer | Optional | 50,00 EUR round trip | |
Transfer | Optional | 51,00 EUR one-way | |
Transfer | Optional | 52,00 EUR round trip | |
Transfer | Optional | 52,00 EUR round trip | |
Transfer | Optional | 52,00 EUR round trip | |
Transfer | Optional | 56,00 EUR round trip | |
Transfer | Optional | 65,00 EUR one-way | |
Transfer | Optional | 65,00 EUR round trip | |
Transfer | Optional | 65,00 EUR one-way | |
Transfer | Optional | 65,00 EUR one-way | |
Transfer | Optional | 70,00 EUR round trip | |
Transfer | Optional | 72,00 EUR round trip | |
Transfer | Optional | 72,00 EUR round trip | |
Transfer | Optional | 75,00 EUR round trip | |
Transfer | Optional | 78,00 EUR round trip | |
Transfer | Optional | 90,00 EUR round trip | |
Transfer | Optional | 99,00 EUR round trip | |
Transfer | Optional | 100,00 EUR round trip | |
Transfer | Optional | 102,00 EUR round trip | |
Transfer | Optional | 104,00 EUR round trip | |
Transfer | Optional | 116,00 EUR round trip | |
Transfer | Optional | 120,00 EUR one-way | |
Transfer | Optional | 123,00 EUR round trip | |
Transfer | Optional | 123,00 EUR round trip | |
Transfer | Optional | 130,00 EUR round trip | |
Transfer | Optional | 130,00 EUR one-way | |
Transfer | Optional | 130,00 EUR round trip | |
Transfer | Optional | 144,00 EUR round trip | |
Transfer | Optional | 144,00 EUR round trip | |
Transfer | Optional | 150,00 EUR round trip | |
Transfer | Optional | 150,00 EUR one-way | |
Transfer | Optional | 169,00 EUR round trip | |
Transfer | Optional | 172,00 EUR round trip | |
Transfer | Optional | 185,00 EUR round trip | |
Transfer | Optional | 187,00 EUR one-way | |
Transfer | Optional | 195,00 EUR one-way | |
Transfer | Optional | 216,00 EUR round trip | |
Transfer | Optional | 223,00 EUR round trip | |
Transfer | Optional | 230,00 EUR one-way | |
Transfer | Optional | 232,00 EUR one-way | |
Transfer | Optional | 235,00 EUR one-way | |
Transfer | Optional | 239,00 EUR one-way | |
Transfer | Optional | 240,00 EUR round trip | |
Transfer | Optional | 316,00 EUR one-way | |
Transfer | Optional | 386,00 EUR one-way | |
Transfer | Optional | 448,00 EUR one-way | |
Transfer | Optional | 464,00 EUR round trip | |
Transfer | Optional | 478,00 EUR round trip | |
Transfer | Optional | 490,00 EUR one-way | |
Transfer | Optional | 547,00 EUR one-way | |
Transfer | Optional | 565,00 EUR round trip | |
Transfer | Optional | 594,00 EUR one-way | |
Transfer | Optional | 631,00 EUR round trip | |
Transfer | Optional | 772,00 EUR round trip | |
Transfer | Optional | 896,00 EUR round trip | |
Transfer | Optional | 982,00 EUR round trip | |
Transfer | Optional | 1 095,00 EUR round trip | |
Transfer | Optional | 1 189,00 EUR round trip | |
WI-FI Internet connection on boat | Optional | 0,00 EUR per booking | |
WI-FI Internet connection on boat | Optional | 10,00 EUR per night | |
WI-FI Internet connection on boat | Optional | 19,00 EUR per night | |
WI-FI Internet connection on boat | Optional | 21,00 EUR per night | |
WI-FI Internet connection on boat | Optional | 50,00 EUR per week |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.