








Date From
Duration
Period/Price | 1 Week | Type | |
---|---|---|---|
2023-10-01 to 2023-10-06 | 6725 EUR | WEEKLY | |
2023-10-07 to 2023-10-13 | 6725 EUR | WEEKLY | |
2023-10-14 to 2023-10-20 | 6725 EUR | WEEKLY | |
2023-10-21 to 2023-10-27 | 7055 EUR | WEEKLY | |
2023-10-28 to 2023-11-03 | 7380 EUR | WEEKLY | |
2023-11-04 to 2023-11-10 | 8195 EUR | WEEKLY | |
2023-11-11 to 2023-11-17 | 9325 EUR | WEEKLY | |
2023-11-18 to 2023-11-24 | 10260 EUR | WEEKLY | |
2023-11-25 to 2023-12-01 | 9325 EUR | WEEKLY | |
2023-12-02 to 2023-12-08 | 8390 EUR | WEEKLY | |
2023-12-09 to 2023-12-15 | 8390 EUR | WEEKLY | |
2023-12-16 to 2023-12-22 | 8390 EUR | WEEKLY | |
2023-12-23 to 2023-12-29 | 12270 EUR | WEEKLY | |
2023-12-30 to 2024-01-05 | 18160 EUR | WEEKLY | |
2024-01-06 to 2024-01-12 | 9570 EUR | WEEKLY | |
2024-01-13 to 2024-01-19 | 9570 EUR | WEEKLY | |
2024-01-20 to 2024-01-26 | 9570 EUR | WEEKLY | |
2024-01-27 to 2024-02-02 | 9570 EUR | WEEKLY | |
2024-02-03 to 2024-02-09 | 10110 EUR | WEEKLY | |
2024-02-10 to 2024-02-16 | 10645 EUR | WEEKLY | |
2024-02-17 to 2024-02-23 | 10645 EUR | WEEKLY | |
2024-02-24 to 2024-03-01 | 10645 EUR | WEEKLY | |
2024-03-02 to 2024-03-08 | 10645 EUR | WEEKLY | |
2024-03-09 to 2024-03-15 | 11715 EUR | WEEKLY | |
2024-03-16 to 2024-03-22 | 11715 EUR | WEEKLY | |
2024-03-23 to 2024-03-29 | 10645 EUR | WEEKLY | |
2024-03-30 to 2024-04-05 | 10645 EUR | WEEKLY | |
2024-04-06 to 2024-04-12 | 10645 EUR | WEEKLY | |
2024-04-13 to 2024-04-19 | 9990 EUR | WEEKLY | |
2024-04-20 to 2024-04-26 | 9390 EUR | WEEKLY | |
2024-04-27 to 2024-05-03 | 8825 EUR | WEEKLY | |
2024-05-04 to 2024-05-10 | 8395 EUR | WEEKLY | |
2024-05-11 to 2024-05-17 | 8395 EUR | WEEKLY | |
2024-05-18 to 2024-05-24 | 8395 EUR | WEEKLY | |
2024-05-25 to 2024-05-31 | 8395 EUR | WEEKLY | |
2024-06-01 to 2024-06-07 | 8395 EUR | WEEKLY | |
2024-06-08 to 2024-06-14 | 7625 EUR | WEEKLY | |
2024-06-15 to 2024-06-21 | 7625 EUR | WEEKLY | |
2024-06-22 to 2024-06-28 | 7625 EUR | WEEKLY | |
2024-06-29 to 2024-07-05 | 7625 EUR | WEEKLY | |
2024-07-06 to 2024-07-12 | 7625 EUR | WEEKLY | |
2024-07-13 to 2024-07-19 | 7625 EUR | WEEKLY | |
2024-07-20 to 2024-07-26 | 7625 EUR | WEEKLY | |
2024-07-27 to 2024-08-02 | 7170 EUR | WEEKLY | |
2024-08-03 to 2024-08-09 | 6725 EUR | WEEKLY | |
2024-08-10 to 2024-08-16 | 6725 EUR | WEEKLY | |
2024-08-17 to 2024-08-23 | 6725 EUR | WEEKLY | |
2024-08-24 to 2024-08-30 | 6725 EUR | WEEKLY | |
2024-08-31 to 2024-09-06 | 6725 EUR | WEEKLY | |
2024-09-07 to 2024-09-13 | 6725 EUR | WEEKLY | |
2024-09-14 to 2024-09-20 | 6725 EUR | WEEKLY | |
2024-09-21 to 2024-09-27 | 6725 EUR | WEEKLY | |
2024-09-28 to 2024-09-30 | 6725 EUR | WEEKLY | |
2024-10-01 to 2024-10-04 | 6725 EUR | WEEKLY | |
2024-10-05 to 2024-10-11 | 6725 EUR | WEEKLY | |
2024-10-12 to 2024-10-18 | 6725 EUR | WEEKLY | |
2024-10-19 to 2024-10-25 | 7055 EUR | WEEKLY | |
2024-10-26 to 2024-11-01 | 7380 EUR | WEEKLY | |
2024-11-02 to 2024-11-08 | 8195 EUR | WEEKLY | |
2024-11-09 to 2024-11-15 | 9325 EUR | WEEKLY | |
2024-11-16 to 2024-11-22 | 9325 EUR | WEEKLY | |
2024-11-23 to 2024-11-29 | 10260 EUR | WEEKLY | |
2024-11-30 to 2024-12-06 | 8390 EUR | WEEKLY | |
2024-12-07 to 2024-12-13 | 8390 EUR | WEEKLY | |
2024-12-14 to 2024-12-20 | 8390 EUR | WEEKLY | |
2024-12-21 to 2024-12-27 | 12270 EUR | WEEKLY | |
2024-12-28 to 2025-01-03 | 18160 EUR | WEEKLY | |
2025-01-04 to 2025-01-10 | 9570 EUR | WEEKLY | |
2025-01-11 to 2025-01-17 | 9570 EUR | WEEKLY | |
2025-01-18 to 2025-01-24 | 9570 EUR | WEEKLY | |
2025-01-25 to 2025-01-31 | 9570 EUR | WEEKLY | |
2025-02-01 to 2025-02-07 | 10110 EUR | WEEKLY | |
2025-02-08 to 2025-02-14 | 10645 EUR | WEEKLY | |
2025-02-15 to 2025-02-21 | 10645 EUR | WEEKLY | |
2025-02-22 to 2025-02-28 | 10645 EUR | WEEKLY | |
2025-03-01 to 2025-03-07 | 10645 EUR | WEEKLY | |
2025-03-08 to 2025-03-14 | 11715 EUR | WEEKLY | |
2025-03-15 to 2025-03-21 | 11715 EUR | WEEKLY | |
2025-03-22 to 2025-03-28 | 10645 EUR | WEEKLY | |
2025-03-29 to 2025-04-04 | 10645 EUR | WEEKLY | |
2025-04-05 to 2025-04-11 | 10645 EUR | WEEKLY | |
2025-04-12 to 2025-04-18 | 9990 EUR | WEEKLY | |
2025-04-19 to 2025-04-25 | 9390 EUR | WEEKLY | |
2025-04-26 to 2025-05-02 | 8825 EUR | WEEKLY | |
2025-05-03 to 2025-05-09 | 8395 EUR | WEEKLY | |
2025-05-10 to 2025-05-16 | 8395 EUR | WEEKLY | |
2025-05-17 to 2025-05-23 | 8395 EUR | WEEKLY | |
2025-05-24 to 2025-05-30 | 8395 EUR | WEEKLY | |
2025-05-31 to 2025-06-06 | 8395 EUR | WEEKLY | |
2025-06-07 to 2025-06-13 | 7625 EUR | WEEKLY | |
2025-06-14 to 2025-06-20 | 7625 EUR | WEEKLY | |
2025-06-21 to 2025-06-27 | 7625 EUR | WEEKLY | |
2025-06-28 to 2025-07-04 | 7625 EUR | WEEKLY | |
2025-07-05 to 2025-07-11 | 7625 EUR | WEEKLY | |
2025-07-12 to 2025-07-18 | 7625 EUR | WEEKLY | |
2025-07-19 to 2025-07-25 | 7625 EUR | WEEKLY | |
2025-07-26 to 2025-08-01 | 7170 EUR | WEEKLY | |
2025-08-02 to 2025-08-08 | 6725 EUR | WEEKLY | |
2025-08-09 to 2025-08-15 | 6725 EUR | WEEKLY | |
2025-08-16 to 2025-08-22 | 6725 EUR | WEEKLY | |
2025-08-23 to 2025-08-29 | 6725 EUR | WEEKLY | |
2025-08-30 to 2025-09-05 | 6725 EUR | WEEKLY | |
2025-09-06 to 2025-09-12 | 6725 EUR | WEEKLY | |
2025-09-13 to 2025-09-19 | 6725 EUR | WEEKLY | |
2025-09-20 to 2025-09-26 | 6725 EUR | WEEKLY | |
2025-09-27 to 2025-09-30 | 6725 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
General | |
---|---|
Country | No data available |
Kind | Catamaran |
Skipper licence required | No |
No | |
Max discount | % |
Model | Bali Catspace OV |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 40 hp |
Engine manufacturer | Yanmar |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 7 |
Berths cabin | 6 |
Berths salon | 0 |
Berths crew | 1 |
Cabins | 3 |
Passenger cabins | 3 |
Cabins crew | 0 |
Toilets | 3 |
Passenger toilets | 3 |
Toilets crew | 0 |
Size | |
Length Overall | 39 ft / 12 m |
Beam | 23 ft / 7 m |
Draft | 3 ft / 1 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.