











Date From
Duration
Charter Prices | 2 450,00 EUR |
Discounts ( 5 % ) | - 122,50 EUR |
Rental Total | 2 328 EUR |
Deposit | 1 500 EUR |
Period/Price | 1 Week | Type | |
---|---|---|---|
2022-01-01 to 2022-04-22 | 2450 EUR | WEEKLY | |
2022-04-23 to 2022-05-13 | 2600 EUR | WEEKLY | |
2022-05-14 to 2022-06-03 | 3300 EUR | WEEKLY | |
2022-06-04 to 2022-06-24 | 3700 EUR | WEEKLY | |
2022-06-25 to 2022-07-08 | 4000 EUR | WEEKLY | |
2022-07-09 to 2022-07-29 | 4200 EUR | WEEKLY | |
2022-07-30 to 2022-08-19 | 4000 EUR | WEEKLY | |
2022-08-20 to 2022-09-09 | 3700 EUR | WEEKLY | |
2022-09-10 to 2022-09-23 | 3300 EUR | WEEKLY | |
2022-09-24 to 2022-10-14 | 2600 EUR | WEEKLY | |
2022-10-15 to 2022-12-31 | 2450 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2022-01-01 to 2022-12-31 | Spring Sailing discount | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | VIP discount | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | More boats | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | Extra discount | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | Early booking | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | Birthday Voucher | AMOUNT | 50 EUR |
2022-01-01 to 2022-12-31 | Yachtclub discount | PERCENTAGE | 35 % |
2022-01-01 to 2022-12-31 | Open House Day | PERCENTAGE | 35 % |
2022-01-01 to 2022-12-31 | Pre-season opening discount | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | TURNON discount | PERCENTAGE | 32 % |
2022-01-01 to 2022-12-31 | Spring discount | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | 3 weeks or more | PERCENTAGE | 10 % |
2022-01-01 to 2022-12-31 | Boat show discount | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | boat show, or repeated client, or 2 weeks | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | Owner's discount | PERCENTAGE | 10 % |
2022-01-01 to 2022-12-31 | 2 weeks | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | Friend of the house discount | PERCENTAGE | 25 % |
2022-01-01 to 2022-12-31 | Sponsoring | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | Flotilla discount | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | Repeated client | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | Agency discount | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | Advertisement discount | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | Special discount | PERCENTAGE | 5 % |
2023-02-04 to 2023-02-11 | Early booking | PERCENTAGE | 5 % |
General | |
---|---|
Country | Croatia |
Region | Split region |
Base | Marina Kastela |
Kind | Sailing yacht |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 09:00:00 |
Max discount | 50 % |
Model | Bavaria Cruiser 46 - 4 cab. |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Steering type | 2 Steering Wheels |
Number of rudder blades | No data available |
Engine | |
Power | 1 X 55 hp |
Engine manufacturer | Volvo |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 8 |
Berths cabin | 8 |
Berths salon | 0 |
Berths crew | 0 |
Cabins | 4 |
Passenger cabins | 4 |
Cabins crew | 0 |
Toilets | 3 |
Passenger toilets | 3 |
Toilets crew | 0 |
Size | |
Length Overall | 46 ft / 14 m |
Beam | 13 ft / 4 m |
Draft | 7 ft / 2 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | furling/roll |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
Beeding | Included in the Price | --- | Every locations |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.