






| General | |
|---|---|
| Country | Italy |
| Region | Sardinia |
| Base | Olbia |
| Boat type | Motor boat |
| Skipper licence required | No |
| Check in time | 17:00:00 |
| Check out time | 09:00:00 |
| Model | Cap 27 WA |
| Service type | CREWED |
| Build year | 2012 |
| Engine | |
| Power | 2 X 140 hp |
| Sails | |
| Layout | |
|---|---|
| Day maximum passengers | 7 |
| Berths | 0 |
| Berths cabin | 0 |
| Berths salon | 0 |
| Berths crew | 0 |
| Cabins | 0 |
| Passenger cabins | 0 |
| Cabins crew | 0 |
| Toilets | 0 |
| Passenger toilets | 0 |
| Toilets crew | 0 |
| Size | |
| Length Overall | 26 ft / 8.1 m |
| Beam | 9 ft / 2.6 m |
| Draft | 3.3 ft / 1 m |
| Water capacity | 0 |
| Fuel capacity | 0 |