











| General | |
|---|---|
| Country | Croatia |
| Region | Split region |
| Base | Split Harbour |
| Boat type | Gulet |
| Skipper licence required | No |
| Check in time | 17:00:00 |
| Check out time | 09:00:00 |
| Max discount | 5 % |
| Model | Cesarica |
| Service type | CREWED |
| Build year | 2013 |
| Engine | |
| Power | 1 X 800 hp |
| Engine manufacturer | Caterpilar Diesel |
| Sails | |
| Layout | |
|---|---|
| Day maximum passengers | 25 |
| Berths | 25 |
| Berths cabin | 22 |
| Berths salon | 0 |
| Berths crew | 3 |
| Cabins | 11 |
| Passenger cabins | 11 |
| Cabins crew | 0 |
| Toilets | 11 |
| Passenger toilets | 11 |
| Toilets crew | 0 |
| Size | |
| Length Overall | 135 ft / 41 m |
| Beam | 30 ft / 9 m |
| Draft | 13.1 ft / 4 m |
| Water capacity | 40000 |
| Fuel capacity | 12000 |