











| General | |
|---|---|
| Country | Croatia |
| Region | Split region |
| Base | Kaštel Gomilica, Kaštilac |
| Boat type | Gulet |
| Skipper licence required | No |
| Check in time | 17:00:00 |
| Check out time | 09:00:00 |
| Model | Dona |
| Service type | CREWED |
| Build year | 1990 |
| Engine | |
| Power | 1 X 320 hp |
| Engine manufacturer | Caterpilar Diesel |
| Sails | |
| Layout | |
|---|---|
| Day maximum passengers | 10 |
| Berths | 10 |
| Berths cabin | 10 |
| Berths salon | 0 |
| Berths crew | 0 |
| Cabins | 5 |
| Passenger cabins | 5 |
| Cabins crew | 0 |
| Toilets | 5 |
| Passenger toilets | 5 |
| Toilets crew | 0 |
| Size | |
| Length Overall | 82 ft / 25 m |
| Beam | 21 ft / 6.5 m |
| Draft | 6.6 ft / 2 m |
| Water capacity | 7000 |
| Fuel capacity | 5000 |