











Period/Price | 1 Week | Type | |
---|---|---|---|
2022-01-01 to 2022-06-10 | 10500 EUR | WEEKLY | |
2022-06-11 to 2022-07-01 | 12000 EUR | WEEKLY | |
2022-07-02 to 2022-08-19 | 14000 EUR | WEEKLY | |
2022-08-20 to 2022-09-16 | 12000 EUR | WEEKLY | |
2022-09-17 to 2022-12-31 | 10500 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
General | |
---|---|
Country | Croatia |
Region | Split region |
Base | Split Harbour |
Kind | Gulet |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 09:00:00 |
Max discount | % |
Model | Dona |
Boat type | CREWED |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Number of rudder blades | No data available |
Engine | |
Power | 1 X 320 hp |
Engine manufacturer | Caterpilar Diesel |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 10 |
Berths cabin | 10 |
Berths salon | 0 |
Berths crew | 0 |
Cabins | 5 |
Passenger cabins | 5 |
Cabins crew | 0 |
Toilets | 5 |
Passenger toilets | 5 |
Toilets crew | 0 |
Size | |
Length Overall | 82 ft / 25 m |
Beam | 23 ft / 7 m |
Draft | 7 ft / 2 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | No data available |
Genoa sail | No data available |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
Crew | Included in the Price | --- | Every locations |
Half board | Obligatory | 400,00 EUR per week/ person | Every locations |
Port fee | Obligatory | 1 000,00 EUR per week | Every locations |
AC generator running over 12h/day | Optional | 20,00 EUR per hour | Every locations |
All inclusive domestic package | Optional | 200,00 EUR per week/ person | Every locations |
Corkage fee | Optional | 600,00 EUR per week | Every locations |
Extra meal | Optional | 35,00 EUR per person | Every locations |
Transfer | Optional | 0,00 EUR one-way | Every locations |
Base expenses: fuel charges | Optional | 60,00 EUR per hour | Every locations |
All inclusive domestic non alcoholic package | Optional | 90,00 EUR per week/ person | Every locations |
One way | Optional | 800,00 EUR one-way | Every locations |
Pets on board | Optional | 100,00 EUR per pet | Every locations |
There are no reviews yet. Be the first one to write one.