General | |
---|---|
Country | Portugal |
Region | Azores |
Base | Horta Marina |
Boat type | Sailing yacht |
Skipper licence required | Yes |
Check in time | 18:00:00 |
Check out time | 10:00:00 |
Max discount | 10 % |
Model | Dufour 382 GL |
Service type | BAREBOAT |
Build year | 2018 |
Steering type | 2 Steering Wheels |
Engine | |
Power | 1 X 40 hp |
Sails | |
Main sail | full batten |
Genoa sail | jib |
Layout | |
---|---|
Day maximum passengers | 8 |
Berths | 8 |
Berths cabin | 6 |
Berths salon | 2 |
Berths crew | 0 |
Cabins | 3 |
Passenger cabins | 3 |
Cabins crew | 0 |
Toilets | 2 |
Passenger toilets | 2 |
Toilets crew | 0 |
Size | |
Length Overall | 38 ft / 11.3 m |
Beam | 13 ft / 3.9 m |
Draft | 6.6 ft / 2 m |
Water capacity | 380 |
Fuel capacity | 200 |