






Date From
Duration
Charter Prices | 1 900,00 EUR |
Discounts ( 15 % +10 % ) | - 446,50 EUR |
Rental Total | 1 454 EUR |
Deposit | 2 000 EUR |
Period/Price | 1 Week | Type | |
---|---|---|---|
2022-01-01 to 2022-05-27 | 1900 EUR | WEEKLY | |
2022-05-28 to 2022-06-17 | 2250 EUR | WEEKLY | |
2022-06-18 to 2022-07-15 | 2500 EUR | WEEKLY | |
2022-07-16 to 2022-07-29 | 3250 EUR | WEEKLY | |
2022-07-30 to 2022-08-05 | 3950 EUR | WEEKLY | |
2022-08-06 to 2022-08-19 | 4300 EUR | WEEKLY | |
2022-08-20 to 2022-08-26 | 3950 EUR | WEEKLY | |
2022-08-27 to 2022-09-02 | 3250 EUR | WEEKLY | |
2022-09-03 to 2022-09-09 | 2500 EUR | WEEKLY | |
2022-09-10 to 2022-09-23 | 2250 EUR | WEEKLY | |
2022-09-24 to 2022-12-31 | 1900 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2022-01-01 to 2022-12-31 | Boat show discount | PERCENTAGE | 10 % |
2022-01-01 to 2022-12-31 | Repeated client | PERCENTAGE | 5 % |
2023-02-11 to 2023-02-18 | Special offer discount | PERCENTAGE | 15 % |
2023-02-11 to 2023-02-18 | Special discount | PERCENTAGE | 10 % |
General | |
---|---|
Country | Italy |
Region | Sicily |
Base | Sicily, Portorosa |
Kind | Sailing yacht |
Skipper licence required | No |
Check in time | 18:00:00 |
Check out time | 08:30:00 |
Max discount | 10 % |
Model | Dufour 390 GL |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Number of rudder blades | No data available |
Engine | |
Power | 1 X 40 hp |
Engine manufacturer | Volvo |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 8 |
Berths cabin | 6 |
Berths salon | 2 |
Berths crew | 0 |
Cabins | 3 |
Passenger cabins | 3 |
Cabins crew | 0 |
Toilets | 3 |
Passenger toilets | 3 |
Toilets crew | 0 |
Size | |
Length Overall | 39 ft / 12 m |
Beam | 13 ft / 4 m |
Draft | 7 ft / 2 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.