General | |
---|---|
Country | Croatia |
Region | Šibenik region |
Base | Vodice |
Boat type | Sailing yacht |
Skipper licence required | Yes |
Check in time | 17:00:00 |
Check out time | 08:00:00 |
Max discount | 6 % |
Model | Dufour 412 |
Service type | BAREBOAT |
Build year | 2021 |
Steering type | 2 Steering Wheels |
Engine | |
Power | 1 X 50 hp |
Sails | |
Main sail | furling/roll |
Genoa sail | furling/roll |
Layout | |
---|---|
Day maximum passengers | 8 |
Berths | 8 |
Berths cabin | 6 |
Berths salon | 2 |
Berths crew | 0 |
Cabins | 3 |
Passenger cabins | 3 |
Cabins crew | 0 |
Toilets | 2 |
Passenger toilets | 2 |
Toilets crew | 0 |
Size | |
Length Overall | 41 ft / 12.7 m |
Beam | 14 ft / 4.2 m |
Draft | 6.6 ft / 2 m |
Water capacity | 380 |
Fuel capacity | 200 |