






Period/Price | 1 Week | Type | |
---|---|---|---|
2021-10-01 to 2021-10-29 | 2390 EUR | WEEKLY | |
2021-10-01 to 2021-11-05 | 2510 EUR | WEEKLY | |
2021-10-01 to 2021-10-29 | 2620 EUR | WEEKLY | |
2021-10-30 to 2021-11-05 | 3090 EUR | WEEKLY | |
2021-10-30 to 2021-11-05 | 2500 EUR | WEEKLY | |
2021-11-06 to 2021-11-12 | 3800 EUR | WEEKLY | |
2021-11-06 to 2021-11-12 | 3430 EUR | WEEKLY | |
2021-11-06 to 2021-11-12 | 2760 EUR | WEEKLY | |
2021-11-13 to 2021-11-19 | 3775 EUR | WEEKLY | |
2021-11-13 to 2021-12-17 | 3890 EUR | WEEKLY | |
2021-11-13 to 2021-12-17 | 3800 EUR | WEEKLY | |
2021-11-20 to 2021-11-26 | 4930 EUR | WEEKLY | |
2021-11-27 to 2021-12-03 | 3775 EUR | WEEKLY | |
2021-12-04 to 2021-12-17 | 3775 EUR | WEEKLY | |
2021-12-18 to 2021-12-24 | 4900 EUR | WEEKLY | |
2021-12-18 to 2021-12-24 | 5795 EUR | WEEKLY | |
2021-12-18 to 2021-12-24 | 5035 EUR | WEEKLY | |
2021-12-25 to 2021-12-31 | 7935 EUR | WEEKLY | |
2021-12-25 to 2021-12-31 | 6795 EUR | WEEKLY | |
2021-12-25 to 2021-12-31 | 7995 EUR | WEEKLY | |
2022-01-01 to 2022-01-07 | 5035 EUR | WEEKLY | |
2022-01-01 to 2022-01-07 | 4900 EUR | WEEKLY | |
2022-01-01 to 2022-01-07 | 6090 EUR | WEEKLY | |
2022-01-08 to 2022-02-04 | 4660 EUR | WEEKLY | |
2022-01-08 to 2022-02-04 | 4410 EUR | WEEKLY | |
2022-01-08 to 2022-01-28 | 5235 EUR | WEEKLY | |
2022-01-29 to 2022-02-04 | 5665 EUR | WEEKLY | |
2022-02-05 to 2022-02-18 | 6090 EUR | WEEKLY | |
2022-02-05 to 2022-02-11 | 4660 EUR | WEEKLY | |
2022-02-05 to 2022-02-18 | 4900 EUR | WEEKLY | |
2022-02-12 to 2022-02-25 | 5595 EUR | WEEKLY | |
2022-02-19 to 2022-02-25 | 4900 EUR | WEEKLY | |
2022-02-19 to 2022-03-11 | 6090 EUR | WEEKLY | |
2022-02-26 to 2022-03-04 | 4755 EUR | WEEKLY | |
2022-02-26 to 2022-03-18 | 4165 EUR | WEEKLY | |
2022-03-05 to 2022-03-18 | 4280 EUR | WEEKLY | |
2022-03-12 to 2022-03-25 | 6700 EUR | WEEKLY | |
2022-03-19 to 2022-03-25 | 4165 EUR | WEEKLY | |
2022-03-19 to 2022-03-25 | 4280 EUR | WEEKLY | |
2022-03-26 to 2022-04-01 | 3675 EUR | WEEKLY | |
2022-03-26 to 2022-04-01 | 5235 EUR | WEEKLY | |
2022-03-26 to 2022-04-01 | 3320 EUR | WEEKLY | |
2022-04-02 to 2022-04-08 | 3675 EUR | WEEKLY | |
2022-04-02 to 2022-04-22 | 5235 EUR | WEEKLY | |
2022-04-02 to 2022-04-08 | 3685 EUR | WEEKLY | |
2022-04-09 to 2022-04-15 | 4325 EUR | WEEKLY | |
2022-04-09 to 2022-04-15 | 4335 EUR | WEEKLY | |
2022-04-16 to 2022-04-29 | 4325 EUR | WEEKLY | |
2022-04-16 to 2022-04-22 | 4335 EUR | WEEKLY | |
2022-04-23 to 2022-04-29 | 3960 EUR | WEEKLY | |
2022-04-23 to 2022-05-06 | 3045 EUR | WEEKLY | |
2022-04-30 to 2022-06-10 | 3565 EUR | WEEKLY | |
2022-04-30 to 2022-05-06 | 4325 EUR | WEEKLY | |
2022-05-07 to 2022-05-13 | 3520 EUR | WEEKLY | |
2022-05-07 to 2022-05-13 | 2740 EUR | WEEKLY | |
2022-05-14 to 2022-06-03 | 3425 EUR | WEEKLY | |
2022-05-14 to 2022-05-27 | 2090 EUR | WEEKLY | |
2022-05-28 to 2022-06-03 | 2090 EUR | WEEKLY | |
2022-06-04 to 2022-06-17 | 2090 EUR | WEEKLY | |
2022-06-04 to 2022-06-10 | 2360 EUR | WEEKLY | |
2022-06-11 to 2022-07-29 | 3115 EUR | WEEKLY | |
2022-06-11 to 2022-09-30 | 2150 EUR | WEEKLY | |
2022-06-18 to 2022-06-24 | 2090 EUR | WEEKLY | |
2022-06-25 to 2022-07-01 | 2090 EUR | WEEKLY | |
2022-07-02 to 2022-08-12 | 2320 EUR | WEEKLY | |
2022-07-30 to 2022-09-30 | 2750 EUR | WEEKLY | |
2022-08-13 to 2022-09-30 | 2005 EUR | WEEKLY | |
2022-10-01 to 2022-10-28 | 2750 EUR | WEEKLY | |
2022-10-01 to 2022-10-21 | 2100 EUR | WEEKLY | |
2022-10-01 to 2022-10-14 | 2255 EUR | WEEKLY | |
2022-10-15 to 2022-10-28 | 2500 EUR | WEEKLY | |
2022-10-22 to 2022-10-28 | 2630 EUR | WEEKLY | |
2022-10-29 to 2022-11-04 | 3405 EUR | WEEKLY | |
2022-10-29 to 2022-11-04 | 2760 EUR | WEEKLY | |
2022-10-29 to 2022-11-04 | 2750 EUR | WEEKLY | |
2022-11-05 to 2022-11-11 | 3040 EUR | WEEKLY | |
2022-11-05 to 2022-11-11 | 4180 EUR | WEEKLY | |
2022-11-05 to 2022-11-11 | 3780 EUR | WEEKLY | |
2022-11-12 to 2022-11-18 | 4160 EUR | WEEKLY | |
2022-11-12 to 2022-12-16 | 4280 EUR | WEEKLY | |
2022-11-12 to 2022-12-16 | 4180 EUR | WEEKLY | |
2022-11-19 to 2022-11-25 | 5435 EUR | WEEKLY | |
2022-11-26 to 2022-12-02 | 4160 EUR | WEEKLY | |
2022-12-03 to 2022-12-16 | 4160 EUR | WEEKLY | |
2022-12-17 to 2022-12-23 | 4280 EUR | WEEKLY | |
2022-12-17 to 2022-12-23 | 4180 EUR | WEEKLY | |
2022-12-17 to 2022-12-23 | 4160 EUR | WEEKLY | |
2022-12-24 to 2022-12-30 | 8725 EUR | WEEKLY | |
2022-12-24 to 2022-12-30 | 7470 EUR | WEEKLY | |
2022-12-24 to 2022-12-30 | 8395 EUR | WEEKLY | |
2022-12-31 to 2023-01-06 | 9140 EUR | WEEKLY | |
2022-12-31 to 2023-01-06 | 7825 EUR | WEEKLY | |
2022-12-31 to 2023-01-06 | 8795 EUR | WEEKLY | |
2023-01-07 to 2023-02-10 | 5375 EUR | WEEKLY | |
2023-01-07 to 2023-02-03 | 5080 EUR | WEEKLY | |
2023-01-07 to 2023-01-27 | 5760 EUR | WEEKLY | |
2023-01-28 to 2023-02-03 | 6230 EUR | WEEKLY | |
2023-02-04 to 2023-02-24 | 5645 EUR | WEEKLY | |
2023-02-04 to 2023-03-10 | 6700 EUR | WEEKLY | |
2023-02-11 to 2023-03-17 | 6450 EUR | WEEKLY | |
2023-02-25 to 2023-03-17 | 5645 EUR | WEEKLY | |
2023-03-11 to 2023-03-24 | 7370 EUR | WEEKLY | |
2023-03-18 to 2023-03-24 | 5645 EUR | WEEKLY | |
2023-03-18 to 2023-03-24 | 6450 EUR | WEEKLY | |
2023-03-25 to 2023-04-21 | 5760 EUR | WEEKLY | |
2023-03-25 to 2023-04-14 | 5000 EUR | WEEKLY | |
2023-03-25 to 2023-03-31 | 4985 EUR | WEEKLY | |
2023-04-01 to 2023-04-14 | 5490 EUR | WEEKLY | |
2023-04-15 to 2023-04-28 | 4985 EUR | WEEKLY | |
2023-04-15 to 2023-04-21 | 5000 EUR | WEEKLY | |
2023-04-22 to 2023-05-05 | 3510 EUR | WEEKLY | |
2023-04-22 to 2023-04-28 | 4355 EUR | WEEKLY | |
2023-04-29 to 2023-06-09 | 3920 EUR | WEEKLY | |
2023-04-29 to 2023-05-05 | 4985 EUR | WEEKLY | |
2023-05-06 to 2023-05-12 | 4255 EUR | WEEKLY | |
2023-05-06 to 2023-05-12 | 3155 EUR | WEEKLY | |
2023-05-13 to 2023-05-26 | 2410 EUR | WEEKLY | |
2023-05-13 to 2023-06-02 | 3945 EUR | WEEKLY | |
2023-05-27 to 2023-06-02 | 2410 EUR | WEEKLY | |
2023-06-03 to 2023-06-09 | 2720 EUR | WEEKLY | |
2023-06-03 to 2023-06-16 | 2410 EUR | WEEKLY | |
2023-06-10 to 2023-07-28 | 3425 EUR | WEEKLY | |
2023-06-10 to 2023-09-30 | 2480 EUR | WEEKLY | |
2023-06-17 to 2023-06-23 | 2410 EUR | WEEKLY | |
2023-06-24 to 2023-06-30 | 2410 EUR | WEEKLY | |
2023-07-01 to 2023-08-11 | 2675 EUR | WEEKLY | |
2023-07-29 to 2023-09-30 | 3025 EUR | WEEKLY | |
2023-08-12 to 2023-09-30 | 2310 EUR | WEEKLY | |
2023-10-01 to 2023-10-13 | 2480 EUR | WEEKLY | |
2023-10-01 to 2023-10-27 | 3025 EUR | WEEKLY | |
2023-10-01 to 2023-10-20 | 2310 EUR | WEEKLY | |
2023-10-14 to 2023-10-27 | 2750 EUR | WEEKLY | |
2023-10-21 to 2023-11-03 | 2895 EUR | WEEKLY | |
2023-10-28 to 2023-11-03 | 2880 EUR | WEEKLY | |
2023-10-28 to 2023-11-03 | 3570 EUR | WEEKLY | |
2023-11-04 to 2023-11-10 | 3185 EUR | WEEKLY | |
2023-11-04 to 2023-11-10 | 4380 EUR | WEEKLY | |
2023-11-04 to 2023-11-10 | 3960 EUR | WEEKLY | |
2023-11-11 to 2023-12-15 | 4380 EUR | WEEKLY | |
2023-11-11 to 2023-11-17 | 4355 EUR | WEEKLY | |
2023-11-11 to 2023-12-15 | 4480 EUR | WEEKLY | |
2023-11-18 to 2023-11-24 | 5690 EUR | WEEKLY | |
2023-11-25 to 2023-12-01 | 4355 EUR | WEEKLY | |
2023-12-02 to 2023-12-15 | 4355 EUR | WEEKLY | |
2023-12-16 to 2023-12-22 | 4480 EUR | WEEKLY | |
2023-12-16 to 2023-12-22 | 4355 EUR | WEEKLY | |
2023-12-16 to 2023-12-22 | 4380 EUR | WEEKLY | |
2023-12-23 to 2023-12-29 | 8795 EUR | WEEKLY | |
2023-12-23 to 2023-12-29 | 7825 EUR | WEEKLY | |
2023-12-23 to 2023-12-29 | 9140 EUR | WEEKLY | |
2023-12-30 to 2024-01-05 | 9140 EUR | WEEKLY | |
2023-12-30 to 2024-01-05 | 8795 EUR | WEEKLY | |
2023-12-30 to 2024-01-05 | 7825 EUR | WEEKLY | |
2024-01-06 to 2024-01-26 | 5760 EUR | WEEKLY | |
2024-01-06 to 2024-02-02 | 5080 EUR | WEEKLY | |
2024-01-06 to 2024-02-09 | 5375 EUR | WEEKLY | |
2024-01-27 to 2024-02-02 | 6230 EUR | WEEKLY | |
2024-02-03 to 2024-02-23 | 5645 EUR | WEEKLY | |
2024-02-03 to 2024-03-08 | 6700 EUR | WEEKLY | |
2024-02-10 to 2024-03-15 | 6450 EUR | WEEKLY | |
2024-02-24 to 2024-03-15 | 5645 EUR | WEEKLY | |
2024-03-09 to 2024-03-22 | 7370 EUR | WEEKLY | |
2024-03-16 to 2024-03-22 | 5645 EUR | WEEKLY | |
2024-03-16 to 2024-03-22 | 6450 EUR | WEEKLY | |
2024-03-23 to 2024-04-12 | 5000 EUR | WEEKLY | |
2024-03-23 to 2024-04-19 | 5760 EUR | WEEKLY | |
2024-03-23 to 2024-03-29 | 4985 EUR | WEEKLY | |
2024-03-30 to 2024-04-12 | 5490 EUR | WEEKLY | |
2024-04-13 to 2024-04-26 | 4985 EUR | WEEKLY | |
2024-04-13 to 2024-04-19 | 5000 EUR | WEEKLY | |
2024-04-20 to 2024-05-03 | 3510 EUR | WEEKLY | |
2024-04-20 to 2024-04-26 | 4355 EUR | WEEKLY | |
2024-04-27 to 2024-05-03 | 4985 EUR | WEEKLY | |
2024-04-27 to 2024-06-07 | 3920 EUR | WEEKLY | |
2024-05-04 to 2024-05-10 | 4255 EUR | WEEKLY | |
2024-05-04 to 2024-05-10 | 3155 EUR | WEEKLY | |
2024-05-11 to 2024-05-31 | 3945 EUR | WEEKLY | |
2024-05-11 to 2024-05-24 | 2410 EUR | WEEKLY | |
2024-05-25 to 2024-05-31 | 2410 EUR | WEEKLY | |
2024-06-01 to 2024-06-14 | 2410 EUR | WEEKLY | |
2024-06-01 to 2024-06-07 | 2720 EUR | WEEKLY | |
2024-06-08 to 2024-09-30 | 2480 EUR | WEEKLY | |
2024-06-08 to 2024-07-26 | 3425 EUR | WEEKLY | |
2024-06-15 to 2024-06-21 | 2410 EUR | WEEKLY | |
2024-06-22 to 2024-06-28 | 2410 EUR | WEEKLY | |
2024-06-29 to 2024-08-09 | 2675 EUR | WEEKLY | |
2024-07-27 to 2024-09-30 | 3025 EUR | WEEKLY | |
2024-08-10 to 2024-09-30 | 2310 EUR | WEEKLY | |
2024-10-01 to 2024-10-11 | 2480 EUR | WEEKLY | |
2024-10-01 to 2024-10-18 | 2310 EUR | WEEKLY | |
2024-10-01 to 2024-10-25 | 3025 EUR | WEEKLY | |
2024-10-12 to 2024-10-25 | 2750 EUR | WEEKLY | |
2024-10-19 to 2024-11-01 | 2895 EUR | WEEKLY | |
2024-10-26 to 2024-11-01 | 2880 EUR | WEEKLY | |
2024-10-26 to 2024-11-01 | 3570 EUR | WEEKLY | |
2024-11-02 to 2024-11-08 | 4380 EUR | WEEKLY | |
2024-11-02 to 2024-11-08 | 3185 EUR | WEEKLY | |
2024-11-02 to 2024-11-08 | 3960 EUR | WEEKLY | |
2024-11-09 to 2024-12-13 | 4380 EUR | WEEKLY | |
2024-11-09 to 2024-12-13 | 4480 EUR | WEEKLY | |
2024-11-09 to 2024-11-15 | 4355 EUR | WEEKLY | |
2024-11-16 to 2024-11-22 | 5690 EUR | WEEKLY | |
2024-11-23 to 2024-11-29 | 4355 EUR | WEEKLY | |
2024-11-30 to 2024-12-13 | 4355 EUR | WEEKLY | |
2024-12-14 to 2024-12-20 | 4355 EUR | WEEKLY | |
2024-12-14 to 2024-12-20 | 4380 EUR | WEEKLY | |
2024-12-14 to 2024-12-20 | 4480 EUR | WEEKLY | |
2024-12-21 to 2024-12-27 | 8795 EUR | WEEKLY | |
2024-12-21 to 2024-12-27 | 7825 EUR | WEEKLY | |
2024-12-21 to 2024-12-27 | 9140 EUR | WEEKLY | |
2024-12-28 to 2025-01-03 | 8795 EUR | WEEKLY | |
2024-12-28 to 2025-01-03 | 7825 EUR | WEEKLY | |
2024-12-28 to 2025-01-03 | 9140 EUR | WEEKLY | |
2025-01-04 to 2025-01-24 | 5760 EUR | WEEKLY | |
2025-01-04 to 2025-01-31 | 5080 EUR | WEEKLY | |
2025-01-04 to 2025-02-07 | 5375 EUR | WEEKLY | |
2025-01-25 to 2025-01-31 | 6230 EUR | WEEKLY | |
2025-02-01 to 2025-03-07 | 6700 EUR | WEEKLY | |
2025-02-01 to 2025-02-21 | 5645 EUR | WEEKLY | |
2025-02-08 to 2025-03-14 | 6450 EUR | WEEKLY | |
2025-02-22 to 2025-03-14 | 5645 EUR | WEEKLY | |
2025-03-08 to 2025-03-21 | 7370 EUR | WEEKLY | |
2025-03-15 to 2025-03-21 | 6450 EUR | WEEKLY | |
2025-03-15 to 2025-03-21 | 5645 EUR | WEEKLY | |
2025-03-22 to 2025-04-11 | 5000 EUR | WEEKLY | |
2025-03-22 to 2025-04-18 | 5760 EUR | WEEKLY | |
2025-03-22 to 2025-03-28 | 4985 EUR | WEEKLY | |
2025-03-29 to 2025-04-11 | 5490 EUR | WEEKLY | |
2025-04-12 to 2025-04-25 | 4985 EUR | WEEKLY | |
2025-04-12 to 2025-04-18 | 5000 EUR | WEEKLY | |
2025-04-19 to 2025-05-02 | 3510 EUR | WEEKLY | |
2025-04-19 to 2025-04-25 | 4355 EUR | WEEKLY | |
2025-04-26 to 2025-05-02 | 4985 EUR | WEEKLY | |
2025-04-26 to 2025-06-06 | 3920 EUR | WEEKLY | |
2025-05-03 to 2025-05-09 | 4255 EUR | WEEKLY | |
2025-05-03 to 2025-05-09 | 3155 EUR | WEEKLY | |
2025-05-10 to 2025-05-30 | 3945 EUR | WEEKLY | |
2025-05-10 to 2025-05-23 | 2410 EUR | WEEKLY | |
2025-05-24 to 2025-05-30 | 2410 EUR | WEEKLY | |
2025-05-31 to 2025-06-13 | 2410 EUR | WEEKLY | |
2025-05-31 to 2025-06-06 | 2720 EUR | WEEKLY | |
2025-06-07 to 2025-09-30 | 2480 EUR | WEEKLY | |
2025-06-07 to 2025-07-25 | 3425 EUR | WEEKLY | |
2025-06-14 to 2025-06-20 | 2410 EUR | WEEKLY | |
2025-06-21 to 2025-06-27 | 2410 EUR | WEEKLY | |
2025-06-28 to 2025-08-08 | 2675 EUR | WEEKLY | |
2025-07-26 to 2025-09-30 | 3025 EUR | WEEKLY | |
2025-08-09 to 2025-09-30 | 2310 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2021-10-01 to 2022-09-30 | Repeated client | PERCENTAGE | 5 % |
2022-10-01 to 2023-09-30 | Repeated client | PERCENTAGE | 5 % |
General | |
---|---|
Country | Caribbean |
Region | St. Martin |
Base | St. Martin, Marina de L'Anse Marcel |
Kind | Sailing yacht |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 10:00:00 |
Max discount | 5 % |
Model | Dufour 412 GL |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Number of rudder blades | No data available |
Engine | |
Power | 1 X 50 hp |
Engine manufacturer | Volvo |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 8 |
Berths cabin | 6 |
Berths salon | 2 |
Berths crew | 0 |
Cabins | 3 |
Passenger cabins | 3 |
Cabins crew | 0 |
Toilets | 2 |
Passenger toilets | 2 |
Toilets crew | 0 |
Size | |
Length Overall | 43 ft / 13 m |
Beam | 13 ft / 4 m |
Draft | 7 ft / 2 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Date From
Duration