






Period/Price | 1 Week | Type | |
---|---|---|---|
2021-10-01 to 2021-10-29 | 2755 EUR | WEEKLY | |
2021-10-30 to 2021-11-05 | 3250 EUR | WEEKLY | |
2021-11-06 to 2021-11-12 | 3610 EUR | WEEKLY | |
2021-11-13 to 2021-11-19 | 3965 EUR | WEEKLY | |
2021-11-20 to 2021-11-26 | 5185 EUR | WEEKLY | |
2021-11-27 to 2021-12-03 | 3965 EUR | WEEKLY | |
2021-12-04 to 2021-12-17 | 3965 EUR | WEEKLY | |
2021-12-18 to 2021-12-24 | 6105 EUR | WEEKLY | |
2021-12-25 to 2021-12-31 | 8595 EUR | WEEKLY | |
2022-01-01 to 2022-05-26 | 3000 EUR | WEEKLY | |
2022-01-01 to 2022-01-07 | 6415 EUR | WEEKLY | |
2022-01-08 to 2022-01-28 | 5520 EUR | WEEKLY | |
2022-01-29 to 2022-02-04 | 5970 EUR | WEEKLY | |
2022-02-05 to 2022-02-18 | 6415 EUR | WEEKLY | |
2022-02-19 to 2022-03-11 | 6415 EUR | WEEKLY | |
2022-03-12 to 2022-03-25 | 7050 EUR | WEEKLY | |
2022-03-26 to 2022-04-01 | 5520 EUR | WEEKLY | |
2022-04-02 to 2022-04-22 | 5520 EUR | WEEKLY | |
2022-04-23 to 2022-04-29 | 4165 EUR | WEEKLY | |
2022-04-30 to 2022-06-10 | 3745 EUR | WEEKLY | |
2022-05-27 to 2022-05-29 | 4455 EUR | WEEKLY | |
2022-05-30 to 2022-06-30 | 3630 EUR | WEEKLY | |
2022-06-11 to 2022-07-29 | 3270 EUR | WEEKLY | |
2022-07-01 to 2022-07-03 | 4455 EUR | WEEKLY | |
2022-07-04 to 2022-07-30 | 3950 EUR | WEEKLY | |
2022-07-30 to 2022-09-30 | 2895 EUR | WEEKLY | |
2022-07-31 to 2022-09-01 | 3950 EUR | WEEKLY | |
2022-09-02 to 2022-09-04 | 4455 EUR | WEEKLY | |
2022-09-05 to 2022-09-24 | 3950 EUR | WEEKLY | |
2022-09-25 to 2022-10-21 | 3630 EUR | WEEKLY | |
2022-10-01 to 2022-10-28 | 2895 EUR | WEEKLY | |
2022-10-22 to 2022-12-31 | 3000 EUR | WEEKLY | |
2022-10-29 to 2022-11-04 | 3585 EUR | WEEKLY | |
2022-11-05 to 2022-11-11 | 3980 EUR | WEEKLY | |
2022-11-12 to 2022-11-18 | 4375 EUR | WEEKLY | |
2022-11-19 to 2022-11-25 | 5715 EUR | WEEKLY | |
2022-11-26 to 2022-12-02 | 4375 EUR | WEEKLY | |
2022-12-03 to 2022-12-16 | 4375 EUR | WEEKLY | |
2022-12-17 to 2022-12-23 | 4375 EUR | WEEKLY | |
2022-12-24 to 2022-12-30 | 9025 EUR | WEEKLY | |
2022-12-31 to 2023-01-06 | 9455 EUR | WEEKLY | |
2023-01-01 to 2023-05-26 | 3300 EUR | WEEKLY | |
2023-01-07 to 2023-01-27 | 6070 EUR | WEEKLY | |
2023-01-28 to 2023-02-03 | 6565 EUR | WEEKLY | |
2023-02-04 to 2023-03-10 | 7055 EUR | WEEKLY | |
2023-03-11 to 2023-03-24 | 7755 EUR | WEEKLY | |
2023-03-25 to 2023-04-21 | 6070 EUR | WEEKLY | |
2023-04-22 to 2023-04-28 | 4580 EUR | WEEKLY | |
2023-04-29 to 2023-06-09 | 4120 EUR | WEEKLY | |
2023-05-27 to 2023-05-28 | 4900 EUR | WEEKLY | |
2023-05-29 to 2023-06-29 | 3995 EUR | WEEKLY | |
2023-06-10 to 2023-07-28 | 3595 EUR | WEEKLY | |
2023-06-30 to 2023-07-02 | 4900 EUR | WEEKLY | |
2023-07-03 to 2023-07-29 | 4345 EUR | WEEKLY | |
2023-07-29 to 2023-09-30 | 3185 EUR | WEEKLY | |
2023-07-30 to 2023-08-31 | 4345 EUR | WEEKLY | |
2023-09-01 to 2023-09-03 | 4900 EUR | WEEKLY | |
2023-09-04 to 2023-09-23 | 4345 EUR | WEEKLY | |
2023-09-24 to 2023-10-20 | 3995 EUR | WEEKLY | |
2023-10-01 to 2023-10-27 | 3185 EUR | WEEKLY | |
2023-10-21 to 2023-12-31 | 3300 EUR | WEEKLY | |
2023-10-28 to 2023-11-03 | 3755 EUR | WEEKLY | |
2023-11-04 to 2023-11-10 | 4170 EUR | WEEKLY | |
2023-11-11 to 2023-11-17 | 4580 EUR | WEEKLY | |
2023-11-18 to 2023-11-24 | 5990 EUR | WEEKLY | |
2023-11-25 to 2023-12-01 | 4580 EUR | WEEKLY | |
2023-12-02 to 2023-12-15 | 4580 EUR | WEEKLY | |
2023-12-16 to 2023-12-22 | 4580 EUR | WEEKLY | |
2023-12-23 to 2023-12-29 | 9455 EUR | WEEKLY | |
2023-12-30 to 2024-01-05 | 9455 EUR | WEEKLY | |
2024-01-01 to 2024-05-26 | 3300 EUR | WEEKLY | |
2024-01-06 to 2024-01-26 | 6070 EUR | WEEKLY | |
2024-01-27 to 2024-02-02 | 6565 EUR | WEEKLY | |
2024-02-03 to 2024-03-08 | 7055 EUR | WEEKLY | |
2024-03-09 to 2024-03-22 | 7755 EUR | WEEKLY | |
2024-03-23 to 2024-04-19 | 6070 EUR | WEEKLY | |
2024-04-20 to 2024-04-26 | 4580 EUR | WEEKLY | |
2024-04-27 to 2024-06-07 | 4120 EUR | WEEKLY | |
2024-05-27 to 2024-05-28 | 4900 EUR | WEEKLY | |
2024-05-29 to 2024-06-29 | 3995 EUR | WEEKLY | |
2024-06-08 to 2024-07-26 | 3595 EUR | WEEKLY | |
2024-06-30 to 2024-07-02 | 4900 EUR | WEEKLY | |
2024-07-03 to 2024-07-29 | 4345 EUR | WEEKLY | |
2024-07-27 to 2024-09-30 | 3185 EUR | WEEKLY | |
2024-07-30 to 2024-08-31 | 4345 EUR | WEEKLY | |
2024-09-01 to 2024-09-03 | 4900 EUR | WEEKLY | |
2024-09-04 to 2024-09-23 | 4345 EUR | WEEKLY | |
2024-09-24 to 2024-10-20 | 3995 EUR | WEEKLY | |
2024-10-01 to 2024-10-25 | 3185 EUR | WEEKLY | |
2024-10-21 to 2024-12-31 | 3300 EUR | WEEKLY | |
2024-10-26 to 2024-11-01 | 3755 EUR | WEEKLY | |
2024-11-02 to 2024-11-08 | 4170 EUR | WEEKLY | |
2024-11-09 to 2024-11-15 | 4580 EUR | WEEKLY | |
2024-11-16 to 2024-11-22 | 5990 EUR | WEEKLY | |
2024-11-23 to 2024-11-29 | 4580 EUR | WEEKLY | |
2024-11-30 to 2024-12-13 | 4580 EUR | WEEKLY | |
2024-12-14 to 2024-12-20 | 4580 EUR | WEEKLY | |
2024-12-21 to 2024-12-27 | 9455 EUR | WEEKLY | |
2024-12-28 to 2025-01-03 | 9455 EUR | WEEKLY | |
2025-01-04 to 2025-01-24 | 6070 EUR | WEEKLY | |
2025-01-25 to 2025-01-31 | 6565 EUR | WEEKLY | |
2025-02-01 to 2025-03-07 | 7055 EUR | WEEKLY | |
2025-03-08 to 2025-03-21 | 7755 EUR | WEEKLY | |
2025-03-22 to 2025-04-18 | 6070 EUR | WEEKLY | |
2025-04-19 to 2025-04-25 | 4580 EUR | WEEKLY | |
2025-04-26 to 2025-06-06 | 4120 EUR | WEEKLY | |
2025-06-07 to 2025-07-25 | 3595 EUR | WEEKLY | |
2025-07-26 to 2025-09-30 | 3185 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2021-10-01 to 2022-09-30 | Repeated client | PERCENTAGE | 5 % |
2022-10-01 to 2023-09-30 | Repeated client | PERCENTAGE | 5 % |
2023-01-01 to 2023-12-31 | Repeated client | PERCENTAGE | 5 % |
2024-01-01 to 2024-12-31 | Repeated client | PERCENTAGE | 5 % |
General | |
---|---|
Country | British Virgin Islands |
Region | British Virgin Islands |
Base | BVI, Scrub Island Marina |
Kind | Sailing yacht |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 10:00:00 |
Max discount | 5 % |
Model | Dufour 412 GL |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Number of rudder blades | No data available |
Engine | |
Power | 1 X 50 hp |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 10 |
Berths cabin | 8 |
Berths salon | 2 |
Berths crew | 0 |
Cabins | 3 |
Passenger cabins | 3 |
Cabins crew | 0 |
Toilets | 2 |
Passenger toilets | 2 |
Toilets crew | 0 |
Size | |
Length Overall | 43 ft / 13 m |
Beam | 13 ft / 4 m |
Draft | 7 ft / 2 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Date From
Duration