






Period/Price | 1 Week | Type | |
---|---|---|---|
2022-01-01 to 2022-04-22 | 1315 EUR | WEEKLY | |
2022-04-23 to 2022-04-29 | 1500 EUR | WEEKLY | |
2022-04-30 to 2022-05-06 | 1635 EUR | WEEKLY | |
2022-05-07 to 2022-05-13 | 1795 EUR | WEEKLY | |
2022-05-14 to 2022-05-20 | 1965 EUR | WEEKLY | |
2022-05-21 to 2022-05-27 | 2270 EUR | WEEKLY | |
2022-05-28 to 2022-06-03 | 2605 EUR | WEEKLY | |
2022-06-04 to 2022-06-10 | 2875 EUR | WEEKLY | |
2022-06-11 to 2022-06-17 | 3530 EUR | WEEKLY | |
2022-06-18 to 2022-06-24 | 3995 EUR | WEEKLY | |
2022-06-25 to 2022-07-01 | 4010 EUR | WEEKLY | |
2022-07-02 to 2022-07-08 | 4665 EUR | WEEKLY | |
2022-07-09 to 2022-07-15 | 4885 EUR | WEEKLY | |
2022-07-16 to 2022-07-22 | 5125 EUR | WEEKLY | |
2022-07-23 to 2022-07-29 | 5280 EUR | WEEKLY | |
2022-07-30 to 2022-08-05 | 5280 EUR | WEEKLY | |
2022-08-06 to 2022-08-12 | 5280 EUR | WEEKLY | |
2022-08-13 to 2022-08-19 | 5125 EUR | WEEKLY | |
2022-08-20 to 2022-08-26 | 4145 EUR | WEEKLY | |
2022-08-27 to 2022-09-02 | 3900 EUR | WEEKLY | |
2022-09-03 to 2022-09-09 | 3770 EUR | WEEKLY | |
2022-09-10 to 2022-09-16 | 3420 EUR | WEEKLY | |
2022-09-17 to 2022-09-23 | 2880 EUR | WEEKLY | |
2022-09-24 to 2022-09-30 | 2325 EUR | WEEKLY | |
2022-10-01 to 2022-10-07 | 1680 EUR | WEEKLY | |
2022-10-08 to 2022-10-14 | 1380 EUR | WEEKLY | |
2022-10-15 to 2022-12-31 | 1315 EUR | WEEKLY | |
2023-01-01 to 2023-04-21 | 1445 EUR | WEEKLY | |
2023-04-22 to 2023-04-28 | 1650 EUR | WEEKLY | |
2023-04-29 to 2023-05-05 | 1800 EUR | WEEKLY | |
2023-05-06 to 2023-05-12 | 1975 EUR | WEEKLY | |
2023-05-13 to 2023-05-19 | 2100 EUR | WEEKLY | |
2023-05-20 to 2023-05-26 | 2425 EUR | WEEKLY | |
2023-05-27 to 2023-06-02 | 2785 EUR | WEEKLY | |
2023-06-03 to 2023-06-09 | 3070 EUR | WEEKLY | |
2023-06-10 to 2023-06-16 | 3770 EUR | WEEKLY | |
2023-06-17 to 2023-06-23 | 4270 EUR | WEEKLY | |
2023-06-24 to 2023-06-30 | 4285 EUR | WEEKLY | |
2023-07-01 to 2023-07-07 | 4525 EUR | WEEKLY | |
2023-07-08 to 2023-07-14 | 4740 EUR | WEEKLY | |
2023-07-15 to 2023-07-21 | 4980 EUR | WEEKLY | |
2023-07-22 to 2023-07-28 | 5125 EUR | WEEKLY | |
2023-07-29 to 2023-08-04 | 5125 EUR | WEEKLY | |
2023-08-05 to 2023-08-11 | 5125 EUR | WEEKLY | |
2023-08-12 to 2023-08-18 | 4980 EUR | WEEKLY | |
2023-08-19 to 2023-08-25 | 4025 EUR | WEEKLY | |
2023-08-26 to 2023-09-01 | 3785 EUR | WEEKLY | |
2023-09-02 to 2023-09-08 | 3660 EUR | WEEKLY | |
2023-09-09 to 2023-09-15 | 3320 EUR | WEEKLY | |
2023-09-16 to 2023-09-22 | 2800 EUR | WEEKLY | |
2023-09-23 to 2023-09-29 | 2260 EUR | WEEKLY | |
2023-09-30 to 2023-10-06 | 1630 EUR | WEEKLY | |
2023-10-07 to 2023-10-13 | 1520 EUR | WEEKLY | |
2023-10-14 to 2023-12-31 | 1445 EUR | WEEKLY | |
2024-01-01 to 2024-04-19 | 1445 EUR | WEEKLY | |
2024-04-20 to 2024-04-26 | 1650 EUR | WEEKLY | |
2024-04-27 to 2024-05-03 | 1800 EUR | WEEKLY | |
2024-05-04 to 2024-05-10 | 1975 EUR | WEEKLY | |
2024-05-11 to 2024-05-17 | 2100 EUR | WEEKLY | |
2024-05-18 to 2024-05-24 | 2425 EUR | WEEKLY | |
2024-05-25 to 2024-05-31 | 2785 EUR | WEEKLY | |
2024-06-01 to 2024-06-07 | 3070 EUR | WEEKLY | |
2024-06-08 to 2024-06-14 | 3770 EUR | WEEKLY | |
2024-06-15 to 2024-06-21 | 4270 EUR | WEEKLY | |
2024-06-22 to 2024-06-28 | 4285 EUR | WEEKLY | |
2024-06-29 to 2024-07-05 | 4525 EUR | WEEKLY | |
2024-07-06 to 2024-07-12 | 4740 EUR | WEEKLY | |
2024-07-13 to 2024-07-19 | 4980 EUR | WEEKLY | |
2024-07-20 to 2024-07-26 | 5125 EUR | WEEKLY | |
2024-07-27 to 2024-08-02 | 5125 EUR | WEEKLY | |
2024-08-03 to 2024-08-09 | 5125 EUR | WEEKLY | |
2024-08-10 to 2024-08-16 | 4980 EUR | WEEKLY | |
2024-08-17 to 2024-08-23 | 4025 EUR | WEEKLY | |
2024-08-24 to 2024-08-30 | 3785 EUR | WEEKLY | |
2024-08-31 to 2024-09-06 | 3660 EUR | WEEKLY | |
2024-09-07 to 2024-09-13 | 3320 EUR | WEEKLY | |
2024-09-14 to 2024-09-20 | 2800 EUR | WEEKLY | |
2024-09-21 to 2024-09-27 | 2260 EUR | WEEKLY | |
2024-09-28 to 2024-10-04 | 1630 EUR | WEEKLY | |
2024-10-05 to 2024-10-11 | 1520 EUR | WEEKLY | |
2024-10-12 to 2024-12-31 | 1445 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2023-01-01 to 2023-12-31 | Repeated client | PERCENTAGE | 5 % |
2024-01-01 to 2024-12-31 | Repeated client | PERCENTAGE | 5 % |
General | |
---|---|
Country | Croatia |
Region | Split region |
Base | Trogir, Yachtclub Seget (Marina Baotić) |
Kind | Sailing yacht |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 09:00:00 |
Max discount | 5 % |
Model | Dufour 412 GL |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Steering type | 2 Steering Wheels |
Number of rudder blades | No data available |
Engine | |
Power | 1 X 50 hp |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 8 |
Berths cabin | 6 |
Berths salon | 2 |
Berths crew | 0 |
Cabins | 3 |
Passenger cabins | 3 |
Cabins crew | 0 |
Toilets | 2 |
Passenger toilets | 2 |
Toilets crew | 0 |
Size | |
Length Overall | 43 ft / 13 m |
Beam | 13 ft / 4 m |
Draft | 7 ft / 2 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Date From
Duration