






Period/Price | 1 Week | Type | |
---|---|---|---|
2021-10-01 to 2021-10-08 | 3245 EUR | WEEKLY | |
2021-10-09 to 2021-10-22 | 3245 EUR | WEEKLY | |
2021-10-23 to 2021-11-05 | 4210 EUR | WEEKLY | |
2021-11-06 to 2021-11-19 | 4415 EUR | WEEKLY | |
2021-11-20 to 2021-11-26 | 5310 EUR | WEEKLY | |
2021-11-27 to 2021-12-03 | 4415 EUR | WEEKLY | |
2021-12-04 to 2021-12-17 | 4415 EUR | WEEKLY | |
2021-12-18 to 2021-12-24 | 5310 EUR | WEEKLY | |
2021-12-25 to 2021-12-31 | 8470 EUR | WEEKLY | |
2022-01-01 to 2022-01-07 | 5570 EUR | WEEKLY | |
2022-01-01 to 2022-05-26 | 3145 EUR | WEEKLY | |
2022-01-01 to 2022-05-26 | 3190 EUR | WEEKLY | |
2022-01-08 to 2022-02-04 | 4415 EUR | WEEKLY | |
2022-02-05 to 2022-02-18 | 4635 EUR | WEEKLY | |
2022-02-19 to 2022-03-04 | 5570 EUR | WEEKLY | |
2022-03-05 to 2022-03-11 | 5570 EUR | WEEKLY | |
2022-03-12 to 2022-03-25 | 6115 EUR | WEEKLY | |
2022-03-26 to 2022-04-08 | 5200 EUR | WEEKLY | |
2022-04-09 to 2022-04-29 | 6115 EUR | WEEKLY | |
2022-04-30 to 2022-05-06 | 5570 EUR | WEEKLY | |
2022-05-07 to 2022-05-27 | 5125 EUR | WEEKLY | |
2022-05-27 to 2022-05-29 | 4675 EUR | WEEKLY | |
2022-05-27 to 2022-05-29 | 4460 EUR | WEEKLY | |
2022-05-28 to 2022-07-01 | 4440 EUR | WEEKLY | |
2022-05-30 to 2022-06-30 | 3810 EUR | WEEKLY | |
2022-05-30 to 2022-06-17 | 3190 EUR | WEEKLY | |
2022-06-18 to 2022-06-30 | 4460 EUR | WEEKLY | |
2022-07-01 to 2022-09-09 | 5290 EUR | WEEKLY | |
2022-07-01 to 2022-07-03 | 4675 EUR | WEEKLY | |
2022-07-02 to 2022-08-12 | 5105 EUR | WEEKLY | |
2022-07-04 to 2022-07-30 | 4145 EUR | WEEKLY | |
2022-07-31 to 2022-09-01 | 4145 EUR | WEEKLY | |
2022-08-13 to 2022-08-19 | 3750 EUR | WEEKLY | |
2022-08-20 to 2022-09-30 | 3310 EUR | WEEKLY | |
2022-09-02 to 2022-09-04 | 4675 EUR | WEEKLY | |
2022-09-05 to 2022-09-24 | 4145 EUR | WEEKLY | |
2022-09-10 to 2022-09-16 | 3445 EUR | WEEKLY | |
2022-09-17 to 2022-12-31 | 3190 EUR | WEEKLY | |
2022-09-25 to 2022-10-21 | 3810 EUR | WEEKLY | |
2022-10-01 to 2022-10-07 | 3310 EUR | WEEKLY | |
2022-10-08 to 2022-10-21 | 3310 EUR | WEEKLY | |
2022-10-22 to 2022-12-31 | 3145 EUR | WEEKLY | |
2022-10-22 to 2022-10-28 | 4290 EUR | WEEKLY | |
2022-10-29 to 2022-11-04 | 4505 EUR | WEEKLY | |
2022-11-05 to 2022-11-18 | 4730 EUR | WEEKLY | |
2022-11-19 to 2022-11-25 | 5680 EUR | WEEKLY | |
2022-11-26 to 2022-12-02 | 4730 EUR | WEEKLY | |
2022-12-03 to 2022-12-16 | 4730 EUR | WEEKLY | |
2022-12-17 to 2022-12-23 | 4730 EUR | WEEKLY | |
2022-12-24 to 2022-12-30 | 8630 EUR | WEEKLY | |
2022-12-31 to 2023-01-06 | 9040 EUR | WEEKLY | |
2023-01-07 to 2023-02-03 | 4720 EUR | WEEKLY | |
2023-02-04 to 2023-02-17 | 4955 EUR | WEEKLY | |
2023-02-18 to 2023-03-03 | 5950 EUR | WEEKLY | |
2023-03-04 to 2023-03-10 | 5950 EUR | WEEKLY | |
2023-03-11 to 2023-04-28 | 6530 EUR | WEEKLY | |
2023-04-29 to 2023-05-05 | 5950 EUR | WEEKLY | |
2023-05-06 to 2023-05-26 | 5480 EUR | WEEKLY | |
2023-05-27 to 2023-06-30 | 4740 EUR | WEEKLY | |
2023-07-01 to 2023-08-11 | 5450 EUR | WEEKLY | |
2023-08-12 to 2023-08-18 | 4010 EUR | WEEKLY | |
2023-08-19 to 2023-09-30 | 3640 EUR | WEEKLY | |
2023-10-01 to 2023-10-06 | 3640 EUR | WEEKLY | |
2023-10-07 to 2023-10-20 | 3640 EUR | WEEKLY | |
2023-10-21 to 2023-11-03 | 4720 EUR | WEEKLY | |
2023-11-04 to 2023-11-17 | 4955 EUR | WEEKLY | |
2023-11-18 to 2023-11-24 | 5950 EUR | WEEKLY | |
2023-11-25 to 2023-12-01 | 4955 EUR | WEEKLY | |
2023-12-02 to 2023-12-15 | 4955 EUR | WEEKLY | |
2023-12-16 to 2023-12-22 | 4955 EUR | WEEKLY | |
2023-12-23 to 2023-12-29 | 9040 EUR | WEEKLY | |
2023-12-30 to 2024-01-05 | 9040 EUR | WEEKLY | |
2024-01-06 to 2024-02-02 | 4720 EUR | WEEKLY | |
2024-02-03 to 2024-02-16 | 4955 EUR | WEEKLY | |
2024-02-17 to 2024-03-01 | 5950 EUR | WEEKLY | |
2024-03-02 to 2024-03-08 | 5950 EUR | WEEKLY | |
2024-03-09 to 2024-04-26 | 6530 EUR | WEEKLY | |
2024-04-27 to 2024-05-03 | 5950 EUR | WEEKLY | |
2024-05-04 to 2024-05-24 | 5480 EUR | WEEKLY | |
2024-05-25 to 2024-06-28 | 4740 EUR | WEEKLY | |
2024-06-29 to 2024-08-09 | 5450 EUR | WEEKLY | |
2024-08-10 to 2024-08-16 | 4010 EUR | WEEKLY | |
2024-08-17 to 2024-09-30 | 3640 EUR | WEEKLY | |
2024-10-01 to 2024-10-04 | 3640 EUR | WEEKLY | |
2024-10-05 to 2024-10-18 | 3640 EUR | WEEKLY | |
2024-10-19 to 2024-11-01 | 4720 EUR | WEEKLY | |
2024-11-02 to 2024-11-15 | 4955 EUR | WEEKLY | |
2024-11-16 to 2024-11-22 | 5950 EUR | WEEKLY | |
2024-11-23 to 2024-11-29 | 4955 EUR | WEEKLY | |
2024-11-30 to 2024-12-13 | 4955 EUR | WEEKLY | |
2024-12-14 to 2024-12-20 | 4955 EUR | WEEKLY | |
2024-12-21 to 2024-12-27 | 9040 EUR | WEEKLY | |
2024-12-28 to 2025-01-03 | 9040 EUR | WEEKLY | |
2025-01-04 to 2025-01-31 | 4720 EUR | WEEKLY | |
2025-02-01 to 2025-02-14 | 4955 EUR | WEEKLY | |
2025-02-15 to 2025-02-28 | 5950 EUR | WEEKLY | |
2025-03-01 to 2025-03-07 | 5950 EUR | WEEKLY | |
2025-03-08 to 2025-04-25 | 6530 EUR | WEEKLY | |
2025-04-26 to 2025-05-02 | 5950 EUR | WEEKLY | |
2025-05-03 to 2025-05-23 | 5480 EUR | WEEKLY | |
2025-05-24 to 2025-06-27 | 4740 EUR | WEEKLY | |
2025-06-28 to 2025-08-08 | 5450 EUR | WEEKLY | |
2025-08-09 to 2025-08-15 | 4010 EUR | WEEKLY | |
2025-08-16 to 2025-09-30 | 3640 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2021-10-01 to 2022-09-30 | Repeated client | PERCENTAGE | 5 % |
2022-10-01 to 2023-09-30 | Repeated client | PERCENTAGE | 5 % |
General | |
---|---|
Country | Bahamas |
Region | New Providence |
Base | Nassau, Palm Cay Marina |
Kind | Sailing yacht |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 10:00:00 |
Max discount | 5 % |
Model | Dufour 412 GL |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Number of rudder blades | No data available |
Engine | |
Power | 1 X 50 hp |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 8 |
Berths cabin | 6 |
Berths salon | 2 |
Berths crew | 0 |
Cabins | 3 |
Passenger cabins | 3 |
Cabins crew | 0 |
Toilets | 2 |
Passenger toilets | 2 |
Toilets crew | 0 |
Size | |
Length Overall | 43 ft / 13 m |
Beam | 13 ft / 4 m |
Draft | 7 ft / 2 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Date From
Duration