











Date From
Duration
Period/Price | 1 Week | Type | |
---|---|---|---|
2022-01-01 to 2022-04-22 | 1797.6 EUR | WEEKLY | |
2022-04-23 to 2022-04-29 | 1887.48 EUR | WEEKLY | |
2022-04-30 to 2022-05-06 | 1977.36 EUR | WEEKLY | |
2022-05-07 to 2022-05-13 | 2067.24 EUR | WEEKLY | |
2022-05-14 to 2022-05-20 | 2247 EUR | WEEKLY | |
2022-05-21 to 2022-05-27 | 2426.76 EUR | WEEKLY | |
2022-05-28 to 2022-06-03 | 2606.52 EUR | WEEKLY | |
2022-06-04 to 2022-06-10 | 2656.08 EUR | WEEKLY | |
2022-06-11 to 2022-06-17 | 3284.4 EUR | WEEKLY | |
2022-06-18 to 2022-06-24 | 3296.16 EUR | WEEKLY | |
2022-06-25 to 2022-07-01 | 3319.68 EUR | WEEKLY | |
2022-07-02 to 2022-07-08 | 3528 EUR | WEEKLY | |
2022-07-09 to 2022-07-15 | 3704.4 EUR | WEEKLY | |
2022-07-16 to 2022-07-22 | 3880.8 EUR | WEEKLY | |
2022-07-23 to 2022-07-29 | 3898.44 EUR | WEEKLY | |
2022-07-30 to 2022-08-05 | 4026.96 EUR | WEEKLY | |
2022-08-06 to 2022-08-12 | 4032 EUR | WEEKLY | |
2022-08-13 to 2022-08-19 | 4116 EUR | WEEKLY | |
2022-08-20 to 2022-08-26 | 4116 EUR | WEEKLY | |
2022-08-27 to 2022-09-02 | 3822 EUR | WEEKLY | |
2022-09-03 to 2022-09-09 | 3696 EUR | WEEKLY | |
2022-09-10 to 2022-09-16 | 3612 EUR | WEEKLY | |
2022-09-17 to 2022-09-23 | 3444 EUR | WEEKLY | |
2022-09-24 to 2022-09-30 | 3276 EUR | WEEKLY | |
2022-10-01 to 2022-10-07 | 3066 EUR | WEEKLY | |
2022-10-08 to 2022-10-14 | 2856 EUR | WEEKLY | |
2022-10-15 to 2022-10-21 | 2562 EUR | WEEKLY | |
2022-10-22 to 2022-10-28 | 2268 EUR | WEEKLY | |
2022-10-29 to 2022-12-31 | 2016 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2022-01-01 to 2022-12-31 | Repeated client | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | 2 weeks | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | Boat show discount | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | 3 weeks or more | PERCENTAGE | 10 % |
2022-01-01 to 2022-12-31 | Premium Partner discount | PERCENTAGE | 5 % |
General | |
---|---|
Country | Croatia |
Region | Split region |
Base | Marina Kastela |
Kind | Sailing yacht |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 08:00:00 |
Max discount | 10 % |
Model | Dufour 430 GL |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Number of rudder blades | No data available |
Engine | |
Power | 1 X 60 hp |
Engine manufacturer | Volvo |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 10 |
Berths cabin | 8 |
Berths salon | 2 |
Berths crew | 0 |
Cabins | 4 |
Passenger cabins | 4 |
Cabins crew | 0 |
Toilets | 2 |
Passenger toilets | 2 |
Toilets crew | 0 |
Size | |
Length Overall | 43 ft / 13 m |
Beam | 13 ft / 4 m |
Draft | 7 ft / 2 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
Beeding | Included in the Price | --- | Every locations |
WIFI | Included in the Price | --- | Every locations |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.