











Period/Price | 1 Week | Type | |
---|---|---|---|
2021-10-01 to 2021-10-29 | 2840 EUR | WEEKLY | |
2021-10-01 to 2021-11-12 | 2455 EUR | WEEKLY | |
2021-10-30 to 2021-11-05 | 3360 EUR | WEEKLY | |
2021-11-06 to 2021-11-12 | 3730 EUR | WEEKLY | |
2021-11-13 to 2021-11-19 | 4115 EUR | WEEKLY | |
2021-11-13 to 2021-12-17 | 4290 EUR | WEEKLY | |
2021-11-20 to 2021-11-26 | 5380 EUR | WEEKLY | |
2021-11-27 to 2021-12-03 | 4115 EUR | WEEKLY | |
2021-12-04 to 2021-12-17 | 4115 EUR | WEEKLY | |
2021-12-18 to 2021-12-24 | 6325 EUR | WEEKLY | |
2021-12-18 to 2021-12-24 | 5775 EUR | WEEKLY | |
2021-12-25 to 2021-12-31 | 6340 EUR | WEEKLY | |
2021-12-25 to 2021-12-31 | 8705 EUR | WEEKLY | |
2022-01-01 to 2022-01-07 | 6635 EUR | WEEKLY | |
2022-01-01 to 2022-01-07 | 5775 EUR | WEEKLY | |
2022-01-08 to 2022-02-04 | 5020 EUR | WEEKLY | |
2022-01-08 to 2022-01-28 | 5715 EUR | WEEKLY | |
2022-01-29 to 2022-02-04 | 6175 EUR | WEEKLY | |
2022-02-05 to 2022-02-18 | 6635 EUR | WEEKLY | |
2022-02-05 to 2022-02-25 | 5775 EUR | WEEKLY | |
2022-02-19 to 2022-03-11 | 6635 EUR | WEEKLY | |
2022-02-26 to 2022-03-11 | 4910 EUR | WEEKLY | |
2022-03-12 to 2022-03-25 | 3980 EUR | WEEKLY | |
2022-03-12 to 2022-03-25 | 7305 EUR | WEEKLY | |
2022-03-26 to 2022-04-08 | 3980 EUR | WEEKLY | |
2022-03-26 to 2022-04-01 | 5715 EUR | WEEKLY | |
2022-04-02 to 2022-04-22 | 5715 EUR | WEEKLY | |
2022-04-09 to 2022-04-22 | 5195 EUR | WEEKLY | |
2022-04-23 to 2022-05-06 | 4115 EUR | WEEKLY | |
2022-04-23 to 2022-04-29 | 4320 EUR | WEEKLY | |
2022-04-30 to 2022-06-10 | 3885 EUR | WEEKLY | |
2022-05-07 to 2022-05-13 | 2840 EUR | WEEKLY | |
2022-05-14 to 2022-05-20 | 2440 EUR | WEEKLY | |
2022-05-14 to 2022-06-03 | 2150 EUR | WEEKLY | |
2022-05-21 to 2022-05-27 | 2170 EUR | WEEKLY | |
2022-05-28 to 2022-07-08 | 2170 EUR | WEEKLY | |
2022-06-04 to 2022-06-10 | 2150 EUR | WEEKLY | |
2022-06-11 to 2022-07-08 | 2150 EUR | WEEKLY | |
2022-06-11 to 2022-07-29 | 3380 EUR | WEEKLY | |
2022-07-09 to 2022-07-15 | 2585 EUR | WEEKLY | |
2022-07-09 to 2022-07-15 | 2495 EUR | WEEKLY | |
2022-07-16 to 2022-07-29 | 2835 EUR | WEEKLY | |
2022-07-16 to 2022-07-22 | 3000 EUR | WEEKLY | |
2022-07-23 to 2022-08-12 | 3000 EUR | WEEKLY | |
2022-07-30 to 2022-09-30 | 2980 EUR | WEEKLY | |
2022-07-30 to 2022-08-12 | 2835 EUR | WEEKLY | |
2022-08-13 to 2022-09-30 | 1955 EUR | WEEKLY | |
2022-08-13 to 2022-08-19 | 1965 EUR | WEEKLY | |
2022-08-20 to 2022-09-30 | 1965 EUR | WEEKLY | |
2022-10-01 to 2022-10-21 | 1955 EUR | WEEKLY | |
2022-10-01 to 2022-10-14 | 1965 EUR | WEEKLY | |
2022-10-01 to 2022-10-28 | 2980 EUR | WEEKLY | |
2022-10-15 to 2022-10-28 | 2210 EUR | WEEKLY | |
2022-10-22 to 2022-10-28 | 2455 EUR | WEEKLY | |
2022-10-29 to 2022-11-04 | 3700 EUR | WEEKLY | |
2022-10-29 to 2022-11-11 | 2580 EUR | WEEKLY | |
2022-11-05 to 2022-11-11 | 4110 EUR | WEEKLY | |
2022-11-12 to 2022-12-16 | 4505 EUR | WEEKLY | |
2022-11-12 to 2022-11-18 | 4535 EUR | WEEKLY | |
2022-11-19 to 2022-11-25 | 5925 EUR | WEEKLY | |
2022-11-26 to 2022-12-02 | 4535 EUR | WEEKLY | |
2022-12-03 to 2022-12-16 | 4535 EUR | WEEKLY | |
2022-12-17 to 2022-12-23 | 4505 EUR | WEEKLY | |
2022-12-17 to 2022-12-23 | 4535 EUR | WEEKLY | |
2022-12-24 to 2022-12-30 | 9140 EUR | WEEKLY | |
2022-12-24 to 2022-12-30 | 6655 EUR | WEEKLY | |
2022-12-31 to 2023-01-06 | 6975 EUR | WEEKLY | |
2022-12-31 to 2023-01-06 | 9575 EUR | WEEKLY | |
2023-01-07 to 2023-01-27 | 6285 EUR | WEEKLY | |
2023-01-07 to 2023-02-03 | 5520 EUR | WEEKLY | |
2023-01-28 to 2023-02-03 | 6790 EUR | WEEKLY | |
2023-02-04 to 2023-03-10 | 6350 EUR | WEEKLY | |
2023-02-04 to 2023-03-10 | 7300 EUR | WEEKLY | |
2023-03-11 to 2023-03-24 | 5150 EUR | WEEKLY | |
2023-03-11 to 2023-03-24 | 8035 EUR | WEEKLY | |
2023-03-25 to 2023-04-07 | 5150 EUR | WEEKLY | |
2023-03-25 to 2023-04-21 | 6285 EUR | WEEKLY | |
2023-04-08 to 2023-04-21 | 5715 EUR | WEEKLY | |
2023-04-22 to 2023-04-28 | 4750 EUR | WEEKLY | |
2023-04-22 to 2023-05-05 | 4525 EUR | WEEKLY | |
2023-04-29 to 2023-06-09 | 4275 EUR | WEEKLY | |
2023-05-06 to 2023-05-12 | 3125 EUR | WEEKLY | |
2023-05-13 to 2023-05-19 | 2685 EUR | WEEKLY | |
2023-05-13 to 2023-06-09 | 2365 EUR | WEEKLY | |
2023-05-20 to 2023-05-26 | 2385 EUR | WEEKLY | |
2023-05-27 to 2023-07-07 | 2385 EUR | WEEKLY | |
2023-06-10 to 2023-07-28 | 3720 EUR | WEEKLY | |
2023-06-10 to 2023-07-07 | 2365 EUR | WEEKLY | |
2023-07-08 to 2023-07-14 | 2745 EUR | WEEKLY | |
2023-07-08 to 2023-07-14 | 2845 EUR | WEEKLY | |
2023-07-15 to 2023-07-28 | 3120 EUR | WEEKLY | |
2023-07-15 to 2023-07-21 | 3300 EUR | WEEKLY | |
2023-07-22 to 2023-08-11 | 3300 EUR | WEEKLY | |
2023-07-29 to 2023-09-30 | 3280 EUR | WEEKLY | |
2023-07-29 to 2023-08-11 | 3120 EUR | WEEKLY | |
2023-08-12 to 2023-09-30 | 2150 EUR | WEEKLY | |
2023-08-12 to 2023-08-18 | 2160 EUR | WEEKLY | |
2023-08-19 to 2023-09-30 | 2160 EUR | WEEKLY | |
2023-10-01 to 2023-10-20 | 2150 EUR | WEEKLY | |
2023-10-01 to 2023-10-27 | 3280 EUR | WEEKLY | |
2023-10-01 to 2023-10-13 | 2160 EUR | WEEKLY | |
2023-10-14 to 2023-10-27 | 2430 EUR | WEEKLY | |
2023-10-21 to 2023-11-10 | 2700 EUR | WEEKLY | |
2023-10-28 to 2023-11-10 | 2700 EUR | WEEKLY | |
2023-10-28 to 2023-11-03 | 3880 EUR | WEEKLY | |
2023-11-04 to 2023-11-10 | 4305 EUR | WEEKLY | |
2023-11-11 to 2023-11-17 | 4750 EUR | WEEKLY | |
2023-11-11 to 2023-12-15 | 4720 EUR | WEEKLY | |
2023-11-18 to 2023-11-24 | 6210 EUR | WEEKLY | |
2023-11-25 to 2023-12-01 | 4750 EUR | WEEKLY | |
2023-12-02 to 2023-12-15 | 4750 EUR | WEEKLY | |
2023-12-16 to 2023-12-22 | 4720 EUR | WEEKLY | |
2023-12-16 to 2023-12-22 | 4750 EUR | WEEKLY | |
2023-12-23 to 2023-12-29 | 9575 EUR | WEEKLY | |
2023-12-23 to 2023-12-29 | 6975 EUR | WEEKLY | |
2023-12-30 to 2024-01-05 | 6975 EUR | WEEKLY | |
2023-12-30 to 2024-01-05 | 9575 EUR | WEEKLY | |
2024-01-06 to 2024-01-26 | 6285 EUR | WEEKLY | |
2024-01-06 to 2024-02-02 | 5520 EUR | WEEKLY | |
2024-01-27 to 2024-02-02 | 6790 EUR | WEEKLY | |
2024-02-03 to 2024-03-08 | 6350 EUR | WEEKLY | |
2024-02-03 to 2024-03-08 | 7300 EUR | WEEKLY | |
2024-03-09 to 2024-03-22 | 5150 EUR | WEEKLY | |
2024-03-09 to 2024-03-22 | 8035 EUR | WEEKLY | |
2024-03-23 to 2024-04-05 | 5150 EUR | WEEKLY | |
2024-03-23 to 2024-04-19 | 6285 EUR | WEEKLY | |
2024-04-06 to 2024-04-19 | 5715 EUR | WEEKLY | |
2024-04-20 to 2024-05-03 | 4525 EUR | WEEKLY | |
2024-04-20 to 2024-04-26 | 4750 EUR | WEEKLY | |
2024-04-27 to 2024-06-07 | 4275 EUR | WEEKLY | |
2024-05-04 to 2024-05-10 | 3125 EUR | WEEKLY | |
2024-05-11 to 2024-05-17 | 2685 EUR | WEEKLY | |
2024-05-11 to 2024-06-07 | 2365 EUR | WEEKLY | |
2024-05-18 to 2024-05-24 | 2385 EUR | WEEKLY | |
2024-05-25 to 2024-07-05 | 2385 EUR | WEEKLY | |
2024-06-08 to 2024-07-05 | 2365 EUR | WEEKLY | |
2024-06-08 to 2024-07-26 | 3720 EUR | WEEKLY | |
2024-07-06 to 2024-07-12 | 2745 EUR | WEEKLY | |
2024-07-06 to 2024-07-12 | 2845 EUR | WEEKLY | |
2024-07-13 to 2024-07-26 | 3120 EUR | WEEKLY | |
2024-07-13 to 2024-07-19 | 3300 EUR | WEEKLY | |
2024-07-20 to 2024-08-09 | 3300 EUR | WEEKLY | |
2024-07-27 to 2024-09-30 | 3280 EUR | WEEKLY | |
2024-07-27 to 2024-08-09 | 3120 EUR | WEEKLY | |
2024-08-10 to 2024-09-30 | 2150 EUR | WEEKLY | |
2024-08-10 to 2024-08-16 | 2160 EUR | WEEKLY | |
2024-08-17 to 2024-09-30 | 2160 EUR | WEEKLY | |
2024-10-01 to 2024-10-25 | 3280 EUR | WEEKLY | |
2024-10-01 to 2024-10-18 | 2150 EUR | WEEKLY | |
2024-10-01 to 2024-10-11 | 2160 EUR | WEEKLY | |
2024-10-12 to 2024-10-25 | 2430 EUR | WEEKLY | |
2024-10-19 to 2024-11-08 | 2700 EUR | WEEKLY | |
2024-10-26 to 2024-11-01 | 3880 EUR | WEEKLY | |
2024-10-26 to 2024-11-08 | 2700 EUR | WEEKLY | |
2024-11-02 to 2024-11-08 | 4305 EUR | WEEKLY | |
2024-11-09 to 2024-11-15 | 4750 EUR | WEEKLY | |
2024-11-09 to 2024-12-13 | 4720 EUR | WEEKLY | |
2024-11-16 to 2024-11-22 | 6210 EUR | WEEKLY | |
2024-11-23 to 2024-11-29 | 4750 EUR | WEEKLY | |
2024-11-30 to 2024-12-13 | 4750 EUR | WEEKLY | |
2024-12-14 to 2024-12-20 | 4720 EUR | WEEKLY | |
2024-12-14 to 2024-12-20 | 4750 EUR | WEEKLY | |
2024-12-21 to 2024-12-27 | 6975 EUR | WEEKLY | |
2024-12-21 to 2024-12-27 | 9575 EUR | WEEKLY | |
2024-12-28 to 2025-01-03 | 6975 EUR | WEEKLY | |
2024-12-28 to 2025-01-03 | 9575 EUR | WEEKLY | |
2025-01-04 to 2025-01-31 | 5520 EUR | WEEKLY | |
2025-01-04 to 2025-01-24 | 6285 EUR | WEEKLY | |
2025-01-25 to 2025-01-31 | 6790 EUR | WEEKLY | |
2025-02-01 to 2025-03-07 | 6350 EUR | WEEKLY | |
2025-02-01 to 2025-03-07 | 7300 EUR | WEEKLY | |
2025-03-08 to 2025-03-21 | 8035 EUR | WEEKLY | |
2025-03-08 to 2025-03-21 | 5150 EUR | WEEKLY | |
2025-03-22 to 2025-04-18 | 6285 EUR | WEEKLY | |
2025-03-22 to 2025-04-04 | 5150 EUR | WEEKLY | |
2025-04-05 to 2025-04-18 | 5715 EUR | WEEKLY | |
2025-04-19 to 2025-05-02 | 4525 EUR | WEEKLY | |
2025-04-19 to 2025-04-25 | 4750 EUR | WEEKLY | |
2025-04-26 to 2025-06-06 | 4275 EUR | WEEKLY | |
2025-05-03 to 2025-05-09 | 3125 EUR | WEEKLY | |
2025-05-10 to 2025-05-16 | 2685 EUR | WEEKLY | |
2025-05-10 to 2025-06-06 | 2365 EUR | WEEKLY | |
2025-05-17 to 2025-05-23 | 2385 EUR | WEEKLY | |
2025-05-24 to 2025-07-04 | 2385 EUR | WEEKLY | |
2025-06-07 to 2025-07-04 | 2365 EUR | WEEKLY | |
2025-06-07 to 2025-07-25 | 3720 EUR | WEEKLY | |
2025-07-05 to 2025-07-11 | 2745 EUR | WEEKLY | |
2025-07-05 to 2025-07-11 | 2845 EUR | WEEKLY | |
2025-07-12 to 2025-07-25 | 3120 EUR | WEEKLY | |
2025-07-12 to 2025-07-18 | 3300 EUR | WEEKLY | |
2025-07-19 to 2025-08-08 | 3300 EUR | WEEKLY | |
2025-07-26 to 2025-09-30 | 3280 EUR | WEEKLY | |
2025-07-26 to 2025-08-08 | 3120 EUR | WEEKLY | |
2025-08-09 to 2025-09-30 | 2150 EUR | WEEKLY | |
2025-08-09 to 2025-08-15 | 2160 EUR | WEEKLY | |
2025-08-16 to 2025-09-30 | 2160 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2021-10-01 to 2022-09-30 | Repeated client | PERCENTAGE | 5 % |
2022-10-01 to 2023-09-30 | Repeated client | PERCENTAGE | 5 % |
General | |
---|---|
Country | Caribbean |
Region | Martinique |
Base | Martinique, Le Marin |
Kind | Sailing yacht |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 10:00:00 |
Max discount | 5 % |
Model | Dufour 430 GL |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Number of rudder blades | No data available |
Engine | |
Power | 1 X 60 hp |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 10 |
Berths cabin | 8 |
Berths salon | 2 |
Berths crew | 0 |
Cabins | 4 |
Passenger cabins | 4 |
Cabins crew | 0 |
Toilets | 2 |
Passenger toilets | 2 |
Toilets crew | 0 |
Size | |
Length Overall | 43 ft / 13 m |
Beam | 13 ft / 4 m |
Draft | 7 ft / 2 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | self tacking jib |
Spinnaker | No data available |
Gennaker | No data available |
Date From
Duration