











Period/Price | 1 Week | Type | |
---|---|---|---|
2021-10-01 to 2021-10-08 | 3695 EUR | WEEKLY | |
2021-10-01 to 2021-10-29 | 2840 EUR | WEEKLY | |
2021-10-09 to 2021-10-22 | 3695 EUR | WEEKLY | |
2021-10-23 to 2021-11-05 | 4820 EUR | WEEKLY | |
2021-10-30 to 2021-11-05 | 3360 EUR | WEEKLY | |
2021-11-06 to 2021-11-12 | 3730 EUR | WEEKLY | |
2021-11-06 to 2021-11-19 | 5060 EUR | WEEKLY | |
2021-11-13 to 2021-11-19 | 4115 EUR | WEEKLY | |
2021-11-20 to 2021-11-26 | 6070 EUR | WEEKLY | |
2021-11-20 to 2021-11-26 | 5380 EUR | WEEKLY | |
2021-11-27 to 2021-12-03 | 5060 EUR | WEEKLY | |
2021-11-27 to 2021-12-03 | 4115 EUR | WEEKLY | |
2021-12-04 to 2021-12-17 | 5060 EUR | WEEKLY | |
2021-12-04 to 2021-12-17 | 4115 EUR | WEEKLY | |
2021-12-18 to 2021-12-24 | 6325 EUR | WEEKLY | |
2021-12-18 to 2021-12-24 | 6070 EUR | WEEKLY | |
2021-12-25 to 2021-12-31 | 9970 EUR | WEEKLY | |
2021-12-25 to 2021-12-31 | 8705 EUR | WEEKLY | |
2022-01-01 to 2022-05-26 | 3750 EUR | WEEKLY | |
2022-01-01 to 2022-01-07 | 6635 EUR | WEEKLY | |
2022-01-01 to 2022-01-07 | 6370 EUR | WEEKLY | |
2022-01-08 to 2022-02-04 | 5060 EUR | WEEKLY | |
2022-01-08 to 2022-01-28 | 5715 EUR | WEEKLY | |
2022-01-29 to 2022-02-04 | 6175 EUR | WEEKLY | |
2022-02-05 to 2022-02-18 | 6635 EUR | WEEKLY | |
2022-02-05 to 2022-02-18 | 5310 EUR | WEEKLY | |
2022-02-19 to 2022-03-11 | 6635 EUR | WEEKLY | |
2022-02-19 to 2022-03-04 | 6370 EUR | WEEKLY | |
2022-03-05 to 2022-03-11 | 6370 EUR | WEEKLY | |
2022-03-12 to 2022-03-25 | 7005 EUR | WEEKLY | |
2022-03-12 to 2022-03-25 | 7305 EUR | WEEKLY | |
2022-03-26 to 2022-04-08 | 5955 EUR | WEEKLY | |
2022-03-26 to 2022-04-01 | 5715 EUR | WEEKLY | |
2022-04-02 to 2022-04-22 | 5715 EUR | WEEKLY | |
2022-04-09 to 2022-04-29 | 7005 EUR | WEEKLY | |
2022-04-23 to 2022-04-29 | 4450 EUR | WEEKLY | |
2022-04-30 to 2022-05-06 | 6370 EUR | WEEKLY | |
2022-04-30 to 2022-06-10 | 4005 EUR | WEEKLY | |
2022-05-07 to 2022-05-27 | 5865 EUR | WEEKLY | |
2022-05-27 to 2022-05-29 | 5245 EUR | WEEKLY | |
2022-05-28 to 2022-07-01 | 5080 EUR | WEEKLY | |
2022-05-30 to 2022-06-17 | 3750 EUR | WEEKLY | |
2022-06-11 to 2022-07-29 | 3480 EUR | WEEKLY | |
2022-06-18 to 2022-06-30 | 5245 EUR | WEEKLY | |
2022-07-01 to 2022-09-09 | 6225 EUR | WEEKLY | |
2022-07-02 to 2022-08-12 | 5840 EUR | WEEKLY | |
2022-07-30 to 2022-09-30 | 3070 EUR | WEEKLY | |
2022-08-13 to 2022-08-19 | 4270 EUR | WEEKLY | |
2022-08-20 to 2022-09-30 | 3770 EUR | WEEKLY | |
2022-09-10 to 2022-09-16 | 4055 EUR | WEEKLY | |
2022-09-17 to 2022-12-31 | 3750 EUR | WEEKLY | |
2022-10-01 to 2022-10-28 | 3070 EUR | WEEKLY | |
2022-10-29 to 2022-11-04 | 3810 EUR | WEEKLY | |
2022-11-05 to 2022-11-11 | 4230 EUR | WEEKLY | |
2022-11-12 to 2022-11-18 | 4670 EUR | WEEKLY | |
2022-11-19 to 2022-11-25 | 6105 EUR | WEEKLY | |
2022-11-26 to 2022-12-02 | 4670 EUR | WEEKLY | |
2022-12-03 to 2022-12-16 | 4670 EUR | WEEKLY | |
2022-12-17 to 2022-12-23 | 4670 EUR | WEEKLY | |
2022-12-24 to 2022-12-30 | 9415 EUR | WEEKLY | |
2022-12-31 to 2023-01-06 | 9860 EUR | WEEKLY | |
2023-01-07 to 2023-01-27 | 6475 EUR | WEEKLY | |
2023-01-28 to 2023-02-03 | 7000 EUR | WEEKLY | |
2023-02-04 to 2023-03-10 | 7515 EUR | WEEKLY | |
2023-03-11 to 2023-03-24 | 8280 EUR | WEEKLY | |
2023-03-25 to 2023-04-21 | 6475 EUR | WEEKLY | |
2023-04-22 to 2023-04-28 | 4895 EUR | WEEKLY | |
2023-04-29 to 2023-06-09 | 4405 EUR | WEEKLY | |
2023-06-10 to 2023-07-28 | 3830 EUR | WEEKLY | |
2023-07-29 to 2023-09-30 | 3375 EUR | WEEKLY | |
2023-10-01 to 2023-10-27 | 3375 EUR | WEEKLY | |
2023-10-28 to 2023-11-03 | 3995 EUR | WEEKLY | |
2023-11-04 to 2023-11-10 | 4435 EUR | WEEKLY | |
2023-11-11 to 2023-11-17 | 4895 EUR | WEEKLY | |
2023-11-18 to 2023-11-24 | 6395 EUR | WEEKLY | |
2023-11-25 to 2023-12-01 | 4895 EUR | WEEKLY | |
2023-12-02 to 2023-12-15 | 4895 EUR | WEEKLY | |
2023-12-16 to 2023-12-22 | 4895 EUR | WEEKLY | |
2023-12-23 to 2023-12-29 | 9860 EUR | WEEKLY | |
2023-12-30 to 2024-01-05 | 9860 EUR | WEEKLY | |
2024-01-06 to 2024-01-26 | 6475 EUR | WEEKLY | |
2024-01-27 to 2024-02-02 | 7000 EUR | WEEKLY | |
2024-02-03 to 2024-03-08 | 7515 EUR | WEEKLY | |
2024-03-09 to 2024-03-22 | 8280 EUR | WEEKLY | |
2024-03-23 to 2024-04-19 | 6475 EUR | WEEKLY | |
2024-04-20 to 2024-04-26 | 4895 EUR | WEEKLY | |
2024-04-27 to 2024-06-07 | 4405 EUR | WEEKLY | |
2024-06-08 to 2024-07-26 | 3830 EUR | WEEKLY | |
2024-07-27 to 2024-09-30 | 3375 EUR | WEEKLY | |
2024-10-01 to 2024-10-25 | 3375 EUR | WEEKLY | |
2024-10-26 to 2024-11-01 | 3995 EUR | WEEKLY | |
2024-11-02 to 2024-11-08 | 4435 EUR | WEEKLY | |
2024-11-09 to 2024-11-15 | 4895 EUR | WEEKLY | |
2024-11-16 to 2024-11-22 | 6395 EUR | WEEKLY | |
2024-11-23 to 2024-11-29 | 4895 EUR | WEEKLY | |
2024-11-30 to 2024-12-13 | 4895 EUR | WEEKLY | |
2024-12-14 to 2024-12-20 | 4895 EUR | WEEKLY | |
2024-12-21 to 2024-12-27 | 9860 EUR | WEEKLY | |
2024-12-28 to 2025-01-03 | 9860 EUR | WEEKLY | |
2025-01-04 to 2025-01-24 | 6475 EUR | WEEKLY | |
2025-01-25 to 2025-01-31 | 7000 EUR | WEEKLY | |
2025-02-01 to 2025-03-07 | 7515 EUR | WEEKLY | |
2025-03-08 to 2025-03-21 | 8280 EUR | WEEKLY | |
2025-03-22 to 2025-04-18 | 6475 EUR | WEEKLY | |
2025-04-19 to 2025-04-25 | 4895 EUR | WEEKLY | |
2025-04-26 to 2025-06-06 | 4405 EUR | WEEKLY | |
2025-06-07 to 2025-07-25 | 3830 EUR | WEEKLY | |
2025-07-26 to 2025-09-30 | 3375 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2021-10-01 to 2022-09-30 | Repeated client | PERCENTAGE | 5 % |
2022-10-01 to 2023-09-30 | Repeated client | PERCENTAGE | 5 % |
General | |
---|---|
Country | British Virgin Islands |
Region | British Virgin Islands |
Base | BVI, Scrub Island Marina |
Kind | Sailing yacht |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 10:00:00 |
Max discount | 5 % |
Model | Dufour 430 GL |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Number of rudder blades | No data available |
Engine | |
Power | 1 X 60 hp |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 10 |
Berths cabin | 8 |
Berths salon | 2 |
Berths crew | 0 |
Cabins | 4 |
Passenger cabins | 4 |
Cabins crew | 0 |
Toilets | 2 |
Passenger toilets | 2 |
Toilets crew | 0 |
Size | |
Length Overall | 43 ft / 13 m |
Beam | 13 ft / 4 m |
Draft | 7 ft / 2 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | self tacking jib |
Spinnaker | No data available |
Gennaker | No data available |
Date From
Duration