











Period/Price | 1 Week | Type | |
---|---|---|---|
2022-01-01 to 2022-05-27 | 2900 EUR | WEEKLY | |
2022-05-28 to 2022-06-17 | 3700 EUR | WEEKLY | |
2022-06-18 to 2022-07-15 | 4200 EUR | WEEKLY | |
2022-07-16 to 2022-07-22 | 5000 EUR | WEEKLY | |
2022-07-23 to 2022-07-29 | 5000 EUR | WEEKLY | |
2022-07-30 to 2022-08-19 | 7050 EUR | WEEKLY | |
2022-08-20 to 2022-08-26 | 6850 EUR | WEEKLY | |
2022-08-27 to 2022-09-02 | 5000 EUR | WEEKLY | |
2022-09-03 to 2022-09-09 | 4200 EUR | WEEKLY | |
2022-09-10 to 2022-09-16 | 3700 EUR | WEEKLY | |
2022-09-17 to 2022-09-23 | 3700 EUR | WEEKLY | |
2022-09-24 to 2022-12-31 | 2900 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
General | |
---|---|
Country | Italy |
Region | Sicily |
Base | Marsala |
Kind | Sailing yacht |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 09:00:00 |
Max discount | % |
Model | Dufour 500 GL |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Steering type | 2 Steering Wheels |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 75 hp |
Engine manufacturer | Volvo |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 10 |
Berths cabin | 8 |
Berths salon | 2 |
Berths crew | 0 |
Cabins | 4 |
Passenger cabins | 4 |
Cabins crew | 0 |
Toilets | 3 |
Passenger toilets | 3 |
Toilets crew | 0 |
Size | |
Length Overall | 49 ft / 15 m |
Beam | 16 ft / 5 m |
Draft | 7 ft / 2 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
Welcome package | Included in the Price | --- | Every locations |
Charter package | Included in the Price | --- | Every locations |
Final cleaning | Obligatory | 180,00 EUR per booking | Every locations |
Entrance and Anchoring to "Area Marina Protetta delle Egadi" | Obligatory | 70,00 EUR per week | Every locations |
Waste disposal | Obligatory | 8,00 EUR per booking | Every locations |
Outboard engine | Obligatory | 140,00 EUR per week | Every locations |
Pets on board | Optional | 150,00 EUR per booking | Every locations |
Priority check in | Optional | 250,00 EUR per booking | Every locations |
Early Check in | Optional | 150,00 EUR per booking | Every locations |
Hostess | Optional | 120,00 EUR per day + food | Every locations |
Provisioning | Optional | 0,00 EUR per service | Every locations |
Skipper | Optional | 180,00 EUR per day + food | Every locations |
Sunday Check-in | Optional | 120,00 EUR per booking | Every locations |
Transfer | Optional | 180,00 EUR one-way | Every locations |
Transfer | Optional | 80,00 EUR one-way | Every locations |
Chef | Optional | 1 200,00 EUR per week + food | Every locations |
Filling the fuel (fuel price is not included) | Optional | 50,00 EUR per booking | Every locations |
There are no reviews yet. Be the first one to write one.
Date From
Duration