Dufour 520 GL (2018)

4 740 EUR 3 386 EUR
General
CountryCaribbean
RegionAntigua
BaseAntigua, Jolly Harbour Marina
KindSailing yacht
Skipper licence requiredYes
Check in time17:00:00
Check out time10:00:00
Max discount5 %
ModelDufour 520 GL
Boat typeBAREBOAT
Build year2018
Steering type2 Steering Wheels
Engine
Power1 X 75 hp
Sails
Main sailfull batten
Genoa sailfurling/roll
Layout
Day maximum passengers12
Berts12
Berths cabin10
Berths salon2
Berths crew0
Cabins5
Passenger cabins5
Cabins crew0
Toilets3
Passenger toilets3
Toilets crew0
Size
Length Overall49 ft / 15 m
Beam16 ft / 5 m
Draft7 ft / 2 m
Water capacity0
Fuel capacity0
PeriodPriceType
2022-10-01 to 2022-10-07 3810 EURWEEKLY
2022-10-01 to 2022-10-07 4180 EURWEEKLY
2022-10-01 to 2022-10-07 2880 EURWEEKLY
2022-10-01 to 2022-10-07 3240 EURWEEKLY
2022-10-08 to 2022-10-14 3240 EURWEEKLY
2022-10-08 to 2022-10-14 4005 EURWEEKLY
2022-10-08 to 2022-10-14 4395 EURWEEKLY
2022-10-08 to 2022-10-14 2880 EURWEEKLY
2022-10-15 to 2022-10-21 3565 EURWEEKLY
2022-10-15 to 2022-10-21 4205 EURWEEKLY
2022-10-15 to 2022-10-21 4735 EURWEEKLY
2022-10-15 to 2022-10-21 3080 EURWEEKLY
2022-10-22 to 2022-10-28 3920 EURWEEKLY
2022-10-22 to 2022-10-28 5070 EURWEEKLY
2022-10-22 to 2022-10-28 4410 EURWEEKLY
2022-10-22 to 2022-10-28 3300 EURWEEKLY
2022-10-29 to 2022-11-04 3645 EURWEEKLY
2022-10-29 to 2022-11-04 4310 EURWEEKLY
2022-10-29 to 2022-11-04 4630 EURWEEKLY
2022-10-29 to 2022-11-04 5575 EURWEEKLY
2022-11-05 to 2022-11-11 5040 EURWEEKLY
2022-11-05 to 2022-11-11 3985 EURWEEKLY
2022-11-05 to 2022-11-11 4745 EURWEEKLY
2022-11-05 to 2022-11-11 5925 EURWEEKLY
2022-11-12 to 2022-11-18 5480 EURWEEKLY
2022-11-12 to 2022-11-18 4860 EURWEEKLY
2022-11-12 to 2022-11-18 6235 EURWEEKLY
2022-11-12 to 2022-11-18 5215 EURWEEKLY
2022-11-19 to 2022-11-25 5285 EURWEEKLY
2022-11-19 to 2022-11-25 6235 EURWEEKLY
2022-11-19 to 2022-11-25 5750 EURWEEKLY
2022-11-19 to 2022-11-25 5765 EURWEEKLY
2022-11-26 to 2022-12-02 6235 EURWEEKLY
2022-11-26 to 2022-12-02 5285 EURWEEKLY
2022-11-26 to 2022-12-02 5750 EURWEEKLY
2022-11-26 to 2022-12-02 5765 EURWEEKLY
2022-12-03 to 2022-12-09 5765 EURWEEKLY
2022-12-03 to 2022-12-09 5750 EURWEEKLY
2022-12-03 to 2022-12-09 5285 EURWEEKLY
2022-12-03 to 2022-12-09 6235 EURWEEKLY
2022-12-10 to 2022-12-16 5480 EURWEEKLY
2022-12-10 to 2022-12-16 6235 EURWEEKLY
2022-12-10 to 2022-12-16 5305 EURWEEKLY
2022-12-10 to 2022-12-16 5285 EURWEEKLY
2022-12-17 to 2022-12-23 5285 EURWEEKLY
2022-12-17 to 2022-12-23 5305 EURWEEKLY
2022-12-17 to 2022-12-23 6235 EURWEEKLY
2022-12-17 to 2022-12-23 5480 EURWEEKLY
2022-12-24 to 2022-12-26 5730 EURWEEKLY
2022-12-24 to 2022-12-26 6470 EURWEEKLY
2022-12-24 to 2022-12-26 6310 EURWEEKLY
2022-12-24 to 2022-12-26 6805 EURWEEKLY
2022-12-27 to 2022-12-30 10180 EURWEEKLY
2022-12-27 to 2022-12-30 8640 EURWEEKLY
2022-12-27 to 2022-12-30 8120 EURWEEKLY
2022-12-27 to 2022-12-30 9525 EURWEEKLY
2022-12-31 to 2023-01-06 5160 EURWEEKLY
2022-12-31 to 2023-01-06 5830 EURWEEKLY
2022-12-31 to 2023-01-06 6310 EURWEEKLY
2022-12-31 to 2023-01-06 5330 EURWEEKLY
2023-01-01 to 2023-02-24 2405 EURWEEKLY
2023-01-07 to 2023-01-13 6275 EURWEEKLY
2023-01-07 to 2023-01-13 5330 EURWEEKLY
2023-01-07 to 2023-01-13 6910 EURWEEKLY
2023-01-07 to 2023-01-13 6320 EURWEEKLY
2023-01-14 to 2023-01-20 6275 EURWEEKLY
2023-01-14 to 2023-01-20 6910 EURWEEKLY
2023-01-14 to 2023-01-20 5330 EURWEEKLY
2023-01-14 to 2023-01-20 6320 EURWEEKLY
2023-01-21 to 2023-01-27 7020 EURWEEKLY
2023-01-21 to 2023-01-27 6910 EURWEEKLY
2023-01-21 to 2023-01-27 6580 EURWEEKLY
2023-01-21 to 2023-01-27 6275 EURWEEKLY
2023-01-28 to 2023-02-03 6910 EURWEEKLY
2023-01-28 to 2023-02-03 6525 EURWEEKLY
2023-01-28 to 2023-02-03 7725 EURWEEKLY
2023-02-04 to 2023-02-10 6805 EURWEEKLY
2023-02-04 to 2023-02-10 7425 EURWEEKLY
2023-02-04 to 2023-02-10 8430 EURWEEKLY
2023-02-04 to 2023-02-10 8205 EURWEEKLY
2023-02-11 to 2023-02-17 7180 EURWEEKLY
2023-02-11 to 2023-02-17 8430 EURWEEKLY
2023-02-11 to 2023-02-17 7425 EURWEEKLY
2023-02-11 to 2023-02-17 8460 EURWEEKLY
2023-02-18 to 2023-02-24 8430 EURWEEKLY
2023-02-18 to 2023-02-24 8460 EURWEEKLY
2023-02-18 to 2023-02-24 7560 EURWEEKLY
2023-02-18 to 2023-02-24 7425 EURWEEKLY
2023-02-25 to 2023-03-03 6680 EURWEEKLY
2023-02-25 to 2023-03-03 7560 EURWEEKLY
2023-02-25 to 2023-04-21 2405 EURWEEKLY
2023-02-25 to 2023-03-03 8460 EURWEEKLY
2023-02-25 to 2023-03-03 8430 EURWEEKLY
2023-03-04 to 2023-03-10 6805 EURWEEKLY
2023-03-04 to 2023-03-10 6740 EURWEEKLY
2023-03-04 to 2023-03-10 7615 EURWEEKLY
2023-03-04 to 2023-03-10 6680 EURWEEKLY
2023-03-11 to 2023-03-17 6805 EURWEEKLY
2023-03-11 to 2023-03-17 6680 EURWEEKLY
2023-03-11 to 2023-03-17 6740 EURWEEKLY
2023-03-11 to 2023-03-17 7615 EURWEEKLY
2023-03-18 to 2023-03-24 6475 EURWEEKLY
2023-03-18 to 2023-03-24 5730 EURWEEKLY
2023-03-18 to 2023-03-24 6805 EURWEEKLY
2023-03-18 to 2023-03-24 5680 EURWEEKLY
2023-03-25 to 2023-03-31 6805 EURWEEKLY
2023-03-25 to 2023-03-31 5730 EURWEEKLY
2023-03-25 to 2023-03-31 6475 EURWEEKLY
2023-03-25 to 2023-03-31 5680 EURWEEKLY
2023-04-01 to 2023-04-07 6475 EURWEEKLY
2023-04-01 to 2023-04-07 5680 EURWEEKLY
2023-04-01 to 2023-04-07 6805 EURWEEKLY
2023-04-01 to 2023-04-07 6090 EURWEEKLY
2023-04-08 to 2023-04-14 6090 EURWEEKLY
2023-04-08 to 2023-04-14 6475 EURWEEKLY
2023-04-08 to 2023-04-14 4545 EURWEEKLY
2023-04-08 to 2023-04-14 6805 EURWEEKLY
2023-04-15 to 2023-04-21 4180 EURWEEKLY
2023-04-15 to 2023-04-21 6130 EURWEEKLY
2023-04-15 to 2023-04-21 6090 EURWEEKLY
2023-04-15 to 2023-04-21 5825 EURWEEKLY
2023-04-22 to 2023-04-28 5900 EURWEEKLY
2023-04-22 to 2023-04-28 3140 EURWEEKLY
2023-04-22 to 2023-04-28 5870 EURWEEKLY
2023-04-22 to 2023-04-28 7615 EURWEEKLY
2023-04-22 to 2023-04-28 3930 EURWEEKLY
2023-04-29 to 2023-05-05 4440 EURWEEKLY
2023-04-29 to 2023-05-05 8460 EURWEEKLY
2023-04-29 to 2023-05-05 4220 EURWEEKLY
2023-04-29 to 2023-05-05 5195 EURWEEKLY
2023-04-29 to 2023-05-05 3900 EURWEEKLY
2023-05-06 to 2023-05-12 4445 EURWEEKLY
2023-05-06 to 2023-05-12 4540 EURWEEKLY
2023-05-06 to 2023-05-12 4740 EURWEEKLY
2023-05-06 to 2023-05-12 4150 EURWEEKLY
2023-05-06 to 2023-05-12 4570 EURWEEKLY
2023-05-13 to 2023-05-19 4740 EURWEEKLY
2023-05-13 to 2023-05-19 4330 EURWEEKLY
2023-05-13 to 2023-05-19 3880 EURWEEKLY
2023-05-13 to 2023-05-19 4365 EURWEEKLY
2023-05-13 to 2023-05-19 4025 EURWEEKLY
2023-05-20 to 2023-05-26 3350 EURWEEKLY
2023-05-20 to 2023-05-26 4030 EURWEEKLY
2023-05-20 to 2023-05-26 4740 EURWEEKLY
2023-05-20 to 2023-05-26 3400 EURWEEKLY
2023-05-20 to 2023-05-26 4425 EURWEEKLY
2023-05-27 to 2023-06-02 3400 EURWEEKLY
2023-05-27 to 2023-06-02 3285 EURWEEKLY
2023-05-27 to 2023-06-02 5550 EURWEEKLY
2023-05-27 to 2023-06-02 4740 EURWEEKLY
2023-05-27 to 2023-06-02 3350 EURWEEKLY
2023-06-03 to 2023-06-09 3400 EURWEEKLY
2023-06-03 to 2023-06-09 3350 EURWEEKLY
2023-06-03 to 2023-06-09 3285 EURWEEKLY
2023-06-03 to 2023-06-09 6595 EURWEEKLY
2023-06-03 to 2023-06-09 4740 EURWEEKLY
2023-06-10 to 2023-06-16 3350 EURWEEKLY
2023-06-10 to 2023-06-16 3400 EURWEEKLY
2023-06-10 to 2023-06-16 3285 EURWEEKLY
2023-06-10 to 2023-06-16 5260 EURWEEKLY
2023-06-10 to 2023-06-16 4740 EURWEEKLY
2023-06-17 to 2023-06-23 5505 EURWEEKLY
2023-06-17 to 2023-06-23 3350 EURWEEKLY
2023-06-17 to 2023-06-23 3285 EURWEEKLY
2023-06-17 to 2023-06-23 4740 EURWEEKLY
2023-06-17 to 2023-06-23 3400 EURWEEKLY
2023-06-24 to 2023-06-30 3350 EURWEEKLY
2023-06-24 to 2023-06-30 5815 EURWEEKLY
2023-06-24 to 2023-06-30 4740 EURWEEKLY
2023-06-24 to 2023-06-30 3285 EURWEEKLY
2023-06-24 to 2023-06-30 3400 EURWEEKLY
2023-07-01 to 2023-07-07 6095 EURWEEKLY
2023-07-01 to 2023-07-07 4740 EURWEEKLY
2023-07-01 to 2023-07-07 3400 EURWEEKLY
2023-07-01 to 2023-07-07 3285 EURWEEKLY
2023-07-01 to 2023-07-07 3350 EURWEEKLY
2023-07-08 to 2023-07-14 3350 EURWEEKLY
2023-07-08 to 2023-07-14 8370 EURWEEKLY
2023-07-08 to 2023-07-14 3285 EURWEEKLY
2023-07-08 to 2023-07-14 3910 EURWEEKLY
2023-07-08 to 2023-07-14 4740 EURWEEKLY
2023-07-15 to 2023-07-21 3910 EURWEEKLY
2023-07-15 to 2023-07-21 4740 EURWEEKLY
2023-07-15 to 2023-07-21 3350 EURWEEKLY
2023-07-15 to 2023-07-21 3285 EURWEEKLY
2023-07-15 to 2023-07-21 8370 EURWEEKLY
2023-07-22 to 2023-07-28 3910 EURWEEKLY
2023-07-22 to 2023-07-28 4740 EURWEEKLY
2023-07-22 to 2023-07-28 3285 EURWEEKLY
2023-07-22 to 2023-07-28 8370 EURWEEKLY
2023-07-22 to 2023-07-28 3350 EURWEEKLY
2023-07-29 to 2023-08-04 9390 EURWEEKLY
2023-07-29 to 2023-08-04 3350 EURWEEKLY
2023-07-29 to 2023-08-04 4740 EURWEEKLY
2023-07-29 to 2023-08-04 3910 EURWEEKLY
2023-07-29 to 2023-08-04 3285 EURWEEKLY
2023-08-05 to 2023-08-11 9390 EURWEEKLY
2023-08-05 to 2023-08-11 3910 EURWEEKLY
2023-08-05 to 2023-08-11 3285 EURWEEKLY
2023-08-05 to 2023-08-11 4740 EURWEEKLY
2023-08-05 to 2023-08-11 2975 EURWEEKLY
2023-08-12 to 2023-08-18 3785 EURWEEKLY
2023-08-12 to 2023-08-18 9390 EURWEEKLY
2023-08-12 to 2023-08-18 4265 EURWEEKLY
2023-08-12 to 2023-08-18 3285 EURWEEKLY
2023-08-12 to 2023-08-18 2975 EURWEEKLY
2023-08-19 to 2023-08-25 2905 EURWEEKLY
2023-08-19 to 2023-08-25 2975 EURWEEKLY
2023-08-19 to 2023-08-25 3655 EURWEEKLY
2023-08-19 to 2023-08-25 3790 EURWEEKLY
2023-08-19 to 2023-08-25 7980 EURWEEKLY
2023-08-26 to 2023-09-01 2975 EURWEEKLY
2023-08-26 to 2023-09-01 3790 EURWEEKLY
2023-08-26 to 2023-09-01 3655 EURWEEKLY
2023-08-26 to 2023-09-01 7350 EURWEEKLY
2023-08-26 to 2023-09-01 2905 EURWEEKLY
2023-09-02 to 2023-09-08 7350 EURWEEKLY
2023-09-02 to 2023-09-08 2905 EURWEEKLY
2023-09-02 to 2023-09-08 2975 EURWEEKLY
2023-09-02 to 2023-09-08 3790 EURWEEKLY
2023-09-02 to 2023-09-08 3655 EURWEEKLY
2023-09-09 to 2023-09-15 2905 EURWEEKLY
2023-09-09 to 2023-09-15 3790 EURWEEKLY
2023-09-09 to 2023-09-15 2975 EURWEEKLY
2023-09-09 to 2023-09-15 3655 EURWEEKLY
2023-09-09 to 2023-09-15 7120 EURWEEKLY
2023-09-16 to 2023-09-22 3790 EURWEEKLY
2023-09-16 to 2023-09-22 2975 EURWEEKLY
2023-09-16 to 2023-09-22 3655 EURWEEKLY
2023-09-16 to 2023-09-22 2905 EURWEEKLY
2023-09-16 to 2023-09-22 6860 EURWEEKLY
2023-09-23 to 2023-09-30 2905 EURWEEKLY
2023-09-23 to 2023-09-30 3655 EURWEEKLY
2023-09-23 to 2023-09-30 2975 EURWEEKLY
2023-09-23 to 2023-09-30 3790 EURWEEKLY
2023-09-23 to 2023-09-29 6610 EURWEEKLY
2023-09-30 to 2023-10-06 5735 EURWEEKLY
2023-10-01 to 2023-10-06 3110 EURWEEKLY
2023-10-01 to 2023-10-06 4265 EURWEEKLY
2023-10-01 to 2023-10-06 3655 EURWEEKLY
2023-10-07 to 2023-10-13 3655 EURWEEKLY
2023-10-07 to 2023-10-13 4535 EURWEEKLY
2023-10-07 to 2023-10-13 4740 EURWEEKLY
2023-10-07 to 2023-10-13 3110 EURWEEKLY
2023-10-14 to 2023-10-20 5160 EURWEEKLY
2023-10-14 to 2023-10-20 3325 EURWEEKLY
2023-10-14 to 2023-10-20 4090 EURWEEKLY
2023-10-14 to 2023-10-20 3945 EURWEEKLY
2023-10-21 to 2023-10-27 2965 EURWEEKLY
2023-10-21 to 2023-10-27 4235 EURWEEKLY
2023-10-21 to 2023-10-27 3560 EURWEEKLY
2023-10-21 to 2023-10-27 5575 EURWEEKLY
2023-10-28 to 2023-11-03 4615 EURWEEKLY
2023-10-28 to 2023-11-03 5965 EURWEEKLY
2023-10-28 to 2023-11-03 2745 EURWEEKLY
2023-10-28 to 2023-11-03 3945 EURWEEKLY
2023-11-04 to 2023-11-10 4330 EURWEEKLY
2023-11-04 to 2023-11-10 6205 EURWEEKLY
2023-11-04 to 2023-12-31 2405 EURWEEKLY
2023-11-04 to 2023-11-10 5030 EURWEEKLY
2023-11-11 to 2023-11-17 6530 EURWEEKLY
2023-11-11 to 2023-11-17 5095 EURWEEKLY
2023-11-11 to 2023-11-17 5485 EURWEEKLY
2023-11-18 to 2023-11-24 6040 EURWEEKLY
2023-11-18 to 2023-11-24 6530 EURWEEKLY
2023-11-18 to 2023-11-24 5535 EURWEEKLY
2023-11-25 to 2023-12-01 6530 EURWEEKLY
2023-11-25 to 2023-12-01 5535 EURWEEKLY
2023-11-25 to 2023-12-01 6040 EURWEEKLY
2023-12-02 to 2023-12-08 6530 EURWEEKLY
2023-12-02 to 2023-12-08 6040 EURWEEKLY
2023-12-02 to 2023-12-08 5535 EURWEEKLY
2023-12-09 to 2023-12-15 5535 EURWEEKLY
2023-12-09 to 2023-12-15 5560 EURWEEKLY
2023-12-09 to 2023-12-15 6530 EURWEEKLY
2023-12-16 to 2023-12-22 5560 EURWEEKLY
2023-12-16 to 2023-12-22 6530 EURWEEKLY
2023-12-16 to 2023-12-22 5535 EURWEEKLY
2023-12-23 to 2023-12-29 8865 EURWEEKLY
2023-12-23 to 2023-12-29 7920 EURWEEKLY
2023-12-23 to 2023-12-29 8830 EURWEEKLY
2023-12-30 to 2024-01-05 10585 EURWEEKLY
2023-12-30 to 2024-01-05 13305 EURWEEKLY
2023-12-30 to 2024-01-05 11945 EURWEEKLY
2024-01-01 to 2024-04-19 2410 EURWEEKLY
2024-01-06 to 2024-01-12 6970 EURWEEKLY
2024-01-06 to 2024-01-12 6580 EURWEEKLY
2024-01-06 to 2024-01-12 7020 EURWEEKLY
2024-01-13 to 2024-01-19 7020 EURWEEKLY
2024-01-13 to 2024-01-19 6970 EURWEEKLY
2024-01-13 to 2024-01-19 6580 EURWEEKLY
2024-01-20 to 2024-01-26 7020 EURWEEKLY
2024-01-20 to 2024-01-26 6970 EURWEEKLY
2024-01-20 to 2024-01-26 6580 EURWEEKLY
2024-01-27 to 2024-02-02 6910 EURWEEKLY
2024-01-27 to 2024-02-02 7250 EURWEEKLY
2024-01-27 to 2024-02-02 7725 EURWEEKLY
2024-02-03 to 2024-02-09 7560 EURWEEKLY
2024-02-03 to 2024-02-09 8205 EURWEEKLY
2024-02-03 to 2024-02-09 8430 EURWEEKLY
2024-02-10 to 2024-02-16 8430 EURWEEKLY
2024-02-10 to 2024-02-16 7560 EURWEEKLY
2024-02-10 to 2024-02-16 8460 EURWEEKLY
2024-02-17 to 2024-02-23 8430 EURWEEKLY
2024-02-17 to 2024-02-23 8460 EURWEEKLY
2024-02-17 to 2024-02-23 7560 EURWEEKLY
2024-02-24 to 2024-03-01 8460 EURWEEKLY
2024-02-24 to 2024-03-01 7560 EURWEEKLY
2024-02-24 to 2024-03-01 8430 EURWEEKLY
2024-03-02 to 2024-03-08 7560 EURWEEKLY
2024-03-02 to 2024-03-08 8430 EURWEEKLY
2024-03-02 to 2024-03-08 8460 EURWEEKLY
2024-03-09 to 2024-03-15 7560 EURWEEKLY
2024-03-09 to 2024-03-15 8460 EURWEEKLY
2024-03-09 to 2024-03-15 8430 EURWEEKLY
2024-03-16 to 2024-03-22 7560 EURWEEKLY
2024-03-16 to 2024-03-22 8460 EURWEEKLY
2024-03-16 to 2024-03-22 8430 EURWEEKLY
2024-03-23 to 2024-03-29 8460 EURWEEKLY
2024-03-23 to 2024-03-29 7560 EURWEEKLY
2024-03-23 to 2024-03-29 8430 EURWEEKLY
2024-03-30 to 2024-04-05 8430 EURWEEKLY
2024-03-30 to 2024-04-05 7560 EURWEEKLY
2024-03-30 to 2024-04-05 8460 EURWEEKLY
2024-04-06 to 2024-04-12 7560 EURWEEKLY
2024-04-06 to 2024-04-12 8430 EURWEEKLY
2024-04-06 to 2024-04-12 8460 EURWEEKLY
2024-04-13 to 2024-04-19 6810 EURWEEKLY
2024-04-13 to 2024-04-19 7165 EURWEEKLY
2024-04-13 to 2024-04-19 7615 EURWEEKLY
2024-04-20 to 2024-04-26 7615 EURWEEKLY
2024-04-20 to 2024-04-26 5900 EURWEEKLY
2024-04-20 to 2024-04-26 3140 EURWEEKLY
2024-04-20 to 2024-04-26 5870 EURWEEKLY
2024-04-27 to 2024-05-03 4935 EURWEEKLY
2024-04-27 to 2024-05-03 5195 EURWEEKLY
2024-04-27 to 2024-05-03 4220 EURWEEKLY
2024-04-27 to 2024-05-03 8460 EURWEEKLY
2024-05-04 to 2024-05-10 7360 EURWEEKLY
2024-05-04 to 2024-05-10 4445 EURWEEKLY
2024-05-04 to 2024-05-10 4570 EURWEEKLY
2024-05-04 to 2024-05-10 4610 EURWEEKLY
2024-05-11 to 2024-05-17 4310 EURWEEKLY
2024-05-11 to 2024-05-17 4850 EURWEEKLY
2024-05-11 to 2024-05-17 4025 EURWEEKLY
2024-05-11 to 2024-05-17 6405 EURWEEKLY
2024-05-18 to 2024-05-24 5300 EURWEEKLY
2024-05-18 to 2024-05-24 3400 EURWEEKLY
2024-05-18 to 2024-05-24 5925 EURWEEKLY
2024-05-18 to 2024-05-24 4030 EURWEEKLY
2024-05-25 to 2024-05-31 5445 EURWEEKLY
2024-05-25 to 2024-05-31 3400 EURWEEKLY
2024-05-25 to 2024-05-31 3760 EURWEEKLY
2024-05-25 to 2024-05-31 6165 EURWEEKLY
2024-06-01 to 2024-06-07 6595 EURWEEKLY
2024-06-01 to 2024-06-07 5010 EURWEEKLY
2024-06-01 to 2024-06-07 3515 EURWEEKLY
2024-06-01 to 2024-06-07 3400 EURWEEKLY
2024-06-08 to 2024-06-14 7060 EURWEEKLY
2024-06-08 to 2024-06-14 3400 EURWEEKLY
2024-06-08 to 2024-06-14 3285 EURWEEKLY
2024-06-08 to 2024-06-14 4740 EURWEEKLY
2024-06-15 to 2024-06-21 4740 EURWEEKLY
2024-06-15 to 2024-06-21 3285 EURWEEKLY
2024-06-15 to 2024-06-21 3400 EURWEEKLY
2024-06-15 to 2024-06-21 7385 EURWEEKLY
2024-06-22 to 2024-06-28 7805 EURWEEKLY
2024-06-22 to 2024-06-28 3285 EURWEEKLY
2024-06-22 to 2024-06-28 4740 EURWEEKLY
2024-06-22 to 2024-06-28 3400 EURWEEKLY
2024-06-29 to 2024-07-05 4740 EURWEEKLY
2024-06-29 to 2024-07-05 3400 EURWEEKLY
2024-06-29 to 2024-07-05 3285 EURWEEKLY
2024-06-29 to 2024-07-05 7965 EURWEEKLY
2024-07-06 to 2024-07-12 8370 EURWEEKLY
2024-07-06 to 2024-07-12 3530 EURWEEKLY
2024-07-06 to 2024-07-12 4740 EURWEEKLY
2024-07-06 to 2024-07-12 3910 EURWEEKLY
2024-07-13 to 2024-07-19 4740 EURWEEKLY
2024-07-13 to 2024-07-19 3860 EURWEEKLY
2024-07-13 to 2024-07-19 3910 EURWEEKLY
2024-07-13 to 2024-07-19 8370 EURWEEKLY
2024-07-20 to 2024-07-26 4740 EURWEEKLY
2024-07-20 to 2024-07-26 3860 EURWEEKLY
2024-07-20 to 2024-07-26 8370 EURWEEKLY
2024-07-20 to 2024-07-26 3910 EURWEEKLY
2024-07-27 to 2024-08-02 3910 EURWEEKLY
2024-07-27 to 2024-08-02 4740 EURWEEKLY
2024-07-27 to 2024-08-02 3860 EURWEEKLY
2024-07-27 to 2024-08-02 9390 EURWEEKLY
2024-08-03 to 2024-08-09 3860 EURWEEKLY
2024-08-03 to 2024-08-09 3910 EURWEEKLY
2024-08-03 to 2024-08-09 4740 EURWEEKLY
2024-08-03 to 2024-08-09 9390 EURWEEKLY
2024-08-10 to 2024-08-16 3260 EURWEEKLY
2024-08-10 to 2024-08-16 3785 EURWEEKLY
2024-08-10 to 2024-08-16 9390 EURWEEKLY
2024-08-10 to 2024-08-16 4265 EURWEEKLY
2024-08-17 to 2024-08-23 2905 EURWEEKLY
2024-08-17 to 2024-08-23 7980 EURWEEKLY
2024-08-17 to 2024-08-23 3655 EURWEEKLY
2024-08-17 to 2024-08-23 3790 EURWEEKLY
2024-08-24 to 2024-08-30 3790 EURWEEKLY
2024-08-24 to 2024-08-30 7350 EURWEEKLY
2024-08-24 to 2024-08-30 2905 EURWEEKLY
2024-08-24 to 2024-08-30 3655 EURWEEKLY
2024-08-31 to 2024-09-06 3655 EURWEEKLY
2024-08-31 to 2024-09-06 2905 EURWEEKLY
2024-08-31 to 2024-09-06 7350 EURWEEKLY
2024-08-31 to 2024-09-06 3790 EURWEEKLY
2024-09-07 to 2024-09-13 7120 EURWEEKLY
2024-09-07 to 2024-09-13 3790 EURWEEKLY
2024-09-07 to 2024-09-13 2905 EURWEEKLY
2024-09-07 to 2024-09-13 3655 EURWEEKLY
2024-09-14 to 2024-09-20 3655 EURWEEKLY
2024-09-14 to 2024-09-20 2905 EURWEEKLY
2024-09-14 to 2024-09-20 6860 EURWEEKLY
2024-09-14 to 2024-09-20 3790 EURWEEKLY
2024-09-21 to 2024-09-27 3655 EURWEEKLY
2024-09-21 to 2024-09-27 6610 EURWEEKLY
2024-09-21 to 2024-09-27 3790 EURWEEKLY
2024-09-21 to 2024-09-27 2905 EURWEEKLY
2024-09-28 to 2024-10-04 5735 EURWEEKLY
2024-09-28 to 2024-09-30 3790 EURWEEKLY
2024-09-28 to 2024-09-30 2905 EURWEEKLY
2024-09-28 to 2024-09-30 3655 EURWEEKLY
2024-10-01 to 2024-10-04 3110 EURWEEKLY
2024-10-01 to 2024-10-04 4265 EURWEEKLY
2024-10-05 to 2024-10-11 4740 EURWEEKLY
2024-10-05 to 2024-10-11 4535 EURWEEKLY
2024-10-05 to 2024-10-11 3110 EURWEEKLY
2024-10-12 to 2024-10-18 5160 EURWEEKLY
2024-10-12 to 2024-10-18 4090 EURWEEKLY
2024-10-12 to 2024-10-18 3325 EURWEEKLY
2024-10-19 to 2024-10-25 2965 EURWEEKLY
2024-10-19 to 2024-10-25 5575 EURWEEKLY
2024-10-19 to 2024-10-25 3560 EURWEEKLY
2024-10-26 to 2024-11-01 3945 EURWEEKLY
2024-10-26 to 2024-11-01 5965 EURWEEKLY
2024-10-26 to 2024-11-01 2745 EURWEEKLY
2024-11-02 to 2024-11-08 6205 EURWEEKLY
2024-11-02 to 2024-12-31 2410 EURWEEKLY
2024-11-02 to 2024-11-08 4330 EURWEEKLY
2024-11-09 to 2024-11-15 5095 EURWEEKLY
2024-11-09 to 2024-11-15 6530 EURWEEKLY
2024-11-16 to 2024-11-22 6530 EURWEEKLY
2024-11-16 to 2024-11-22 5535 EURWEEKLY
2024-11-23 to 2024-11-29 5535 EURWEEKLY
2024-11-23 to 2024-11-29 6530 EURWEEKLY
2024-11-30 to 2024-12-06 5535 EURWEEKLY
2024-11-30 to 2024-12-06 6530 EURWEEKLY
2024-12-07 to 2024-12-13 6530 EURWEEKLY
2024-12-07 to 2024-12-13 5535 EURWEEKLY
2024-12-14 to 2024-12-20 5535 EURWEEKLY
2024-12-14 to 2024-12-20 6530 EURWEEKLY
2024-12-21 to 2024-12-27 8865 EURWEEKLY
2024-12-21 to 2024-12-27 7920 EURWEEKLY
2024-12-28 to 2025-01-03 10585 EURWEEKLY
2024-12-28 to 2025-01-03 13305 EURWEEKLY
2025-01-01 to 2025-04-18 2410 EURWEEKLY
2025-01-04 to 2025-01-10 6970 EURWEEKLY
2025-01-04 to 2025-01-10 6580 EURWEEKLY
2025-01-11 to 2025-01-17 6970 EURWEEKLY
2025-01-11 to 2025-01-17 6580 EURWEEKLY
2025-01-18 to 2025-01-24 6580 EURWEEKLY
2025-01-18 to 2025-01-24 6970 EURWEEKLY
2025-01-25 to 2025-01-31 6910 EURWEEKLY
2025-01-25 to 2025-01-31 7250 EURWEEKLY
2025-02-01 to 2025-02-07 8205 EURWEEKLY
2025-02-01 to 2025-02-07 7560 EURWEEKLY
2025-02-08 to 2025-02-14 7560 EURWEEKLY
2025-02-08 to 2025-02-14 8460 EURWEEKLY
2025-02-15 to 2025-02-21 7560 EURWEEKLY
2025-02-15 to 2025-02-21 8460 EURWEEKLY
2025-02-22 to 2025-02-28 7560 EURWEEKLY
2025-02-22 to 2025-02-28 8460 EURWEEKLY
2025-03-01 to 2025-03-07 8460 EURWEEKLY
2025-03-01 to 2025-03-07 7560 EURWEEKLY
2025-03-08 to 2025-03-14 8460 EURWEEKLY
2025-03-08 to 2025-03-14 7560 EURWEEKLY
2025-03-15 to 2025-03-21 7560 EURWEEKLY
2025-03-15 to 2025-03-21 8460 EURWEEKLY
2025-03-22 to 2025-03-28 7560 EURWEEKLY
2025-03-22 to 2025-03-28 8460 EURWEEKLY
2025-03-29 to 2025-04-04 8460 EURWEEKLY
2025-03-29 to 2025-04-04 7560 EURWEEKLY
