





Date From
Duration
Charter Prices | 4 880,00 EUR |
Discounts ( 10 % ) | - 488,00 EUR |
Rental Total | 4 392 EUR |
Deposit | 3 000 EUR |
Period/Price | 1 Week | Type | |
---|---|---|---|
2022-01-01 to 2022-04-22 | 4220 EUR | WEEKLY | |
2022-04-23 to 2022-05-06 | 5740 EUR | WEEKLY | |
2022-05-07 to 2022-05-20 | 6590 EUR | WEEKLY | |
2022-05-21 to 2022-07-22 | 6790 EUR | WEEKLY | |
2022-07-23 to 2022-08-26 | 6890 EUR | WEEKLY | |
2022-08-27 to 2022-09-30 | 7120 EUR | WEEKLY | |
2022-10-01 to 2022-10-14 | 6220 EUR | WEEKLY | |
2022-10-15 to 2022-10-28 | 5440 EUR | WEEKLY | |
2022-10-29 to 2022-12-31 | 4220 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2022-01-01 to 2022-12-31 | 2 weeks | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | More boats | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | Early booking | PERCENTAGE | 15 % |
2022-01-01 to 2022-12-31 | Boat show discount | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | Repeated client | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | 3 weeks or more | PERCENTAGE | 10 % |
2023-02-11 to 2023-02-18 | Early booking | PERCENTAGE | 10 % |
General | |
---|---|
Country | Turkey |
Region | Aegean |
Base | Marin Turk Göcek Village Port |
Kind | Catamaran |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 09:00:00 |
Max discount | 15 % |
Model | Excess 12 |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Steering type | 2 Steering Wheels |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 45 hp |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 10 |
Berths cabin | 8 |
Berths salon | 0 |
Berths crew | 2 |
Cabins | 6 |
Passenger cabins | 4 |
Cabins crew | 2 |
Toilets | 5 |
Passenger toilets | 4 |
Toilets crew | 1 |
Size | |
Length Overall | 39 ft / 12 m |
Beam | 23 ft / 7 m |
Draft | 3 ft / 1 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | self tacking jib |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
Beeding | Included in the Price | --- | Every locations |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.