











| General | |
|---|---|
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Base | Golf Juan |
| Boat type | Motor yacht |
| Skipper licence required | No |
| Check in time | 17:00:00 |
| Check out time | 09:00:00 |
| Model | Falcon 80S |
| Service type | CREWED |
| Build year | 1994 |
| Engine | |
| Power | No data available |
| Sails | |
| Layout | |
|---|---|
| Day maximum passengers | 8 |
| Berths | 8 |
| Berths cabin | 8 |
| Berths salon | 0 |
| Berths crew | 0 |
| Cabins | 4 |
| Passenger cabins | 4 |
| Cabins crew | 0 |
| Toilets | 4 |
| Passenger toilets | 4 |
| Toilets crew | 0 |
| Size | |
| Length Overall | 80 ft / 24 m |
| Beam | 19 ft / 5.9 m |
| Draft | 6.6 ft / 2 m |
| Water capacity | 0 |
| Fuel capacity | 0 |