











| General | |
|---|---|
| Country | Greece |
| Region | Athens area/Saronic/Peloponese |
| Base | Athens, Agios Kosmas marina |
| Boat type | Motor yacht |
| Skipper licence required | No |
| Check in time | 12:00:00 |
| Check out time | 12:00:00 |
| Model | Falcon 86 |
| Service type | CREWED |
| Build year | 2006 |
| Engine | |
| Power | 2 X 2000 hp |
| Sails | |
| Layout | |
|---|---|
| Day maximum passengers | 12 |
| Berths | 10 |
| Berths cabin | 8 |
| Berths salon | 2 |
| Berths crew | 0 |
| Cabins | 4 |
| Passenger cabins | 4 |
| Cabins crew | 0 |
| Toilets | 5 |
| Passenger toilets | 5 |
| Toilets crew | 0 |
| Size | |
| Length Overall | 86 ft / 26.4 m |
| Beam | 20 ft / 6.2 m |
| Draft | 6.6 ft / 2 m |
| Water capacity | 0 |
| Fuel capacity | 0 |