











| General | |
|---|---|
| Country | British Virgin Islands |
| Region | British Virgin Islands |
| Base | BVI, Soper's Hole Wharf & Marina |
| Boat type | Catamaran |
| Skipper licence required | No |
| Check in time | 12:00:00 |
| Check out time | 12:00:00 |
| Model | Fountaine Pajot Samana 59 |
| Service type | CREWED |
| Build year | 2025 |
| Engine | |
| Power | No data available |
| Sails | |
| Layout | |
|---|---|
| Day maximum passengers | 8 |
| Berths | 8 |
| Berths cabin | 8 |
| Berths salon | 0 |
| Berths crew | 0 |
| Cabins | 6 |
| Passenger cabins | 4 |
| Cabins crew | 2 |
| Toilets | 6 |
| Passenger toilets | 4 |
| Toilets crew | 2 |
| Size | |
| Length Overall | 59 ft / 18.8 m |
| Beam | 31 ft / 9.5 m |
| Draft | 6.6 ft / 2 m |
| Water capacity | 0 |
| Fuel capacity | 0 |