











| General | |
|---|---|
| Country | Norway |
| Region | Vestfold og Telemark |
| Base | Porsgrunn/Telemark |
| Boat type | Motor yacht |
| Skipper licence required | Yes |
| Check in time | 16:00:00 |
| Check out time | 08:00:00 |
| Model | Greenline 39 |
| Service type | BAREBOAT |
| Build year | 2021 |
| Engine | |
| Power | No data available |
| Sails | |
| Layout | |
|---|---|
| Day maximum passengers | 10 |
| Berths | 6 |
| Berths cabin | 4 |
| Berths salon | 2 |
| Berths crew | 0 |
| Cabins | 2 |
| Passenger cabins | 2 |
| Cabins crew | 0 |
| Toilets | 1 |
| Passenger toilets | 1 |
| Toilets crew | 0 |
| Size | |
| Length Overall | 39 ft / 12 m |
| Beam | 12 ft / 3.8 m |
| Draft | 3.3 ft / 1 m |
| Water capacity | 300 |
| Fuel capacity | 0 |