General | |
---|---|
Country | Madagascar |
Region | Madagascar |
Base | Nosy Be, Port du Cratere |
Boat type | Catamaran |
Skipper licence required | No |
Check in time | 13:00:00 |
Check out time | 09:00:00 |
Model | Lagoon 380 - 4 + 2 cab. |
Service type | CREWED |
Build year | 2002 |
Sail year of refit | 2023 |
Genoa year of refit | 2008 |
Engine | |
Power | 2 X - hp |
Engine manufacturer | Yanmar |
Sails | |
Main sail | full batten |
Genoa sail | furling/roll |
Layout | |
---|---|
Day maximum passengers | 10 |
Berths | 10 |
Berths cabin | 8 |
Berths salon | 0 |
Berths crew | 2 |
Cabins | 6 |
Passenger cabins | 4 |
Cabins crew | 2 |
Toilets | 2 |
Passenger toilets | 2 |
Toilets crew | 0 |
Size | |
Length Overall | 38 ft / 11.6 m |
Beam | 21 ft / 6.5 m |
Draft | 3.3 ft / 1 m |
Water capacity | 300 |
Fuel capacity | 530 |