General | |
---|---|
Country | Greece |
Region | Cyclades |
Base | Paros |
Boat type | Catamaran |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 09:00:00 |
Max discount | 5 % |
Model | Lagoon 39 |
Service type | CREWED |
Build year | 2016 |
Steering type | Steering Wheel |
Engine | |
Power | 2 X 45 hp |
Sails |
Layout | |
---|---|
Day maximum passengers | 8 |
Berths | 10 |
Berths cabin | 8 |
Berths salon | 0 |
Berths crew | 2 |
Cabins | 5 |
Passenger cabins | 4 |
Cabins crew | 1 |
Toilets | 4 |
Passenger toilets | 4 |
Toilets crew | 0 |
Size | |
Length Overall | 39 ft / 11.7 m |
Beam | 22 ft / 6.8 m |
Draft | 3.3 ft / 1 m |
Water capacity | 600 |
Fuel capacity | 200 |