









Date From
Duration
Period/Price | 1 Week | Type | |
---|---|---|---|
2023-01-01 to 2023-04-20 | 3110 EUR | WEEKLY | |
2023-04-21 to 2023-04-27 | 3820 EUR | WEEKLY | |
2023-04-28 to 2023-05-04 | 3820 EUR | WEEKLY | |
2023-05-05 to 2023-05-11 | 3820 EUR | WEEKLY | |
2023-05-12 to 2023-05-18 | 3820 EUR | WEEKLY | |
2023-05-19 to 2023-05-25 | 4880 EUR | WEEKLY | |
2023-05-26 to 2023-06-01 | 4880 EUR | WEEKLY | |
2023-06-02 to 2023-06-08 | 4880 EUR | WEEKLY | |
2023-06-09 to 2023-06-15 | 6040 EUR | WEEKLY | |
2023-06-16 to 2023-06-22 | 6040 EUR | WEEKLY | |
2023-06-23 to 2023-06-29 | 7470 EUR | WEEKLY | |
2023-06-30 to 2023-07-06 | 7470 EUR | WEEKLY | |
2023-07-07 to 2023-07-13 | 7470 EUR | WEEKLY | |
2023-07-14 to 2023-07-20 | 7470 EUR | WEEKLY | |
2023-07-21 to 2023-07-27 | 8890 EUR | WEEKLY | |
2023-07-28 to 2023-08-03 | 8890 EUR | WEEKLY | |
2023-08-04 to 2023-08-10 | 8890 EUR | WEEKLY | |
2023-08-11 to 2023-08-17 | 8890 EUR | WEEKLY | |
2023-08-18 to 2023-08-24 | 7470 EUR | WEEKLY | |
2023-08-25 to 2023-08-31 | 7470 EUR | WEEKLY | |
2023-09-01 to 2023-09-07 | 7470 EUR | WEEKLY | |
2023-09-08 to 2023-09-14 | 7470 EUR | WEEKLY | |
2023-09-15 to 2023-09-21 | 7470 EUR | WEEKLY | |
2023-09-22 to 2023-09-28 | 3820 EUR | WEEKLY | |
2023-09-29 to 2023-10-05 | 3820 EUR | WEEKLY | |
2023-10-06 to 2023-10-12 | 3820 EUR | WEEKLY | |
2023-10-13 to 2023-12-31 | 3110 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2023-01-01 to 2023-12-31 | More boats | PERCENTAGE | 5 % |
2023-01-01 to 2023-12-31 | Repeated client | PERCENTAGE | 5 % |
General | |
---|---|
Country | Spain |
Region | Balearic Islands |
Base | Palma de Mallorca, Marina Naviera Balear |
Kind | Catamaran |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 09:00:00 |
Max discount | 5 % |
Model | Lagoon 40 - 3 + 2 cab |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Steering type | Steering Wheel |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 45 hp |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | 10 |
Berts | 10 |
Berths cabin | 6 |
Berths salon | 2 |
Berths crew | 2 |
Cabins | 5 |
Passenger cabins | 3 |
Cabins crew | 2 |
Toilets | 2 |
Passenger toilets | 2 |
Toilets crew | 0 |
Size | |
Length Overall | 39 ft / 12 m |
Beam | 23 ft / 7 m |
Draft | 3 ft / 1 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | self tacking jib |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
WIFI | Included in the Price | --- | Every locations |
Navigare Carefree | Obligatory | 620,00 EUR per booking | Every locations |
Navigare Carefree surcharge for two/more weeks | Obligatory | 200,00 EUR per 2 weeks | Every locations |
Navigare Carefree surcharge for two/more weeks | Obligatory | 350,00 EUR per 3 weeks | Every locations |
Navigare Carefree surcharge for two/more weeks | Obligatory | 500,00 EUR per 4 weeks and more | Every locations |
Extra cleaning | Optional | 350,00 EUR per booking | Every locations |
Hostess | Optional | 1 190,00 EUR per week + food | Every locations |
Cook | Optional | 200,00 EUR per day | Every locations |
Navigare Flexi | Optional | 350,00 EUR per booking | Every locations |
Skipper | Optional | 1 645,00 EUR per week + food | Every locations |
VIP Pack | Optional | 400,00 EUR per booking | Every locations |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.