











Period/Price | 1 Week | Type | |
---|---|---|---|
2022-01-01 to 2022-04-15 | 2400 EUR | WEEKLY | |
2022-04-16 to 2022-04-22 | 3000 EUR | WEEKLY | |
2022-04-23 to 2022-04-29 | 3600 EUR | WEEKLY | |
2022-04-30 to 2022-05-06 | 3600 EUR | WEEKLY | |
2022-05-07 to 2022-05-13 | 3600 EUR | WEEKLY | |
2022-05-14 to 2022-05-20 | 4200 EUR | WEEKLY | |
2022-05-21 to 2022-05-27 | 4200 EUR | WEEKLY | |
2022-05-28 to 2022-06-03 | 4200 EUR | WEEKLY | |
2022-06-04 to 2022-06-10 | 4500 EUR | WEEKLY | |
2022-06-11 to 2022-06-17 | 4500 EUR | WEEKLY | |
2022-06-18 to 2022-06-24 | 4500 EUR | WEEKLY | |
2022-06-25 to 2022-07-01 | 4500 EUR | WEEKLY | |
2022-07-02 to 2022-07-08 | 5100 EUR | WEEKLY | |
2022-07-09 to 2022-07-15 | 5100 EUR | WEEKLY | |
2022-07-16 to 2022-07-22 | 5100 EUR | WEEKLY | |
2022-07-23 to 2022-07-29 | 5400 EUR | WEEKLY | |
2022-07-30 to 2022-08-05 | 6000 EUR | WEEKLY | |
2022-08-06 to 2022-08-12 | 6000 EUR | WEEKLY | |
2022-08-13 to 2022-08-19 | 6000 EUR | WEEKLY | |
2022-08-20 to 2022-08-26 | 5100 EUR | WEEKLY | |
2022-08-27 to 2022-09-02 | 5100 EUR | WEEKLY | |
2022-09-03 to 2022-09-09 | 5100 EUR | WEEKLY | |
2022-09-10 to 2022-09-16 | 4500 EUR | WEEKLY | |
2022-09-17 to 2022-09-23 | 4500 EUR | WEEKLY | |
2022-09-24 to 2022-10-07 | 3600 EUR | WEEKLY | |
2022-10-08 to 2022-10-14 | 3000 EUR | WEEKLY | |
2022-10-15 to 2022-12-31 | 2400 EUR | WEEKLY | |
2023-01-01 to 2023-04-14 | 2400 EUR | WEEKLY | |
2023-04-15 to 2023-04-21 | 3000 EUR | WEEKLY | |
2023-04-22 to 2023-05-12 | 3600 EUR | WEEKLY | |
2023-05-13 to 2023-06-02 | 4200 EUR | WEEKLY | |
2023-06-03 to 2023-06-30 | 4500 EUR | WEEKLY | |
2023-07-01 to 2023-07-21 | 5100 EUR | WEEKLY | |
2023-07-22 to 2023-07-28 | 5400 EUR | WEEKLY | |
2023-07-29 to 2023-08-18 | 6000 EUR | WEEKLY | |
2023-08-19 to 2023-09-08 | 5100 EUR | WEEKLY | |
2023-09-09 to 2023-09-22 | 4500 EUR | WEEKLY | |
2023-09-23 to 2023-10-06 | 3600 EUR | WEEKLY | |
2023-10-07 to 2023-10-13 | 3000 EUR | WEEKLY | |
2023-10-14 to 2023-12-31 | 2400 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2022-01-01to2022-12-31 | More boats | PERCENTAGE | 5 % |
2022-01-01to2022-12-31 | Repeated client | PERCENTAGE | 5 % |
2023-01-01to2023-12-31 | Repeated client | PERCENTAGE | 5 % |
2023-01-01to2023-12-31 | More boats | PERCENTAGE | 5 % |
2022-05-21 to 2022-05-28 | Early booking | PERCENTAGE | 10 % |
General | |
---|---|
Country | Greece |
Region | Athens area/Saronic/Peloponese |
Base | Athens, Agios Kosmas marina |
Kind | Catamaran |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 09:00:00 |
Max discount | 5 % |
Model | Lagoon 400 S2 - 4 + 2 cab. |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | 2018 |
Genoa year of refit | 2018 |
Steering type | Steering Wheel |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 40 hp |
Engine manufacturer | Yanmar |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 12 |
Berths cabin | 8 |
Berths salon | 2 |
Berths crew | 2 |
Cabins | 6 |
Passenger cabins | 4 |
Cabins crew | 2 |
Toilets | 2 |
Passenger toilets | 2 |
Toilets crew | 0 |
Size | |
Length Overall | 39 ft / 12 m |
Beam | 23 ft / 7 m |
Draft | 3 ft / 1 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
WIFI | Included in the Price | --- | Every locations |
Navigare Carefree | Obligatory | 430,00 EUR per booking | Every locations |
Hostess | Optional | 1 120,00 EUR per week + food | Every locations |
Cook | Optional | 200,00 EUR per day + food | Every locations |
Navigare Carefree surcharge for two/more weeks | Optional | 150,00 EUR per 2 weeks | Every locations |
Transfer | Optional | 50,00 EUR per booking | Every locations |
Transfer | Optional | 50,00 EUR one-way | Every locations |
Transfer | Optional | 110,00 EUR one-way | Every locations |
Transfer | Optional | 115,00 EUR one-way |
|
Transfer | Optional | 130,00 EUR one-way |
|
VIP Pack | Optional | 400,00 EUR per booking | Every locations |
APA (Advance Provisioning Allowance) | Optional | 4 000,00 EUR per booking | Every locations |
Skipper | Optional | 1 490,00 EUR per week + food | Every locations |
There are no reviews yet. Be the first one to write one.
Date From
Duration
Charter Prices | 4 200,00 EUR |
Discounts ( 10 % ) | - 420,00 EUR |
Rental Total | 3 780 EUR |
Deposit | 0 EUR |