





Date From
Duration
Period/Price | 1 Week | Type | |
---|---|---|---|
2022-01-01 to 2022-03-18 | 2360 EUR | WEEKLY | |
2022-03-19 to 2022-03-25 | 2360 EUR | WEEKLY | |
2022-03-26 to 2022-04-01 | 2360 EUR | WEEKLY | |
2022-04-02 to 2022-04-08 | 2360 EUR | WEEKLY | |
2022-04-09 to 2022-04-15 | 2360 EUR | WEEKLY | |
2022-04-16 to 2022-04-22 | 2360 EUR | WEEKLY | |
2022-04-23 to 2022-04-29 | 2790 EUR | WEEKLY | |
2022-04-30 to 2022-05-06 | 2790 EUR | WEEKLY | |
2022-05-07 to 2022-05-13 | 3320 EUR | WEEKLY | |
2022-05-14 to 2022-05-20 | 3960 EUR | WEEKLY | |
2022-05-21 to 2022-05-27 | 5140 EUR | WEEKLY | |
2022-05-28 to 2022-06-03 | 6100 EUR | WEEKLY | |
2022-06-04 to 2022-06-10 | 6800 EUR | WEEKLY | |
2022-06-11 to 2022-06-17 | 7230 EUR | WEEKLY | |
2022-06-18 to 2022-06-24 | 7760 EUR | WEEKLY | |
2022-06-25 to 2022-07-01 | 8240 EUR | WEEKLY | |
2022-07-02 to 2022-07-08 | 8510 EUR | WEEKLY | |
2022-07-09 to 2022-07-15 | 8510 EUR | WEEKLY | |
2022-07-16 to 2022-07-22 | 8610 EUR | WEEKLY | |
2022-07-23 to 2022-07-29 | 8610 EUR | WEEKLY | |
2022-07-30 to 2022-08-05 | 8610 EUR | WEEKLY | |
2022-08-06 to 2022-08-12 | 8610 EUR | WEEKLY | |
2022-08-13 to 2022-08-19 | 8610 EUR | WEEKLY | |
2022-08-20 to 2022-08-26 | 7390 EUR | WEEKLY | |
2022-08-27 to 2022-09-02 | 7240 EUR | WEEKLY | |
2022-09-03 to 2022-09-09 | 6910 EUR | WEEKLY | |
2022-09-10 to 2022-09-16 | 5890 EUR | WEEKLY | |
2022-09-17 to 2022-09-23 | 4570 EUR | WEEKLY | |
2022-09-24 to 2022-09-30 | 3580 EUR | WEEKLY | |
2022-10-01 to 2022-10-07 | 2840 EUR | WEEKLY | |
2022-10-08 to 2022-10-14 | 2840 EUR | WEEKLY | |
2022-10-15 to 2022-10-21 | 2630 EUR | WEEKLY | |
2022-10-22 to 2022-10-28 | 2630 EUR | WEEKLY | |
2022-10-29 to 2022-11-04 | 2630 EUR | WEEKLY | |
2022-11-05 to 2022-12-31 | 2630 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2022-01-01 to 2022-12-31 | Boat show discount | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | Repeated client | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | 2 weeks or more | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | More boats | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | Online booking discount | PERCENTAGE | 2 % |
General | |
---|---|
Country | Croatia |
Region | Šibenik region |
Base | Marina Frapa, Rogoznica |
Kind | Catamaran |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 08:30:00 |
Max discount | 5 % |
Model | Lagoon 42 - 4 + 2 cab. |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Steering type | 2 Steering Wheels |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 57 hp |
Engine manufacturer | Yanmar |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 10 |
Berths cabin | 8 |
Berths salon | 1 |
Berths crew | 1 |
Cabins | 6 |
Passenger cabins | 4 |
Cabins crew | 2 |
Toilets | 4 |
Passenger toilets | 4 |
Toilets crew | 0 |
Size | |
Length Overall | 43 ft / 13 m |
Beam | 26 ft / 8 m |
Draft | 3 ft / 1 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | classic/standard |
Genoa sail | self tacking jib |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
WIFI | Included in the Price | --- | Every locations |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.