










| General | |
|---|---|
| Country | United States Virgin Islands |
| Region | US- Virgin Islands |
| Base | Bimini Marina, St Thomas, USVI |
| Boat type | Catamaran |
| Skipper licence required | No |
| Check in time | 12:00:00 |
| Check out time | 12:00:00 |
| Model | Lagoon 450 F - 4 cab. |
| Service type | CREWED |
| Build year | 2016 |
| Engine | |
| Power | No data available |
| Sails | |
| Layout | |
|---|---|
| Day maximum passengers | 6 |
| Berths | 6 |
| Berths cabin | 6 |
| Berths salon | 0 |
| Berths crew | 0 |
| Cabins | 4 |
| Passenger cabins | 3 |
| Cabins crew | 1 |
| Toilets | 4 |
| Passenger toilets | 3 |
| Toilets crew | 1 |
| Size | |
| Length Overall | 45 ft / 14 m |
| Beam | 26 ft / 7.9 m |
| Draft | 16.4 ft / 5 m |
| Water capacity | 0 |
| Fuel capacity | 0 |