General | |
---|---|
Country | Greece |
Region | Ionian Islands |
Base | Corfu, Benitses Port Yacht Marina |
Boat type | Catamaran |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 09:00:00 |
Model | Lagoon 46 - 4 + 2 cab. |
Service type | CREWED |
Build year | 2025 |
Steering type | Steering Wheel |
Engine | |
Power | 2 X 57 hp |
Engine manufacturer | Yanmar |
Sails | |
Main sail | full batten |
Genoa sail | self tacking jib |
Layout | |
---|---|
Day maximum passengers | 10 |
Berths | 10 |
Berths cabin | 8 |
Berths salon | 0 |
Berths crew | 2 |
Cabins | 6 |
Passenger cabins | 4 |
Cabins crew | 2 |
Toilets | 5 |
Passenger toilets | 4 |
Toilets crew | 1 |
Size | |
Length Overall | 46 ft / 14 m |
Beam | 26 ft / 8 m |
Draft | 3.3 ft / 1 m |
Water capacity | 600 |
Fuel capacity | 1040 |