











| General | |
|---|---|
| Country | Caribbean |
| Region | Martinique |
| Base | Martinique, Le Marin |
| Boat type | Catamaran |
| Skipper licence required | No |
| Check in time | 15:00:00 |
| Check out time | 12:00:00 |
| Model | Lagoon 46 Fly |
| Service type | CREWED |
| Build year | 2022 |
| Engine | |
| Power | 2 X 45 hp |
| Engine manufacturer | Yanmar |
| Sails | |
| Layout | |
|---|---|
| Day maximum passengers | 6 |
| Berths | 6 |
| Berths cabin | 6 |
| Berths salon | 0 |
| Berths crew | 0 |
| Cabins | 3 |
| Passenger cabins | 3 |
| Cabins crew | 0 |
| Toilets | 3 |
| Passenger toilets | 3 |
| Toilets crew | 0 |
| Size | |
| Length Overall | 46 ft / 14 m |
| Beam | 26 ft / 8 m |
| Draft | 3.3 ft / 1 m |
| Water capacity | 0 |
| Fuel capacity | 0 |