











Period/Price | 1 Week | Type | |
---|---|---|---|
2022-01-01 to 2022-05-27 | 16900 EUR | WEEKLY | |
2022-05-28 to 2022-07-08 | 27800 EUR | WEEKLY | |
2022-07-09 to 2022-08-26 | 37300 EUR | WEEKLY | |
2022-08-27 to 2022-09-23 | 26100 EUR | WEEKLY | |
2022-09-24 to 2022-12-31 | 16900 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
General | |
---|---|
Country | Croatia |
Region | Split region |
Base | Marina Kastela |
Kind | Catamaran |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 09:00:00 |
Max discount | % |
Model | Lagoon 620 - 6 + 2 cab. |
Boat type | CREWED |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Steering type | Steering Wheel |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 150 hp |
Engine manufacturer | Volvo |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 10 |
Berths cabin | 10 |
Berths salon | 0 |
Berths crew | 0 |
Cabins | 5 |
Passenger cabins | 5 |
Cabins crew | 0 |
Toilets | 5 |
Passenger toilets | 5 |
Toilets crew | 0 |
Size | |
Length Overall | 62 ft / 19 m |
Beam | 33 ft / 10 m |
Draft | 7 ft / 2 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
Beeding | Included in the Price | --- | Every locations |
WIFI | Included in the Price | --- | Every locations |
Meals | Included in the Price | --- | Every locations |
Skipper+Hostess+Chef | Included in the Price | --- | Every locations |
APA (Advance Provisioning Allowance) | Obligatory | 9 000,00 EUR per week | Every locations |
Fun Package | Optional | 980,00 EUR per week | Every locations |
Fun Package | Optional | 1 900,00 EUR per week | Every locations |
Pets on board | Optional | 100,00 EUR per pet | Every locations |
One way (+ mooring fees in Dubrovnik) | Optional | 1 200,00 EUR one-way | Every locations |
Fitness trainer | Optional | 0,00 EUR per booking | Every locations |
There are no reviews yet. Be the first one to write one.
Date From
Duration