











| General | |
|---|---|
| Country | Greece |
| Region | Athens area/Saronic/Peloponese |
| Base | Athens, Agios Kosmas marina |
| Boat type | Power catamaran |
| Skipper licence required | No |
| Check in time | 17:00:00 |
| Check out time | 09:00:00 |
| Max discount | 5 % |
| Model | Lagoon Sixty 7 |
| Service type | CREWED |
| Build year | 2023 |
| Engine | |
| Power | 2 X 440 hp |
| Sails | |
| Layout | |
|---|---|
| Day maximum passengers | 10 |
| Berths | 14 |
| Berths cabin | 10 |
| Berths salon | 0 |
| Berths crew | 4 |
| Cabins | 8 |
| Passenger cabins | 5 |
| Cabins crew | 3 |
| Toilets | 8 |
| Passenger toilets | 5 |
| Toilets crew | 3 |
| Size | |
| Length Overall | 67 ft / 20.2 m |
| Beam | 33 ft / 10 m |
| Draft | 6.6 ft / 2 m |
| Water capacity | 1000 |
| Fuel capacity | 5500 |