











| General | |
|---|---|
| Country | Croatia |
| Region | Split region |
| Base | Split Harbour |
| Boat type | Gulet |
| Skipper licence required | No |
| Model | M/S Morning Star |
| Service type | CREWED |
| Build year | 2008 |
| Engine | |
| Power | 1 X 450 hp |
| Engine manufacturer | Iveco |
| Sails | |
| Layout | |
|---|---|
| Day maximum passengers | 12 |
| Berths | 12 |
| Berths cabin | 12 |
| Berths salon | 0 |
| Berths crew | 0 |
| Cabins | 6 |
| Passenger cabins | 6 |
| Cabins crew | 0 |
| Toilets | 6 |
| Passenger toilets | 6 |
| Toilets crew | 0 |
| Size | |
| Length Overall | 89 ft / 27 m |
| Beam | 25 ft / 7.5 m |
| Draft | 9.8 ft / 3 m |
| Water capacity | 9000 |
| Fuel capacity | 9000 |