General | |
---|---|
Country | Croatia |
Region | Split region |
Base | Stobreč, Split |
Kind | Gulet |
Skipper licence required | No |
Model | M/S Romanca |
Boat type | CREWED |
Build year | 1998 |
Engine | |
Power | 1 X 570 hp |
Engine manufacturer | Caterpilar Diesel |
Sails |
Layout | |
---|---|
Day maximum passengers | 18 |
Berts | 16 |
Berths cabin | 16 |
Berths salon | 0 |
Berths crew | 0 |
Cabins | 8 |
Passenger cabins | 8 |
Cabins crew | 0 |
Toilets | 8 |
Passenger toilets | 8 |
Toilets crew | 0 |
Size | |
Length Overall | 93 ft / 28.4 m |
Beam | 26 ft / 7.9 m |
Draft | 9.8 ft / 3 m |
Water capacity | 22000 |
Fuel capacity | 9000 |