General | |
---|---|
Country | Croatia |
Region | Šibenik region |
Base | Marina Mandalina, Sibenik |
Boat type | Luxury motor yacht |
Skipper licence required | No |
Model | Mangusta 92 |
Service type | CREWED |
Build year | 2005 |
Engine | |
Power | 2 X 2500 hp |
Engine manufacturer | MTU |
Sails |
Layout | |
---|---|
Day maximum passengers | 12 |
Berths | 7 |
Berths cabin | 6 |
Berths salon | 1 |
Berths crew | 0 |
Cabins | 3 |
Passenger cabins | 3 |
Cabins crew | 0 |
Toilets | 4 |
Passenger toilets | 4 |
Toilets crew | 0 |
Size | |
Length Overall | 92 ft / 28.3 m |
Beam | 21 ft / 6.5 m |
Draft | 3.3 ft / 1 m |
Water capacity | 0 |
Fuel capacity | 0 |