General | |
---|---|
Country | Croatia |
Region | Split region |
Base | Split Harbour |
Boat type | Rubber boat (R.I.B.) |
Skipper licence required | Yes |
Check in time | 17:00:00 |
Check out time | 09:00:00 |
Model | Marlin 790 |
Service type | BAREBOAT |
Build year | 2022 |
Engine | |
Power | 1 X 250 hp |
Sails |
Layout | |
---|---|
Day maximum passengers | 0 |
Berths | 0 |
Berths cabin | 0 |
Berths salon | 0 |
Berths crew | 0 |
Cabins | 0 |
Passenger cabins | 0 |
Cabins crew | 0 |
Toilets | 0 |
Passenger toilets | 0 |
Toilets crew | 0 |
Size | |
Length Overall | 26 ft / 7.9 m |
Beam | 10 ft / 3.1 m |
Draft | 3.3 ft / 1 m |
Water capacity | 0 |
Fuel capacity | 0 |