











| General | |
|---|---|
| Country | Croatia |
| Region | Šibenik region |
| Base | Ražanj |
| Boat type | Motorsailer |
| Skipper licence required | No |
| Check in time | 17:00:00 |
| Check out time | 09:00:00 |
| Model | Novi Dan |
| Service type | CREWED |
| Build year | 1933 |
| Steering type | Steering Wheel |
| Engine | |
| Power | 1 X 450 hp |
| Engine manufacturer | Iveco |
| Sails | |
| Layout | |
|---|---|
| Day maximum passengers | 23 |
| Berths | 23 |
| Berths cabin | 23 |
| Berths salon | 0 |
| Berths crew | 0 |
| Cabins | 12 |
| Passenger cabins | 12 |
| Cabins crew | 0 |
| Toilets | 12 |
| Passenger toilets | 12 |
| Toilets crew | 0 |
| Size | |
| Length Overall | 89 ft / 27 m |
| Beam | 25 ft / 7.6 m |
| Draft | 9.8 ft / 3 m |
| Water capacity | 18000 |
| Fuel capacity | 5000 |