











Date From
Duration
Charter Prices | 1 000,00 EUR |
Rental Total | 1 000 EUR |
Deposit | 0 EUR |
Period/Price | 1 Week | Type | |
---|---|---|---|
2023-01-01 to 2023-04-14 | 1000 EUR | WEEKLY | |
2023-04-15 to 2023-04-21 | 2120 EUR | WEEKLY | |
2023-04-22 to 2023-04-28 | 2410 EUR | WEEKLY | |
2023-04-29 to 2023-05-05 | 2410 EUR | WEEKLY | |
2023-05-06 to 2023-05-12 | 2410 EUR | WEEKLY | |
2023-05-13 to 2023-05-19 | 3010 EUR | WEEKLY | |
2023-05-20 to 2023-05-26 | 3010 EUR | WEEKLY | |
2023-05-27 to 2023-06-02 | 3930 EUR | WEEKLY | |
2023-06-03 to 2023-06-09 | 4240 EUR | WEEKLY | |
2023-06-10 to 2023-06-16 | 4240 EUR | WEEKLY | |
2023-06-17 to 2023-06-23 | 4840 EUR | WEEKLY | |
2023-06-24 to 2023-06-30 | 4840 EUR | WEEKLY | |
2023-07-01 to 2023-07-07 | 5440 EUR | WEEKLY | |
2023-07-08 to 2023-07-14 | 5440 EUR | WEEKLY | |
2023-07-15 to 2023-07-21 | 5740 EUR | WEEKLY | |
2023-07-22 to 2023-07-28 | 5740 EUR | WEEKLY | |
2023-07-29 to 2023-08-04 | 6050 EUR | WEEKLY | |
2023-08-05 to 2023-08-11 | 6050 EUR | WEEKLY | |
2023-08-12 to 2023-08-18 | 6050 EUR | WEEKLY | |
2023-08-19 to 2023-08-25 | 5440 EUR | WEEKLY | |
2023-08-26 to 2023-09-01 | 4840 EUR | WEEKLY | |
2023-09-02 to 2023-09-08 | 4240 EUR | WEEKLY | |
2023-09-09 to 2023-09-15 | 3930 EUR | WEEKLY | |
2023-09-16 to 2023-09-22 | 3930 EUR | WEEKLY | |
2023-09-23 to 2023-09-29 | 3010 EUR | WEEKLY | |
2023-09-30 to 2023-10-06 | 2410 EUR | WEEKLY | |
2023-10-07 to 2023-10-13 | 2410 EUR | WEEKLY | |
2023-10-14 to 2023-10-20 | 2120 EUR | WEEKLY | |
2023-10-21 to 2023-12-31 | 1000 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2023-01-01 to 2023-12-31 | Repeated client | PERCENTAGE | 5 % |
2023-01-01 to 2023-12-31 | More boats | PERCENTAGE | 5 % |
General | |
---|---|
Country | Croatia |
Region | Split region |
Base | Trogir, Yachtclub Seget (Marina Baotić) |
Kind | Sailing yacht |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 09:00:00 |
Max discount | 5 % |
Model | Oceanis 48 - 4 cab. |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | 2020 |
Genoa year of refit | 2020 |
Steering type | 2 Steering Wheels |
Number of rudder blades | No data available |
Engine | |
Power | 1 X 75 hp |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | 10 |
Berts | 10 |
Berths cabin | 8 |
Berths salon | 2 |
Berths crew | 0 |
Cabins | 4 |
Passenger cabins | 4 |
Cabins crew | 0 |
Toilets | 2 |
Passenger toilets | 2 |
Toilets crew | 0 |
Size | |
Length Overall | 49 ft / 15 m |
Beam | 16 ft / 5 m |
Draft | 7 ft / 2 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | furling/roll |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
WIFI | Included in the Price | --- | Every locations |
Navigare Carefree | Obligatory | 440,00 EUR per booking | Every locations |
Navigare Carefree surcharge for two/more weeks | Obligatory | 300,00 EUR per 3 weeks | Every locations |
Navigare Carefree surcharge for two/more weeks | Obligatory | 450,00 EUR per 4 weeks and more | Every locations |
Adrenalin pack | Optional | 899,00 EUR per week | Every locations |
Additional charge | Optional | 100,00 EUR per week | Every locations |
Hostess | Optional | 1 050,00 EUR per week + food | Every locations |
Cook | Optional | 200,00 EUR per day + food | Every locations |
Flotilla fee | Optional | 930,00 EUR per week | Every locations |
One way fee | Optional | 500,00 EUR one-way | Every locations |
Navigare Carefree surcharge for two/more weeks | Optional | 150,00 EUR per 2 weeks | Every locations |
Navigare Flexi | Optional | 350,00 EUR per booking | Every locations |
Permission for int. Waters | Optional | 240,00 EUR per 2 weeks | Every locations |
Permit for Montenegro | Optional | 0,00 EUR per booking | Every locations |
Skipper | Optional | 1 120,00 EUR per week + food | Every locations |
Transfer | Optional | 20,00 EUR one-way | Every locations |
VIP Pack | Optional | 200,00 EUR per booking | Every locations |
Permission for int. Waters | Optional | 310,00 EUR per 3 weeks | Every locations |
Permission for int. Waters | Optional | 370,00 EUR per 4 weeks and more | Every locations |
Transfer | Optional | 40,00 EUR one-way | Every locations |
Transfer | Optional | 45,00 EUR one-way | Every locations |
Transfer | Optional | 50,00 EUR one-way | Every locations |
Transfer | Optional | 155,00 EUR one-way | |
Transfer | Optional | 440,00 EUR one-way | Every locations |
Extra cleaning | Optional | 300,00 EUR per booking | Every locations |
Flotilla fee | Optional | 1 400,00 EUR per 2 weeks | Every locations |
Transfer | Optional | 60,00 EUR one-way | Every locations |
Transfer | Optional | 70,00 EUR one-way | Every locations |
Transfer | Optional | 70,00 EUR one-way | Every locations |
Transfer | Optional | 75,00 EUR one-way | Every locations |
Transfer | Optional | 300,00 EUR one-way | Every locations |
Transfer | Optional | 320,00 EUR one-way | Every locations |
Transfer | Optional | 450,00 EUR one-way | Every locations |
Transfer | Optional | 500,00 EUR one-way | Every locations |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.